- 1+ bd
- 1+ ba
- 736+ sqft

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 247 1 bd, 1 ba | 700 | Now | $850 |
![]() Unit 252 1 bd, 1 ba | 700 | Now | $850 |
![]() Unit 160 1 bd, 1 ba | 700 | Oct 21 | $885 |
![]() Unit 371 1 bd, 1.5 ba | 800 | Now | $985 |
![]() Unit 170 1 bd, 1.5 ba | 800 | Nov 13 | $985 |
![]() Unit 306 2 bd, 1 ba | 880 | Oct 16 | $1,024 |
![]() Unit 326 2 bd, 1 ba | 880 | Oct 16 | $1,024 |
![]() Unit 327 2 bd, 1 ba | 880 | Oct 23 | $1,024 |
![]() Unit 201 2 bd, 2 ba | 1,010 | Oct 8 | $1,075 |
![]() Unit 444 2 bd, 2 ba | 1,010 | Oct 9 | $1,075 |
![]() Unit 208 2 bd, 2 ba | 1,010 | Oct 14 | $1,075 |
![]() Unit 226 3 bd, 2 ba | 1,210 | Oct 9 | $1,340 |
![]() Unit 225 3 bd, 2 ba | 1,210 | Oct 19 | $1,340 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The neighborhoods in zip code 70816 offer a blend of suburban calm and vibrant community life. With a median rent around $1,350, residents enjoy a variety of local amenities, including grocery stores like Albertsons and a selection of coffee shops such as Starbucks. The area boasts several parks for outdoor activities and family-friendly amenities, making it ideal for leisurely strolls or weekend picnics. Culinary options range from casual eateries to popular restaurants, providing a diverse dining scene. The climate is warm, perfect for enjoying the many green spaces and outdoor pursuits throughout the year.
Powered by Zillow data and AI technology.
21 South Parkview has a walk score of 63, it's somewhat walkable.
The schools assigned to 21 South Parkview include Jefferson Terrace Elementary School and Woodlawn High School.
21 South Parkview has washer/dryer hookups available.
21 South Parkview is in the Jones Creek neighborhood in Baton Rouge, LA.
Cats are allowed, with a maximum weight restriction of 75lbs. A maximum of 2 cats are allowed per unit. This building has a one time fee of $300 and monthly fee of $25 for cats. Dogs are allowed, with a maximum weight restriction of 75lbs. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $300 and monthly fee of $25 for dogs.