- 1+ bd
- 1+ ba
- 675+ sqft

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 212C 1 bd, 1 ba | 600 | Now | $999 |
![]() Unit 105C 1 bd, 1 ba | 600 | Oct 9 | $999 |
![]() Unit 106E 2 bd, 1 ba | 942 | Now | $1,250 |
![]() Unit 107E 2 bd, 1 ba | 942 | Now | $1,250 |
![]() Unit 202E 2 bd, 1 ba | 942 | Now | $1,250 |
![]() Unit 204A 2 bd, 1 ba | 942 | Now | $1,250 |
![]() Unit 205E 2 bd, 1 ba | 942 | Oct 7 | $1,250 |
![]() Unit 202A 2 bd, 1 ba | 942 | Nov 7 | $1,250 |
![]() Unit 201C 1 bd, 1 ba | 600 | Now | $1,270 |
![]() Unit 208E 1 bd, 1 ba | 600 | Now | $1,270 |
![]() Unit 209C 1 bd, 1 ba | 600 | Now | $1,270 |
![]() Unit 205B 2 bd, 2 ba | 1,010 | Now | $1,299 |
![]() Unit 110E 2 bd, 2 ba | 1,010 | Oct 2 | $1,299 |
![]() Unit 103B 2 bd, 2 ba | 1,010 | Oct 9 | $1,299 |
![]() Unit 106B 2 bd, 2 ba | 1,010 | Oct 9 | $1,299 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8 am - 5 pm |
| Sat: | 10 am - 2 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The 75042 area offers a vibrant blend of suburban charm and modern amenities, making it an attractive spot for new renters. Known for its warm climate and friendly community, residents enjoy easy access to local parks like the picturesque Breckinridge Park, perfect for outdoor activities and family gatherings. The area boasts a lively dining scene with diverse options ranging from casual eateries to family-friendly restaurants, alongside convenient shopping centers and grocery stores. With median rents around $1,800, this zip code provides a comfortable living environment with pet-friendly options and ample recreational facilities for an engaging lifestyle.
Powered by Zillow data and AI technology.
Crestridge has a walk score of 73, it's very walkable.
Crestridge has a transit score of 47, it has some transit.
The schools assigned to Crestridge include Walnut Glen Academy for Excellence, Jackson Technology Center, and North Garland High School.
Crestridge is in the 75042 neighborhood in Garland, TX.
Cats are allowed, with a maximum weight restriction of 55lbs. A maximum of 2 cats are allowed per unit. This building has a one time fee of $300 and monthly fee of $35 for cats. Dogs are allowed, with a maximum weight restriction of 55lbs. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $300 and monthly fee of $35 for dogs.