- Studio
- 1 ba
- 500 sqft

Listing by: Tesla Realty Group LLC
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
![]() Unit 1F 1 bd, 1 ba Listing by: Keller Williams Realty Greater ![]() | 700 | $168,000 |
![]() Unit 3U 1 bd, 1 ba Listing by: Lovett Realty Inc ![]() | 950 | $169,000 |
![]() Unit 2K - Active 1 bd, 1 ba Listing by: MOVING KEYZ REALTY | -- | $175,000 |
![]() Unit 2V 1 bd, 1 ba Listing by: Keller Williams Rlty Landmark ![]() | 800 | $180,000 |
![]() Unit 2B 1 bd, 1 ba Listing by: Coldwell Banker American Homes ![]() | 800 | $182,000 |
![]() Unit 2U 1 bd, 1 ba Listing by: Epique Realty ![]() | 950 | $235,000 |
![]() Unit 4S - Active 1 bd, 1 ba Listing by: Douglas Elliman | -- | $250,000 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to 84-49 168th St include Ps 131 Abigail Adams, Ps Is 268, and Cambria Heights Academy.
84-49 168th St has a walk score of 79, it's very walkable.
84-49 168th St is in the Jamaica Hills neighborhood in Queens, NY.