$1,394 - $1,657
Fees may apply
- Studio+
- 1+ ba
- 400+ sqft
The Highline Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
1 Bedroom 1 bd, 1 ba | -- | Now | Price on request |
2 Bedroom 2 bd, 1 ba | -- | Now | Price on request |
3 Bedroom 3 bd, 1.5 ba | -- | Now | Price on request |
| Day | Open hours |
|---|---|
| Mon: | 10 am - 4 pm |
| Tue: | 10 am - 4 pm |
| Wed: | 10 am - 4 pm |
| Thu: | 10 am - 4 pm |
| Fri: | Closed |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Alpenglow has a walk score of 72, it's very walkable.
The schools assigned to Alpenglow include L A Muldown School, Whitefish Middle 5-8, and Whitefish High School.
No, but Alpenglow has shared building laundry.
Alpenglow is in the 59937 neighborhood in Whitefish, MT.
Other pets are not allowed. Cats are not allowed. Dogs are not allowed.