1001 Main St Unit 19, Woburn, MA 01801
Home value
$356,300
$338,000 - $374,000
$2,392/mo
Owner options
$2,392/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,392/mo
Rent Zestimate®
$2,246/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,246/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Fermin Group 978-423-6545,
Century 21 North East 978-208-0449,
Hector Liriano 978-305-2497
Kary Cummings
Coldwell Banker Realty - Cambridge
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard, Oil
Cooling
- Wall Unit(s)
Features
- Basement: None
- Has fireplace: No
Interior area
- Total structure area: 762
- Total interior livable area: 762 sqft
Property
Parking
- Total spaces: 1
- Parking features: Off Street
- Uncovered spaces: 1
Details
- Parcel number: M:08 B:22 L:11 U:19,903993
- Zoning: res condo
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Condition
- Year built: 1970
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & neighborhood
Community
- Community features: Public Transportation, Shopping, Park, Laundromat, Highway Access, Public School
Location
- Region: Woburn
HOA & financial
HOA
- HOA fee: $271 monthly
- Services included: Heat, Snow Removal
Price history
| Date | Event | Price |
|---|---|---|
| 7/2/2024 | Sold | $320,000-7.2%$420/sqft |
Source: MLS PIN #73236308 Report a problem | ||
| 5/20/2024 | Contingent | $344,995$453/sqft |
Source: MLS PIN #73236308 Report a problem | ||
| 5/10/2024 | Listed for sale | $344,995+54%$453/sqft |
Source: MLS PIN #73236308 Report a problem | ||
| 8/30/2017 | Sold | $224,000+1.9%$294/sqft |
Source: C21 Commonwealth Sold #72197715_01801_19 Report a problem | ||
| 7/18/2017 | Pending sale | $219,900$289/sqft |
Source: Coldwell Banker Residential Brokerage - Tewksbury #72197715 Report a problem | ||
| 7/14/2017 | Listed for sale | $219,900+34.1%$289/sqft |
Source: Coldwell Banker Residential Brokerage - Tewksbury #72197715 Report a problem | ||
| 4/27/2012 | Sold | $164,000-0.5%$215/sqft |
Source: Public Record Report a problem | ||
| 2/25/2012 | Price change | $164,900-4.4%$216/sqft |
Source: RE/MAX Encore #71267613 Report a problem | ||
| 9/6/2011 | Price change | $172,500-6.8%$226/sqft |
Source: RE/MAX Encore #71267613 Report a problem | ||
| 7/29/2011 | Listed for sale | $185,000-1.4%$243/sqft |
Source: RE/MAX Encore #71267613 Report a problem | ||
| 5/29/2011 | Listing removed | $187,600$246/sqft |
Source: Nunes Real Estate #71198789 Report a problem | ||
| 5/5/2011 | Price change | $187,600-8.5%$246/sqft |
Source: Nunes Real Estate #71198789 Report a problem | ||
| 4/16/2011 | Price change | $205,000-2.8%$269/sqft |
Source: Nunes Real Estate #71198789 Report a problem | ||
| 4/11/2011 | Listed for sale | $211,000+5.5%$277/sqft |
Source: Nunes Real Estate #71198789 Report a problem | ||
| 5/25/2006 | Sold | $200,000+4%$262/sqft |
Source: Public Record Report a problem | ||
| 7/2/2004 | Sold | $192,400+33.6%$252/sqft |
Source: Public Record Report a problem | ||
| 12/10/2002 | Sold | $144,000+9.1%$189/sqft |
Source: Public Record Report a problem | ||
| 8/3/2001 | Sold | $132,000+175%$173/sqft |
Source: Public Record Report a problem | ||
| 10/2/1995 | Sold | $48,000$63/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,757 +7.9% | $322,800 +1.9% |
| 2024 | $2,554 +0.8% | $316,900 +8.8% |
| 2023 | $2,534 +8.8% | $291,300 +16.8% |
| 2022 | $2,328 +2.1% | $249,300 +2% |
| 2021 | $2,281 +8.4% | $244,500 +8.3% |
| 2020 | $2,104 +6.6% | $225,700 +8.6% |
| 2019 | $1,974 +2.3% | $207,800 +6.5% |
| 2018 | $1,930 +5.6% | $195,100 +6.1% |
| 2017 | $1,828 +15.3% | $183,900 +16.5% |
| 2016 | $1,586 +4.3% | $157,800 +5.6% |
| 2015 | $1,520 +1% | $149,500 +3.7% |
| 2014 | $1,505 -9.7% | $144,200 -10% |
| 2013 | $1,666 +5.1% | $160,200 +5.1% |
| 2012 | $1,585 +1% | $152,400 |
| 2011 | $1,570 -0.2% | $152,400 |
| 2010 | $1,573 -3.7% | $152,400 -9.6% |
| 2009 | $1,633 -4% | $168,500 -9.1% |
| 2008 | $1,701 +2.4% | $185,300 +1.2% |
| 2007 | $1,661 | $183,100 |
Find assessor info on the county website
Neighborhood: 01801
Nearby schools
GreatSchools rating
- 3/10Altavesta Elementary SchoolGrades: K-5Distance: 0.2 mi
- 4/10John F Kennedy Middle SchoolGrades: 6-8Distance: 1.8 mi
- 6/10Woburn High SchoolGrades: 9-12Distance: 2.4 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Middlesex County
- Woburn
- 01801
- 1001 Main St Unit 19



