1009 KINGS COURT, VENICE, FL 34293
What's special
Virtually Staged. SPACIOUS 2,500+ SQ FT HOME WITH 3 BEDROOMS, 3 FULL BATHS, REMODELED KITCHEN & BATHS, BRAND-NEW ROOF, FRESH EXTERIOR PAINT, PRIVATE POOL & POND VIEW! Plus, the seller will contribute $2,500 toward pool fence installation. Step inside to a comfortable SPLIT-BEDROOM FLOOR PLAN with spacious living and family rooms, a cozy fireplace, and a versatile bonus room that can easily be used as a 4TH BEDROOM. The private pool overlooks a peaceful pond, giving you a great spot to relax, entertain, or enjoy the outdoors. The kitchen and bathrooms have been TASTEFULLY REMODELED, while the BRAND-NEW ROOF and FRESH EXTERIOR PAINT add to the home's appeal. You'll also find TWO LAUNDRY AREAS, generous WALK-IN CLOSETS, and plenty of room to spread out. The LOW HOA FEE OF ONLY $25/MONTH is another plus. Conveniently located near GULF BEACHES, SHOPPING, DINING & MEDICAL FACILITIES, with easy I-75 access for trips to Sarasota and nearby cultural attractions. Multiple international airports are within a couple of hours.
- 147 days |
- 1,927 |
- 79 |
Travel times
Living Room
Kitchen
Primary Bedroom
Zillow last checked:
Listing updated:
Jennifer Kenna 941-253-3003,
EXP REALTY, LLC 941-462-3321,
Robert Crane 941-800-8618,
EXP REALTY, LLC

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 3
Rooms
- Room types: Breakfast Room Separate, Dining Room, Utility Room
Primary bedroom
- Features: Walk-In Closet(s)
- Level: First
- Area: 316.16 Square Feet
- Dimensions: 20.8x15.2
Bedroom 2
- Features: Coat Closet
- Level: First
- Area: 145.08 Square Feet
- Dimensions: 12.4x11.7
Bedroom 3
- Features: Coat Closet
- Level: First
- Area: 186 Square Feet
- Dimensions: 15x12.4
Bonus room
- Features: No Closet
- Level: First
- Area: 243.6 Square Feet
- Dimensions: 12x20.3
Dining room
- Level: First
- Area: 168 Square Feet
- Dimensions: 15x11.2
Family room
- Level: First
- Area: 224 Square Feet
- Dimensions: 14x16
Kitchen
- Level: First
- Area: 419.9 Square Feet
- Dimensions: 19x22.1
Laundry
- Level: First
- Area: 81.2 Square Feet
- Dimensions: 14x5.8
Living room
- Level: First
- Area: 367.4 Square Feet
- Dimensions: 16.7x22
Heating
- Central, Electric
Cooling
- Central Air
Appliances
- Included: Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer
- Laundry: Inside
Features
- Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), In-Law Floorplan
- Flooring: Ceramic Tile, Luxury Vinyl
- Doors: Sliding Doors
- Windows: Window Treatments
- Has fireplace: Yes
- Fireplace features: Decorative
Interior area
- Total structure area: 3,556
- Total interior livable area: 2,579 sqft
Video & virtual tour
Property
Parking
- Total spaces: 1
- Parking features: Garage - Attached
- Attached garage spaces: 1
Features
- Levels: One
- Stories: 1
- Patio & porch: Covered
- Exterior features: Other
- Has private pool: Yes
- Pool features: In Ground
- Has view: Yes
- View description: Pool, Water
- Water view: Water
Lot
- Size: 0.26 Acres
- Features: Corner Lot
Details
- Parcel number: 0438020017
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stucco
- Foundation: Other
- Roof: Tile
Condition
- New construction: No
- Year built: 1986
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Public
Community & HOA
Community
- Pet fee: $0 monthly
- Subdivision: ROYAL TEE ESTATES SEC 1
HOA
- Has HOA: Yes
- HOA fee: $25 monthly
- HOA name: TBD
Location
- Region: Venice
Financial & listing details
- Price per square foot: $207/sqft
- Tax assessed value: $428,200
- Annual tax amount: $5,781
- Date on market: 3/31/2026
- Cumulative days on market: 147 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
- Total actual rent: 0
- Road surface type: Asphalt
Price history
| Date | Event | Price |
|---|---|---|
| 7/23/2026 | Price change | $535,000-2.7%$207/sqft |
Source: eXp Realty #A4686929 Report a problem | ||
| 7/1/2026 | Price change | $550,000-4.3%$213/sqft |
Source: eXp Realty #A4686929 Report a problem | ||
| 3/31/2026 | Listed for sale | $575,000-10%$223/sqft |
Source: | ||
| 3/20/2025 | Listing removed | $3,400$1/sqft |
Source: Stellar MLS #A4629033 Report a problem | ||
| 2/13/2025 | Listed for rent | $3,400-12.8%$1/sqft |
Source: Stellar MLS #A4629033 Report a problem | ||
| 10/29/2024 | Listing removed | $3,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/19/2024 | Listed for rent | $3,900+77.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/2/2024 | Listing removed | -- |
Source: | ||
| 7/22/2024 | Price change | $639,000-3%$248/sqft |
Source: | ||
| 7/13/2024 | Price change | $659,000-4.4%$256/sqft |
Source: | ||
| 7/4/2024 | Listed for sale | $689,000+36.4%$267/sqft |
Source: | ||
| 8/25/2021 | Sold | $505,000+1%$196/sqft |
Source: Public Record Report a problem | ||
| 7/4/2021 | Listed for sale | $499,999+67.2%$194/sqft |
Source: Owner Report a problem | ||
| 8/7/2019 | Listing removed | $299,000$116/sqft |
Source: KELLER WILLIAMS REALTY GOLD #D6105972 Report a problem | ||
| 7/14/2019 | Price change | $299,000-2%$116/sqft |
Source: KELLER WILLIAMS REALTY GOLD #D6105972 Report a problem | ||
| 7/14/2019 | Pending sale | $305,000$118/sqft |
Source: KELLER WILLIAMS REALTY GOLD #D6105972 Report a problem | ||
| 7/14/2019 | Listed for sale | $305,000$118/sqft |
Source: KELLER WILLIAMS REALTY GOLD #D6105972 Report a problem | ||
| 6/5/2019 | Listing removed | $305,000$118/sqft |
Source: Keller Williams Realty Gold #D6105972 Report a problem | ||
| 6/2/2019 | Pending sale | $305,000$118/sqft |
Source: Keller Williams Realty Gold #D6105972 Report a problem | ||
| 6/1/2019 | Price change | $305,000-1.3%$118/sqft |
Source: Keller Williams Realty Gold #D6105972 Report a problem | ||
| 5/26/2019 | Price change | $309,000-3.1%$120/sqft |
Source: Keller Williams Realty Gold #D6105972 Report a problem | ||
| 4/22/2019 | Price change | $319,000-1.8%$124/sqft |
Source: Keller Williams Realty Gold #D6105972 Report a problem | ||
| 3/29/2019 | Listed for sale | $324,900+35.4%$126/sqft |
Source: KELLER WILLIAMS REALTY GOLD #D6105972 Report a problem | ||
| 3/17/2019 | Listing removed | $2,200$1/sqft |
Source: www.turbotenant.com Report a problem | ||
| 3/2/2019 | Listed for rent | $2,200$1/sqft |
Source: www.turbotenant.com Report a problem | ||
| 10/27/2015 | Sold | $240,000+35.2%$93/sqft |
Source: Stellar MLS #N5904780 Report a problem | ||
| 8/31/1998 | Sold | $177,500$69/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,781 +8% | $428,200 -0.8% |
| 2024 | $5,352 +3.8% | $431,561 +3% |
| 2023 | $5,158 -0.2% | $418,991 +0.6% |
| 2022 | $5,169 +18.3% | $416,687 +34.7% |
| 2021 | $4,371 +3.6% | $309,400 +5.6% |
| 2020 | $4,221 +5.2% | $292,900 +4.6% |
| 2019 | $4,011 | $279,900 +0.2% |
| 2018 | $4,011 +3.4% | $279,400 +6.2% |
| 2017 | $3,879 +40.1% | $263,000 +1% |
| 2016 | $2,768 -28.6% | $260,300 +14.9% |
| 2015 | $3,879 +40.1% | $226,500 +23.5% |
| 2014 | $2,768 +10.1% | $183,370 |
| 2013 | $2,514 +3.4% | $183,370 +2.6% |
| 2012 | $2,432 -4.3% | $178,800 -5.7% |
| 2011 | $2,540 -3.3% | $189,600 -1.1% |
| 2010 | $2,628 -6.7% | $191,800 -4.5% |
| 2009 | $2,815 | $200,900 -8.4% |
| 2008 | $2,815 -28.7% | $219,400 -18.6% |
| 2007 | $3,949 | $269,400 -10.2% |
| 2006 | -- | $300,100 +33.9% |
| 2005 | -- | $224,100 +11.7% |
| 2004 | $3,472 +11.5% | $200,700 +17.6% |
| 2003 | $3,114 +3.9% | $170,700 +7.1% |
| 2002 | $2,998 +8.7% | $159,400 +4.3% |
| 2001 | $2,759 +3.6% | $152,900 +3.5% |
| 2000 | $2,663 | $147,700 |
Find assessor info on the county website
Monthly payment
Estimated market value
Not available
Estimated sales range
Not available
Not available
Climate risks
Explore flood, wildfire, and other predictive climate risk information for this property on First Street®️.