| 9/25/2015 | Sold | $129,000-0.4%$101/sqft |
|
| 7/21/2015 | Pending sale | $129,500$102/sqft |
|
| 7/8/2015 | Price change | $129,500-0.3%$102/sqft |
|
| 7/2/2015 | Price change | $129,900-3%$102/sqft |
|
| 6/26/2015 | Price change | $133,900-0.7%$105/sqft |
|
| 6/23/2015 | Price change | $134,900-0.7%$106/sqft |
|
| 6/20/2015 | Price change | $135,900-2.2%$107/sqft |
|
| 6/16/2015 | Price change | $138,900-0.7%$109/sqft |
|
| 6/11/2015 | Listed for sale | $139,900+7.7%$110/sqft |
|
| 1/28/2015 | Listing removed | $129,900$102/sqft |
|
| 1/7/2015 | Price change | $129,900-3.7%$102/sqft |
|
| 12/19/2014 | Price change | $134,900-3.6%$106/sqft |
|
| 12/15/2014 | Price change | $139,900-2.1%$110/sqft |
|
| 11/20/2014 | Price change | $142,900-1.4%$112/sqft |
|
| 11/8/2014 | Listed for sale | $144,900-3.3%$114/sqft |
|
| 9/23/2014 | Listing removed | $149,900$118/sqft |
|
| 9/19/2014 | Listed for sale | $149,900+158.4%$118/sqft |
|
| 10/29/2013 | Sold | $58,000+1.8%$45/sqft |
|
| 9/17/2013 | Price change | $57,000-25%$45/sqft |
Source: Wethersfield - WEICHERT, REALTORS - The Zubretsky Group #G660865 Report a problem |
| 8/26/2013 | Listed for sale | $76,000-52.5%$60/sqft |
|
| 6/12/2010 | Listing removed | $159,900$125/sqft |
|
| 12/12/2009 | Listed for sale | $159,900$125/sqft |
|