102 Forest St, Fitchburg, MA 01420
Home value
$462,100
$439,000 - $485,000
$2,425/mo
Owner options
$2,425/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,425/mo
Rent Zestimate®
$2,829/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,829/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kelle O'Keefe 603-831-1087,
Keller Williams Realty North Central 978-840-9000
Kimberly O'Connell
LAER Realty Partners
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Primary bedroom
- Level: First
Bedroom 2
- Level: Second
Bedroom 3
- Level: Second
Bathroom 1
- Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Remodeled
- Level: Second
Dining room
- Features: Flooring - Hardwood, Open Floorplan, Recessed Lighting
- Level: First
Kitchen
- Features: Flooring - Hardwood, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances
- Level: First
Living room
- Features: Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting
- Level: First
Heating
- Baseboard, Natural Gas
Cooling
- None
Appliances
- Included: Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator
- Laundry: In Basement, Electric Dryer Hookup, Washer Hookup
Features
- Flooring: Tile, Laminate, Hardwood
- Doors: Insulated Doors
- Windows: Insulated Windows
- Basement: Partial,Walk-Out Access,Interior Entry,Concrete
- Has fireplace: No
Interior area
- Total structure area: 1,696
- Total interior livable area: 1,696 sqft
Property
Parking
- Total spaces: 2
- Parking features: Paved Drive, Off Street, Paved
- Uncovered spaces: 2
Lot
- Size: 4,095 sqft
- Features: Wooded, Level
Details
- Parcel number: 1506155
- Zoning: RES
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: Single Family Residence
Materials
- Frame
- Foundation: Block
- Roof: Shingle
Condition
- Year built: 1930
Utilities & green energy
- Electric: Circuit Breakers
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Electric Range, for Electric Dryer, Washer Hookup
Community & neighborhood
Location
- Region: Fitchburg
Price history
| Date | Event | Price |
|---|---|---|
| 8/30/2024 | Sold | $445,000+6.2%$262/sqft |
Source: MLS PIN #73268405 Report a problem | ||
| 8/2/2024 | Contingent | $419,000$247/sqft |
Source: MLS PIN #73268405 Report a problem | ||
| 7/23/2024 | Listed for sale | $419,000+85.4%$247/sqft |
Source: MLS PIN #73268405 Report a problem | ||
| 11/27/2023 | Sold | $226,000+13.1%$133/sqft |
Source: MLS PIN #73170479 Report a problem | ||
| 10/18/2023 | Contingent | $199,900$118/sqft |
Source: MLS PIN #73170479 Report a problem | ||
| 10/15/2023 | Listed for sale | $199,900+22.6%$118/sqft |
Source: MLS PIN #73170479 Report a problem | ||
| 11/1/2012 | Listing removed | $163,000$96/sqft |
Source: CENTURY 21 Realty Team #71406893 Report a problem | ||
| 7/12/2012 | Listed for sale | $163,000+13.2%$96/sqft |
Source: CENTURY 21 Realty Team #71406893 Report a problem | ||
| 3/14/2003 | Sold | $144,000+44%$85/sqft |
Source: Public Record Report a problem | ||
| 3/28/2001 | Sold | $100,000+33.5%$59/sqft |
Source: Public Record Report a problem | ||
| 4/29/1997 | Sold | $74,900$44/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,565 +49.9% | $337,900 +64.3% |
| 2024 | $3,046 -15.6% | $205,700 -8.7% |
| 2023 | $3,611 +7.1% | $225,400 +17.8% |
| 2022 | $3,371 +6.3% | $191,400 +14.9% |
| 2021 | $3,170 +3.3% | $166,600 +7% |
| 2020 | $3,069 +0.2% | $155,700 +4.1% |
| 2019 | $3,063 +3.8% | $149,500 +6.5% |
| 2018 | $2,950 +4.9% | $140,400 +7.3% |
| 2017 | $2,813 +7.5% | $130,900 +6.3% |
| 2016 | $2,616 +2.9% | $123,200 +0.2% |
| 2015 | $2,542 +4.3% | $122,900 |
| 2014 | $2,437 -1% | $122,900 -4.9% |
| 2013 | $2,461 +6.3% | $129,200 -1.7% |
| 2012 | $2,315 +6.2% | $131,400 -2.3% |
| 2011 | $2,179 -2.4% | $134,500 -23.5% |
| 2009 | $2,233 +0.9% | $175,800 -6.6% |
| 2008 | $2,213 +2.1% | $188,300 +0.2% |
| 2007 | $2,168 +2.3% | $187,900 +6.9% |
| 2006 | $2,119 +5.4% | $175,700 +12.3% |
| 2005 | $2,010 +5.8% | $156,400 +13.7% |
| 2004 | $1,900 +9.8% | $137,500 +25.1% |
| 2003 | $1,731 +21.7% | $109,900 +37.7% |
| 2001 | $1,422 +0.5% | $79,800 +2.7% |
| 2000 | $1,415 +23.9% | $77,700 +2.6% |
| 1996 | $1,142 | $75,700 |
Find assessor info on the county website
Neighborhood: 01420
Nearby schools
GreatSchools rating
- NASouth Street Elementary SchoolGrades: PK-KDistance: 0.5 mi
- 3/10Memorial Middle SchoolGrades: 6-8Distance: 0.5 mi
- 2/10Fitchburg High SchoolGrades: 9-12Distance: 3.2 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Worcester County
- Fitchburg
- 01420
- 102 Forest St


