fenced yard, new kitchen new laminate floors w/d hookups, new central ac 1st, last and security to move in
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
Not available
Estimated sales range
Not available
$1,314/mo
$1,314/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,314/mo
Rent Zestimate®
$657/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$657/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homefenced yard, new kitchen new laminate floors w/d hookups, new central ac 1st, last and security to move in
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/27/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 7/25/2021 | Listed for rent | $950+5.6%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/9/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 3/22/2020 | Listing removed | $900$1/sqft |
Source: Owner Report a problem | ||
| 3/21/2020 | Listed for rent | $900$1/sqft |
Source: Owner Report a problem | ||
| 6/16/2019 | Listing removed | $8,000$5/sqft |
Source: NICOSIA REALTY INC. #977039 Report a problem | ||
| 1/30/2019 | Listed for sale | $8,000-55.6%$5/sqft |
Source: NICOSIA REALTY INC. #977039 Report a problem | ||
| 11/28/2018 | Listing removed | $900$1/sqft |
Source: Owner Report a problem | ||
| 11/6/2018 | Listed for rent | $900$1/sqft |
Source: Owner Report a problem | ||
| 1/8/2018 | Listing removed | $18,000$11/sqft |
Source: Boca Raton #RX-10392531 Report a problem | ||
| 1/1/2018 | Listed for sale | $18,000-33.1%$11/sqft |
Source: Keller Williams Realty Boca Raton #RX-10392531 Report a problem | ||
| 9/25/2015 | Sold | $26,900$17/sqft |
Source: | ||
| 9/14/2015 | Price change | $26,900-39.4%$17/sqft |
Source: MODERN REALTY PUTNAM, INC #792324 Report a problem | ||
| 7/29/2015 | Listed for sale | -- |
Source: Auction.com Report a problem | ||
| 5/22/2001 | Sold | $44,400$28/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,042 +5.7% | $116,160 +2.6% |
| 2023 | $1,932 +12.1% | $113,230 +14.6% |
| 2022 | $1,724 +9.3% | $98,780 +24.6% |
| 2021 | $1,577 +1.4% | $79,290 +8% |
| 2020 | $1,555 +10.1% | $73,440 +16.2% |
| 2018 | $1,412 | $63,220 +7.9% |
| 2017 | $1,412 +3.5% | $58,610 +8.3% |
| 2016 | $1,364 +8.3% | $54,130 -17.5% |
| 2015 | $1,260 +52.3% | $65,626 +30% |
| 2014 | $828 | $50,480 +1.5% |
| 2013 | -- | $49,734 +1.7% |
| 2012 | -- | $48,903 +3% |
| 2011 | -- | $47,479 +1.5% |
| 2010 | -- | $46,777 +2.7% |
| 2009 | -- | $45,547 +0.1% |
| 2008 | -- | $45,501 +3% |
| 2007 | -- | $44,176 +5.6% |
| 2005 | -- | $41,844 +3% |
| 2004 | -- | $40,625 +1.9% |
| 2003 | -- | $39,868 +0.8% |
| 2002 | -- | $39,566 +13% |
| 2001 | -- | $35,029 +0.7% |
| 2000 | -- | $34,798 |

An equal housing lender. NMLS #10287.