10564 Twin Rivers Rd Unit F-1, Columbia, MD 21044
Home value
$211,400
$201,000 - $222,000
$1,661/mo
Owner options
$1,661/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,661/mo
Rent Zestimate®
$1,142/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,142/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Valeisha Johnson 301-481-0556,
CENTURY 21 Envision
William Bowman, 665647
Keller Williams Legacy
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
- Main level bathrooms: 1
- Main level bedrooms: 1
Basement
- Area: 0
Heating
- Central, Natural Gas
Cooling
- Central Air, Electric
Appliances
- Included: Gas Water Heater
- Laundry: In Unit
Features
- Has basement: No
- Number of fireplaces: 1
Interior area
- Total structure area: 746
- Total interior livable area: 746 sqft
- Finished area above ground: 746
- Finished area below ground: 0
Property
Parking
- Total spaces: 1
- Parking features: Unassigned, Parking Lot
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Pool features: None
Details
- Additional structures: Above Grade, Below Grade
- Parcel number: 1415001291
- Zoning: NT
- Special conditions: Standard
Construction
Type & style
- Home type: Condo
- Architectural style: Other
- Property subtype: Condominium
- Attached to another structure: Yes
Materials
- Other
Condition
- New construction: No
- Year built: 1975
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Condo and coop fee: $242 monthly
- Subdivision: Cross Fox
HOA
- Has HOA: Yes
- Amenities included: Tot Lots/Playground
- Services included: Trash, Snow Removal, Common Area Maintenance, Insurance, Parking Fee, Gas, Water
- HOA fee: $36 monthly
- HOA name: CROSS FOX
Location
- Region: Columbia
Financial & listing details
- Price per square foot: $288/sqft
- Tax assessed value: $136,200
- Annual tax amount: $2,292
- Date on market: 8/2/2024
- Listing agreement: Exclusive Agency
- Listing terms: FHA,Conventional,VA Loan,Other,Cash
- Ownership: Condominium
Price history
| Date | Event | Price |
|---|---|---|
| 9/27/2024 | Sold | $215,000-1.8%$288/sqft |
Source: | ||
| 8/7/2024 | Contingent | $219,000$294/sqft |
Source: | ||
| 8/2/2024 | Listed for sale | $219,000+46%$294/sqft |
Source: | ||
| 4/16/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/12/2024 | Listed for rent | $1,695+44.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/20/2021 | Sold | $150,000$201/sqft |
Source: | ||
| 6/17/2021 | Pending sale | $150,000$201/sqft |
Source: | ||
| 6/15/2021 | Price change | $150,000-6.3%$201/sqft |
Source: | ||
| 6/9/2021 | Listed for sale | $160,000$214/sqft |
Source: | ||
| 5/18/2021 | Pending sale | $160,000$214/sqft |
Source: | ||
| 5/16/2021 | Listed for sale | $160,000+13233.3%$214/sqft |
Source: | ||
| 7/10/2016 | Listing removed | $1,175-2.1%$2/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW9552375 Report a problem | ||
| 1/14/2016 | Listed for rent | $1,200+20%$2/sqft |
Source: New Colony Property Management, LLC Report a problem | ||
| 8/12/2014 | Listing removed | $1,000$1/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW8298445 Report a problem | ||
| 8/9/2014 | Price change | $1,000-13%$1/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW8298445 Report a problem | ||
| 7/6/2014 | Price change | $1,150-4.2%$2/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW8298445 Report a problem | ||
| 3/25/2014 | Listed for rent | $1,200+4.3%$2/sqft |
Source: Weichert Realtors Report a problem | ||
| 3/24/2014 | Listing removed | $1,200$2/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW8298445 Report a problem | ||
| 3/23/2014 | Listed for sale | $1,200-99.2%$2/sqft |
Source: Columbia - WEICHERT, REALTORS - New Colony #HW8298445 Report a problem | ||
| 2/19/2012 | Listing removed | $1,150$2/sqft |
Source: Weichert Realtors #HW7763568 Report a problem | ||
| 1/30/2012 | Listed for rent | $1,150$2/sqft |
Source: Weichert Realtors - New Colony #HW7763568 Report a problem | ||
| 5/10/2007 | Sold | $159,900+219.8%$214/sqft |
Source: Public Record Report a problem | ||
| 5/16/1995 | Sold | $50,000$67/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $153,433 +12.7% |
| 2024 | $1,534 +2.7% | $136,200 +2.7% |
| 2023 | $1,493 +2.8% | $132,567 -2.7% |
| 2022 | $1,452 +2.9% | $136,200 +8.7% |
| 2021 | $1,411 +1.4% | $125,300 +1.4% |
| 2020 | $1,391 +1.4% | $123,533 -1.4% |
| 2019 | $1,371 -6% | $125,300 +4.4% |
| 2018 | $1,459 -26.1% | $120,000 |
| 2017 | $1,973 +480.4% | $120,000 +12.5% |
| 2016 | $340 | $106,667 +6.7% |
| 2015 | $340 | $100,000 |
| 2014 | $340 | $100,000 |
| 2013 | -- | $100,000 -20% |
| 2012 | -- | $125,000 |
| 2011 | -- | $125,000 |
| 2010 | -- | $125,000 -18.2% |
| 2009 | -- | $152,750 +21.7% |
| 2008 | -- | $125,500 +27.7% |
| 2007 | -- | $98,250 +38.4% |
| 2006 | -- | $71,000 +12.7% |
| 2005 | -- | $63,000 +14.5% |
| 2004 | -- | $55,000 +17% |
| 2003 | -- | $47,000 |
| 2002 | -- | $47,000 |
| 2001 | -- | $47,000 |
Neighborhood: 21044
Nearby homes
- $210,4501 bd1 ba746 sqft10564 Twin Rivers Rd UNIT D-1, Columbia, MD 21044Sold

- $185,0001 bd1 ba746 sqft10564 Twin Rivers Rd UNIT B-1, Columbia, MD 21044Sold

- $223,400-- bd-- ba981 sqft10566 Twin Rivers Rd #1, Columbia, MD 21044Off Market
- $192,8001 bd1 ba748 sqft10566 Twin Rivers Rd #2, Columbia, MD 21044Off Market

- $229,200-- bd-- ba979 sqft10570 Twin Rivers Rd #2, Columbia, MD 21044Off Market
- $232,6002 bd1 ba979 sqft10572 Twin Rivers Rd #1, Columbia, MD 21044Off Market
- $185,0001 bd1 ba748 sqft10566 Twin Rivers Rd UNIT A-2, Columbia, MD 21044Sold
- $209,0002 bd2 ba960 sqft10566 Twin Rivers Rd UNIT F-1, Columbia, MD 21044For Sale
Nearby schools
GreatSchools rating
- 6/10Longfellow Elementary SchoolGrades: PK-5Distance: 0.4 mi
- 6/10Harpers Choice Middle SchoolGrades: 6-8Distance: 0.6 mi
- 6/10Wilde Lake High SchoolGrades: 9-12Distance: 0.4 mi
Schools provided by the listing agent
- District: Howard County Public School System
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Maryland
- Howard County
- Columbia
- 21044
- 10564 Twin Rivers Rd Unit F-1