106 120th St #40603, Ocean City, MD 21842
Home value
$401,400
$377,000 - $425,000
$2,004/mo
Owner options
$2,004/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,004/mo
Rent Zestimate®
$2,295/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,295/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- None, Forced air
Cooling
- Central
Features
- Flooring: Other
- Basement: Partially finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,104 sqft
Property
Features
- Exterior features: Stucco
- Has view: Yes
- View description: Water
- Has water view: Yes
- Water view: Water
Details
- Parcel number: 10316324
Construction
Type & style
- Home type: Condo
Materials
- Roof: Other
Condition
- Year built: 1987
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $375 monthly
Location
- Region: Ocean City
Financial & listing details
- Price per square foot: $358/sqft
- Tax assessed value: $312,733
- Annual tax amount: $4,283
- Ownership: Condo
Price history
| Date | Event | Price |
|---|---|---|
| 4/3/2024 | Sold | $395,000+72.5%$358/sqft |
Source: Public Record Report a problem | ||
| 8/7/2017 | Listing removed | $229,000$207/sqft |
Source: Berkshire Hathaway HomeServices PenFed Realty #WO9990152 Report a problem | ||
| 7/7/2017 | Pending sale | $229,000$207/sqft |
Source: Berkshire Hathaway HomeServices PenFed Realty #WO9990152 Report a problem | ||
| 6/28/2017 | Listed for sale | $229,000+13.4%$207/sqft |
Source: Berkshire Hathaway HomeServices PenFed Realty #WO9990152 Report a problem | ||
| 10/28/2015 | Sold | $202,000+69%$183/sqft |
Source: Public Record Report a problem | ||
| 1/6/1999 | Sold | $119,500$108/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,283 +22.3% | $312,733 +25% |
| 2024 | $3,501 +32.4% | $250,167 +33.4% |
| 2023 | $2,644 | $187,600 |
| 2022 | $2,644 -0.2% | $187,600 |
| 2021 | $2,651 -7.1% | $187,600 -7.1% |
| 2020 | $2,854 -0.7% | $202,000 |
| 2019 | $2,874 +0.7% | $202,000 |
| 2018 | $2,853 -10.7% | $202,000 -10.7% |
| 2017 | $3,195 -3.9% | $226,300 +0.8% |
| 2016 | $3,325 | $224,467 +0.8% |
| 2015 | $3,325 | $222,633 +0.8% |
| 2014 | $3,325 | $220,800 |
| 2013 | -- | $220,800 |
| 2012 | -- | $220,800 -20.3% |
| 2011 | -- | $277,100 |
| 2010 | -- | $277,100 |
| 2009 | -- | $277,100 -14.9% |
| 2008 | -- | $325,680 +14.9% |
| 2007 | -- | $283,360 +17.6% |
| 2006 | -- | $241,040 +21.3% |
| 2005 | -- | $198,720 +17.5% |
| 2004 | -- | $169,146 +21.2% |
| 2003 | -- | $139,573 +26.9% |
| 2002 | -- | $110,000 +1.5% |
| 2001 | -- | $108,332 |
Neighborhood: North Ocean City
Nearby homes
- $363,7002 bd3 ba1.3k sqft106 120th St UNIT 102, Ocean City, MD 21842Off Market
- $334,8002 bd2 ba1.1k sqft106 120th St UNIT 103, Ocean City, MD 21842Off Market
- $330,6002 bd2 ba1.1k sqft106 120th St UNIT 104, Ocean City, MD 21842Off Market
- $374,9002 bd3 ba1.2k sqft106 120th St UNIT 201, Ocean City, MD 21842Off Market

- $439,8002 bd2 ba1.1k sqft106 120th St UNIT 202, Ocean City, MD 21842Off Market
- $339,900-- bd1 ba1.1k sqft106 120th St UNIT 203, Ocean City, MD 21842Off Market
- $352,7002 bd2 ba1.1k sqft106 120th St UNIT 204, Ocean City, MD 21842Off Market
- $390,6002 bd3 ba1.2k sqft106 120th St UNIT 205, Ocean City, MD 21842Off Market
- $355,5003 bd2 ba1.5k sqft106 120th St UNIT 301, Ocean City, MD 21842Off Market
Nearby schools
GreatSchools rating
- 10/10Ocean City Elementary SchoolGrades: PK-4Distance: 6.1 mi
- 10/10Stephen Decatur Middle SchoolGrades: 7-8Distance: 9.5 mi
- 7/10Stephen Decatur High SchoolGrades: 9-12Distance: 9.2 mi
Schools provided by the listing agent
- Elementary: Ocean City
- Middle: Berlin
- High: Stephen Decatur
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Maryland
- Worcester County
- Ocean City
- 21842
- North Ocean City
- 106 120th St Unit 40603