10880 Highway 67 Space 129, Lakeside, CA 92040
Home value
$303,400
$279,000 - $331,000
$2,509/mo
Owner options
$2,509/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,509/mo
Rent Zestimate®
$3,143/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,143/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Lily Pigg 619-401-4082,
LILY'S MOBILE HOMES
Lily Pigg
LILY'S MOBILE HOMES
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Rooms
- Room types: Dining Room, En Suite, First Floor Bathroom, First Floor Master Bedroom, Kitchen, Living Room, Master Bedroom, Private Guest Room
Kitchen
- Features: Open
Basement
- Area: 0
Heating
- Forced Air
Cooling
- Central
Appliances
- Included: Dishwasher, Refrigerator, Microwave, Oven, Stainless Steel Appliances
Features
- Flooring: Laminate
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 1,399
- Total interior livable area: 1,399 sqft
- Finished area above ground: 1,399
Property
Features
- Stories: 1
- Patio & porch: Patio
Details
- Parcel number: 7739201363
- On leased land: Yes
- Lease amount: $1,225
Construction
Type & style
- Home type: MobileManufactured
- Property subtype: Manufactured Home
Materials
- Cement Siding
- Roof: Asphalt
Condition
- New Construction
- New construction: Yes
- Year built: 2025
- Major remodel year: 2025
Utilities & green energy
- Electric: Amps(0)
Community & HOA
Community
- Features: Pool, Clubhouse, Playground
HOA
- Has HOA: Yes
- Amenities included: Pool, Clubhouse, Playground
- HOA fee: $1,225 monthly
- HOA name: Lot Rent (No HOA)
Location
- Region: Lakeside
Financial & listing details
- Price per square foot: $214/sqft
- Tax assessed value: $31,092
- Date on market: 7/29/2025
- Date available: 07/29/2025
- Listing agreement: Exclusive
Price history
| Date | Event | Price |
|---|---|---|
| 8/27/2025 | Sold | $300,000-7.7%$214/sqft |
Source: My State MLS #11545205 Report a problem | ||
| 8/7/2025 | Contingent | $325,000$232/sqft |
Source: My State MLS #11545205 Report a problem | ||
| 7/29/2025 | Listed for sale | $325,000+563.3%$232/sqft |
Source: My State MLS #11545205 Report a problem | ||
| 9/22/2003 | Sold | $49,000$35/sqft |
Source: Agent Provided Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $31,092 +2% |
| 2025 | $361 +1.6% | $30,483 +2% |
| 2024 | $355 +37.6% | $29,886 +3.1% |
| 2023 | $258 -0.5% | $29,000 |
| 2022 | $259 -0.5% | $29,000 |
| 2021 | $261 +0.1% | $29,000 |
| 2020 | $260 -0.1% | $29,000 |
| 2019 | $260 -0.8% | $29,000 |
| 2018 | $263 -12.6% | $29,000 -9.4% |
| 2017 | $300 +0.9% | $32,000 |
| 2016 | $298 +90.4% | $32,000 +60% |
| 2015 | $156 +3.4% | $20,000 |
| 2014 | $151 | $20,000 -64.6% |
| 2013 | -- | $56,570 +2% |
| 2012 | -- | $55,461 +2% |
| 2011 | -- | $54,374 +0.8% |
| 2010 | -- | $53,968 -0.2% |
| 2009 | -- | $54,097 +2% |
| 2008 | -- | $53,037 +2% |
| 2007 | -- | $51,998 +2% |
| 2006 | -- | $50,979 +2% |
| 2005 | -- | $49,980 +2% |
| 2004 | -- | $49,000 +262.2% |
| 2003 | -- | $13,530 |
Neighborhood: 92040
Nearby homes
- $325,0003 bd2 ba1.4k sqft10880 Highway 67 SPACE 55, Lakeside, CA 92040For Sale

- $203,0003 bd2 ba1.4k sqft10880 Highway 67 SPACE 2, Lakeside, CA 92040Off Market
- $203,8003 bd2 ba1.6k sqft10880 Highway 67 SPACE 80, Lakeside, CA 92040Off Market
- $191,7003 bd2 ba1.3k sqft10880 Highway 67 SPACE 25, Lakeside, CA 92040Off Market

- $240,2003 bd2 ba1.2k sqft10880 Highway 67 SPACE 69, Lakeside, CA 92040Off Market
- $181,2002 bd2 ba1.1k sqft10880 Highway 67 SPACE 40, Lakeside, CA 92040Off Market
- $262,1003 bd2 ba2.1k sqft10880 Highway 67 SPACE 42, Lakeside, CA 92040Off Market
- $172,9003 bd2 ba1.4k sqft10880 Highway 67 SPACE 110, Lakeside, CA 92040Off Market
Nearby schools
GreatSchools rating
- 8/10Lakeside Farms Elementary SchoolGrades: K-5Distance: 0.9 mi
- NALakeside Early Advantage PreschoolGrades: Distance: 1.3 mi
- 6/10El Capitan High SchoolGrades: 9-12Distance: 0.7 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- San Diego County
- Lakeside
- 92040
- 10880 Highway 67 Space 129