| 5/6/2026 | Listing removed | $1,775,000$686/sqft |
|
| 4/13/2026 | Price change | $1,775,000-1.1%$686/sqft |
|
| 3/28/2026 | Listed for sale | $1,795,000$694/sqft |
|
| 2/3/2026 | Pending sale | $1,795,000$694/sqft |
|
| 1/28/2026 | Listed for sale | $1,795,000+64.7%$694/sqft |
|
| 4/19/2022 | Sold | $1,090,000+11.8%$421/sqft |
|
| 3/8/2022 | Pending sale | $975,000$377/sqft |
|
| 3/4/2022 | Listed for sale | $975,000+54.8%$377/sqft |
|
| 2/13/2018 | Listing removed | $629,900$243/sqft |
|
| 1/20/2018 | Listed for sale | $629,900+12.5%$243/sqft |
|
| 10/14/2016 | Sold | $560,000-5.4%$216/sqft |
|
| 8/27/2016 | Price change | $592,000-0.3%$229/sqft |
|
| 8/21/2016 | Listed for sale | $594,000+3.3%$230/sqft |
|
| 7/8/2016 | Listing removed | $575,000$222/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 5/28/2016 | Listed for sale | $575,000$222/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 4/29/2016 | Pending sale | $575,000$222/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 4/11/2016 | Price change | $575,000-0.9%$222/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 3/14/2016 | Price change | $580,000-3.3%$224/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 2/3/2016 | Price change | $599,900-1.7%$232/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #5379684 Report a problem |
| 1/7/2016 | Listed for sale | $610,000+16.2%$236/sqft |
|
| 5/15/2014 | Listing removed | $2,500$1/sqft |
|
| 4/5/2014 | Listed for rent | $2,500$1/sqft |
|
| 2/24/2014 | Sold | $525,000+9.4%$203/sqft |
|
| 8/12/2011 | Sold | $480,000-4%$185/sqft |
|
| 7/7/2011 | Price change | $499,900-8.9%$193/sqft |
Source: Coldwell Banker Residential Brokerage - North Scottsdale #4610939 Report a problem |
| 6/9/2011 | Listed for sale | $549,000-6.2%$212/sqft |
|
| 9/4/2010 | Listed for sale | $585,000+154.3%$226/sqft |
|
| 10/25/1993 | Sold | $230,000$89/sqft |
|