11 Milford St, Boston, MA 02118
Home value
$3,772,500
$3.28M - $4.41M
$3,708/mo
Owner options
$3,708/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,708/mo
Rent Zestimate®
$15,977/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$15,977/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Elisa Daley 617-438-0429,
Engel & Volkers Boston 617-936-4194
Elisa Daley
Engel & Volkers Boston
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Features
- Flooring: Wood
- Windows: Insulated Windows
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 4,065
- Total interior livable area: 4,065 sqft
Property
Parking
- Parking features: On Street
- Has uncovered spaces: Yes
Features
- Patio & porch: Deck
Lot
- Features: Other
Details
- Parcel number: 3389221
- Zoning: resident
Construction
Type & style
- Home type: MultiFamily
- Property subtype: 4 Family - 4 Units Up/Down
Materials
- Brick
- Foundation: Concrete Perimeter
- Roof: Rubber
Condition
- Year built: 1890
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Gas Range
Community & HOA
Community
- Features: Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station, University
Location
- Region: Boston
Financial & listing details
- Price per square foot: $824/sqft
- Tax assessed value: $2,059,200
- Annual tax amount: $22,326
- Date on market: 1/12/2026
- Listing terms: Contract
- Total actual rent: 14300
Price history
| Date | Event | Price |
|---|---|---|
| 9/29/2023 | Sold | $3,350,000+4.7%$824/sqft |
Source: MLS PIN #73129710 Report a problem | ||
| 6/26/2023 | Listed for sale | $3,200,000+479.7%$787/sqft |
Source: MLS PIN #73129710 Report a problem | ||
| 6/3/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/30/2023 | Listed for rent | $4,200+83%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/26/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/24/2021 | Listed for rent | $2,295+15%$1/sqft |
Source: Zillow Rental Network Premium #72837185 Report a problem | ||
| 4/15/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/10/2021 | Listed for rent | $1,995-11.3% |
Source: Zillow Rental Network Premium #72689712 Report a problem | ||
| 1/12/2021 | Listing removed | -- |
Source: MLS PIN Report a problem | ||
| 12/29/2020 | Price change | $2,250+12.8%$1/sqft |
Source: Star Residential, LLC #72769015 Report a problem | ||
| 10/15/2020 | Price change | $1,995-9.3% |
Source: Star Residential, LLC #72769015 Report a problem | ||
| 8/11/2020 | Price change | $2,200-2.2%$1/sqft |
Source: Star Residential, LLC #72689712 Report a problem | ||
| 7/12/2020 | Listed for rent | $2,250$1/sqft |
Source: Star Residential, LLC #72689712 Report a problem | ||
| 12/11/1998 | Sold | $552,000$136/sqft |
Source: LINK #9558 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $23,454 +6.3% | $2,025,400 +0.1% |
| 2024 | $22,065 -0.2% | $2,024,300 -1.7% |
| 2023 | $22,116 +2% | $2,059,200 +3.3% |
| 2022 | $21,690 +0.4% | $1,993,600 -1.5% |
| 2021 | $21,599 +2.7% | $2,024,300 +1.7% |
| 2020 | $21,021 +3.8% | $1,990,600 +3.6% |
| 2019 | $20,253 +5.7% | $1,921,500 +5.1% |
| 2018 | $19,157 +379.9% | $1,828,000 +4.1% |
| 2017 | $3,992 -77.7% | $1,755,500 +7.7% |
| 2016 | $17,930 +6.9% | $1,630,000 +17.7% |
| 2015 | $16,772 +10% | $1,385,000 +14.2% |
| 2014 | $15,253 +0.2% | $1,212,500 +4.6% |
| 2013 | $15,229 +6.8% | $1,159,000 +6% |
| 2012 | $14,259 | $1,093,500 |
Neighborhood: South End
Nearby homes
- $--2 bd1 ba-- sqft11 Milford St #3A, Boston, MA 02118Off Market

- $885,5002 bd1 ba700 sqft11 Milford St #3, Boston, MA 02118Off Market

- $--1 bd1 ba499 sqft11 Milford St #11A, Boston, MA 02118Off Market

- $--1 bd1 ba499 sqft11 Milford St #11, Boston, MA 02118Off Market

- $--3 bd2 ba1.7k sqft11 Milford St #1, Boston, MA 02118Off Market
- $3,5002 bd1 ba730 sqft11 Milford St #2, Boston, MA 02118For Rent
- $--2 bd1 ba800 sqft11 Milford St #4, boston, MA 02118Off Market
- $3,850,0003 bd3 ba2.7k sqft9 Milford St #2, Boston, MA 02118Sold
Nearby schools
GreatSchools rating
- 4/10Mel H King ElementaryGrades: 2-12Distance: 0.2 mi
- 3/10Blackstone Elementary SchoolGrades: PK-6Distance: 0.3 mi
- NABoston Adult AcademyGrades: 11-12Distance: 0.3 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Suffolk County
- Boston
- 02118
- South End
- 11 Milford St