$364,200
2 bd2 ba1.2k sqft
110 E Delaware Pl APT 402, Chicago, IL 60611
Off Market
$358,500
$323,000 - $398,000
$3,046/mo
$3,046/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,046/mo
Rent Zestimate®
$3,574/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,574/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
Lacie Defraties 773-482-1917,
Compass,
Samuel Friedell 312-401-1558,
Compass
Paula Gorelik
Baird & Warner
| Date | Event | Price |
|---|---|---|
| 10/29/2025 | Sold | $342,000-2.3%$342/sqft |
Source: | ||
| 8/19/2025 | Contingent | $350,000$350/sqft |
Source: | ||
| 8/14/2025 | Listed for sale | $350,000+12.9%$350/sqft |
Source: | ||
| 3/1/2022 | Sold | $310,000-4.6%$310/sqft |
Source: | ||
| 2/23/2022 | Pending sale | $324,900$325/sqft |
Source: | ||
| 1/19/2022 | Contingent | $324,900$325/sqft |
Source: | ||
| 11/8/2021 | Listed for sale | $324,900-6.5%$325/sqft |
Source: | ||
| 11/10/2020 | Listing removed | $347,400$347/sqft |
Source: @properties #10881299 Report a problem | ||
| 8/19/2020 | Price change | $347,400-0.7%$347/sqft |
Source: @properties #10881299 Report a problem | ||
| 7/21/2020 | Listed for sale | $349,900+7.7%$350/sqft |
Source: @properties #10789716 Report a problem | ||
| 1/26/2019 | Listing removed | $3,250$3/sqft |
Source: Chicago Apt Finders/Coldwell Banker Report a problem | ||
| 1/24/2019 | Listed for rent | $3,250+1.6%$3/sqft |
Source: Chicago Apt Finders/Coldwell Banker Report a problem | ||
| 8/9/2018 | Listing removed | $3,200+60%$3/sqft |
Source: J-Hancok Report a problem | ||
| 7/6/2018 | Listed for rent | $2,000$2/sqft |
Source: Fulton Grace Realty Report a problem | ||
| 12/28/2017 | Listing removed | $325,000$325/sqft |
Source: @properties #09742014 Report a problem | ||
| 9/26/2017 | Price change | $325,000-7.1%$325/sqft |
Source: @properties #09742014 Report a problem | ||
| 9/6/2017 | Listed for sale | $350,000+53.2%$350/sqft |
Source: @properties #09742014 Report a problem | ||
| 2/29/2016 | Sold | $228,500-3.6%$229/sqft |
Source: @Properties sold #09085765_60611_1002 Report a problem | ||
| 1/14/2016 | Pending sale | $237,000$237/sqft |
Source: Coldwell Banker Residential Brokerage - Lincoln Park Plaza #09085765 Report a problem | ||
| 11/14/2015 | Price change | $237,000-10.6%$237/sqft |
Source: Coldwell Banker Residential Brokerage - Lincoln Park Plaza #09085765 Report a problem | ||
| 8/25/2015 | Price change | $265,000-3.6%$265/sqft |
Source: Domain Realty #08901790 Report a problem | ||
| 7/29/2015 | Price change | $275,000-5.2%$275/sqft |
Source: Domain Realty #08901790 Report a problem | ||
| 4/24/2015 | Listed for sale | $290,000$290/sqft |
Source: Domain Realty #08901790 Report a problem | ||
| 2/17/2015 | Listing removed | $290,000$290/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #08694311 Report a problem | ||
| 10/8/2014 | Price change | $290,000-3.3%$290/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #08694311 Report a problem | ||
| 8/8/2014 | Listed for sale | $300,000+97.4%$300/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #08694311 Report a problem | ||
| 5/7/1998 | Sold | $152,000+6.7%$152/sqft |
Source: Public Record Report a problem | ||
| 5/31/1996 | Sold | $142,500$143/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $4,326 -10.2% | $23,696 +3.8% |
| 2023 | $4,816 +20.7% | $22,825 |
| 2022 | $3,991 +0.8% | $22,825 -0.8% |
| 2021 | $3,959 -7% | $23,017 +3.6% |
| 2020 | $4,256 -12.1% | $22,207 -7.8% |
| 2019 | $4,842 +1.7% | $24,098 |
| 2018 | $4,760 +3% | $24,098 +12.3% |
| 2017 | $4,620 +7.5% | $21,460 |
| 2016 | $4,298 +9.3% | $21,460 |
| 2015 | $3,932 +38.4% | $21,460 +8.9% |
| 2014 | $2,841 -8.6% | $19,714 |
| 2013 | $3,107 +0.6% | $19,714 |
| 2012 | $3,090 +28.9% | $19,714 +17.3% |
| 2011 | $2,397 -1.8% | $16,811 |
| 2010 | $2,440 -13.3% | $16,811 -29.9% |
| 2009 | $2,813 +17.5% | $23,977 +2.4% |
| 2008 | $2,395 +15.9% | $23,409 |
| 2007 | $2,066 +0.8% | $23,409 |
| 2006 | $2,049 -5.1% | $23,409 +27.9% |
| 2005 | $2,161 +11.8% | $18,305 |
| 2004 | $1,932 +3.4% | $18,305 |
| 2003 | $1,869 -4.8% | $18,305 +33% |
| 2002 | $1,964 -3.4% | $13,767 |
| 2001 | $2,034 +14.9% | $13,767 |
| 2000 | $1,770 -18.4% | $13,767 +22.8% |
| 1999 | $2,168 | $11,211 |


Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.