$2,077,600
3 bd2 ba2.4k sqft
1111 S Alfred St, Los Angeles, CA 90035
Off Market
$1,776,600
$1.60M - $1.97M
$6,093/mo
$6,093/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,093/mo
Rent Zestimate®
$12,159/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$12,159/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
John Barrentine DRE # 01207185 310-940-9574,
Keller Williams Larchmont 323-762-2600
Subscriber Non, DRE # 13252
Non-Participant Office
| Date | Event | Price |
|---|---|---|
| 5/6/2025 | Sold | $1,805,000+156%$742/sqft |
Source: | ||
| 7/26/2004 | Sold | $705,000$290/sqft |
Source: Public Record Report a problem | ||
| 6/26/2002 | Sold | $705,000+53.3%$290/sqft |
Source: Public Record Report a problem | ||
| 10/22/1999 | Sold | $460,000$189/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $1,841,100 +76.8% |
| 2025 | $21,865 +74% | $1,041,479 +2% |
| 2024 | $12,567 +1.9% | $1,021,059 +2% |
| 2023 | $12,327 +4.8% | $1,001,039 +2% |
| 2022 | $11,760 +1.3% | $981,412 +2% |
| 2021 | $11,607 -1% | $962,170 +1% |
| 2020 | $11,723 | $952,305 +2% |
| 2019 | $11,723 +5.2% | $933,634 +2% |
| 2018 | $11,145 | $915,329 +2% |
| 2017 | $11,145 +2.2% | $897,382 +2% |
| 2016 | $10,904 +2.4% | $879,787 +1.5% |
| 2015 | $10,647 +1.1% | $866,573 +2% |
| 2014 | $10,527 | $849,599 +2.5% |
| 2012 | -- | $829,178 +2% |
| 2011 | -- | $812,920 +0.8% |
| 2010 | -- | $806,845 -0.2% |
| 2009 | -- | $808,762 +2% |
| 2008 | -- | $792,905 +2% |
| 2007 | -- | $777,359 +2% |
| 2006 | -- | $762,118 |
| 2005 | -- | $762,118 +4% |
| 2004 | -- | $732,525 +1.9% |
| 2003 | -- | $719,100 +48.1% |
| 2002 | -- | $485,658 +5.6% |
| 2000 | -- | $460,000 |

