11224 W 500 N, Kokomo, IN 46901
Home value
Not available
Estimated sales range
Not available
$1,031/mo
Owner options
$1,031/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,031/mo
Rent Zestimate®
$314/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$314/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Tom D Hayes Cell:765-438-1392,
Tom Hayes Realty
Brooke Quaglio, RB19001910
Keller Williams Lafayette
Facts & features
Property
Lot
- Size: 5.72 Acres
- Features: Many Trees, Level, Rural
Details
- Parcel number: 340206400031.000018
Utilities & green energy
- Sewer: Private Sewer, None
- Water: Private, None
- Utilities for property: Electricity Available
Community & HOA
Community
- Subdivision: Other
Location
- Region: Kokomo
Financial & listing details
- Tax assessed value: $13,900
- Annual tax amount: $417
- Date on market: 7/30/2024
- Listing terms: Conventional
- Electric utility on property: Yes
- Road surface type: Asphalt
Price history
| Date | Event | Price |
|---|---|---|
| 9/26/2024 | Sold | $64,900 |
Source: | ||
| 7/30/2024 | Listed for sale | $64,900+47.5% |
Source: | ||
| 2/26/2020 | Listing removed | $44,000 |
Source: Tom Hayes Realty #201953371 Report a problem | ||
| 2/3/2020 | Price change | $44,000-2.2% |
Source: Tom Hayes Realty #201953371 Report a problem | ||
| 1/30/2020 | Price change | $45,000-6.3% |
Source: Tom Hayes Realty #201953371 Report a problem | ||
| 12/24/2019 | Listed for sale | $48,000-26% |
Source: Tom Hayes Realty #201953371 Report a problem | ||
| 2/20/2019 | Listing removed | $64,900 |
Source: Tom Hayes Realty #201854738 Report a problem | ||
| 12/26/2018 | Listed for sale | $64,900 |
Source: Tom Hayes Realty #201854738 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $254 +10.6% | $13,900 -3.5% |
| 2024 | $230 +22.3% | $14,400 +15.2% |
| 2023 | $188 +7.9% | $12,500 +19% |
| 2022 | $174 +5.2% | $10,500 +10.5% |
| 2021 | $165 -10.8% | $9,500 +2.2% |
| 2020 | $185 -14.6% | $9,300 -13.1% |
| 2019 | $217 -9.4% | $10,700 -1.8% |
| 2018 | $240 -4.9% | $10,900 -9.9% |
| 2017 | $252 +4.5% | $12,100 -4% |
| 2016 | $241 +4.6% | $12,600 -3.1% |
| 2014 | $231 +27% | $13,000 +13% |
| 2013 | $182 +4.5% | $11,500 +5.5% |
| 2012 | $174 -68.2% | $10,900 -70.2% |
| 2011 | $546 -6% | $36,600 |
| 2010 | $581 -0.8% | $36,600 |
| 2009 | $586 -11% | $36,600 -7.1% |
| 2007 | $658 +3.9% | $39,400 +2.6% |
| 2006 | $634 | $38,400 +36.2% |
| 2005 | -- | $28,200 |
Neighborhood: 46901
Nearby homes
- $244,000-- bd2 ba1.6k sqft11184 W 500 N, Kokomo, IN 46901Off Market
- $348,3005 bd1 ba2.1k sqft11106 W 500 N, Kokomo, IN 46901Off Market
- $239,5003 bd2 ba1.9k sqft11269 W 500 N, Kokomo, IN 46901Off Market
- $382,6003 bd2 ba2.1k sqft11085 W 500 N, Kokomo, IN 46901Off Market
- $111,700-- bd1 ba696 sqft11064 W 500 N, Kokomo, IN 46901Off Market
- $2,200-- bd-- ba-- sqftW, Flora, IN 46929Off Market
- $538,500-- bd-- ba-- sqft1150 W, Flora, IN 46929Off Market
- $60,300-- bd-- ba-- sqft1150 W, Flora, IN 46929Off Market
Nearby schools
GreatSchools rating
- 6/10Northwestern Elementary SchoolGrades: K-6Distance: 7.2 mi
- 7/10Northwestern Middle SchoolGrades: 7-8Distance: 7.4 mi
- 10/10Northwestern Sr High SchoolGrades: 9-12Distance: 7.4 mi
Schools provided by the listing agent
- Elementary: Northwestern
- Middle: Northwestern
- High: Northwestern
- District: Northwestern School Corp.
Source: IRMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Indiana
- Howard County
- Kokomo
- 46901
- 11224 W 500 N