CUTE AS A BUTTON 14X64 FULLY FURNISHED SINGLEWIDE LOCATED IN DESIRABLE YUMA EAST 55+ COMMUNITY. 2BED/1BATH W/ 56' SCREENED AZ ROOM W/ 2 CEILING FANS. LAMINATE FLOORING THRUOUT. METAL ROOF W/ FOAM OVERLAY. 56' CARPORT ON CONCRETE SLAB, PLUS FULL HKUP RV SPACE. 12'X16' WKSHOP W/ ELECTRIC; 8'X10' STORAGE SHED. AUTO SPRINKLERS FOR YARD. HOA'S $30/YR. CLUBHOUSE AVAILABLE W/ POOL, SPA, ETC FOR HOMEOWNERS.
Sold for $162,500
$162,500
11437 E 35th Pl, Yuma, AZ 85367
2beds
840sqft
MobileManufactured
Built in 1982
7,335 Square Feet Lot
$163,500 Zestimate®
$193/sqft
$1,253 Estimated rent
Home value
$163,500
$150,000 - $178,000
$1,253/mo
Zestimate® history
Owner options
List your home for rent
$1,253/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,253/mo
Rent Zestimate®
Refinance and save
$1,011/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,011/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Central
Appliances
- Included: Microwave, Range / Oven, Refrigerator
Interior area
- Total interior livable area: 840 sqft
Property
Parking
- Parking features: Carport
Features
- Exterior features: Wood
Lot
- Size: 7,335 Square Feet
Details
- Parcel number: 70046215
Construction
Type & style
- Home type: MobileManufactured
Materials
- steel
- Roof: Metal
Condition
- Year built: 1982
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $30 monthly
Location
- Region: Yuma
Financial & listing details
- Price per square foot: $193/sqft
- Tax assessed value: $85,943
- Annual tax amount: $651
Price history
| Date | Event | Price |
|---|---|---|
| 4/17/2026 | Sold | $162,500-4.4%$193/sqft |
Source: Public Record Report a problem | ||
| 3/10/2026 | Price change | $169,900-2.9%$202/sqft |
Source: | ||
| 2/16/2026 | Listed for sale | $174,900+249.8%$208/sqft |
Source: | ||
| 1/12/2018 | Sold | $50,000-14.5%$60/sqft |
Source: | ||
| 11/21/2017 | Price change | $58,500-6.4%$70/sqft |
Source: RE/MAX Territory Fthl #130323 Report a problem | ||
| 10/6/2017 | Listed for sale | $62,500$74/sqft |
Source: RE/MAX Territory Fthl #130323 Report a problem | ||
| 8/1/2017 | Listing removed | $62,500$74/sqft |
Source: RE/MAX Territory Fthl #126228 Report a problem | ||
| 3/24/2017 | Price change | $62,500-9.4%$74/sqft |
Source: RE/MAX Territory Fthl #126228 Report a problem | ||
| 1/27/2017 | Price change | $69,000-3.5%$82/sqft |
Source: RE/MAX Territory Fthl #126228 Report a problem | ||
| 11/11/2016 | Price change | $71,500-7.1%$85/sqft |
Source: ERA Matt Fischer Realtor #124963 Report a problem | ||
| 2/17/2016 | Price change | $77,000-3.8%$92/sqft |
Source: ERA Matt Fischer Realtor #120195 Report a problem | ||
| 1/28/2016 | Listed for sale | $80,000-3.5%$95/sqft |
Source: ERA Matt Fischer Realtor #120195 Report a problem | ||
| 12/9/2005 | Sold | $82,900+42.9%$99/sqft |
Source: Public Record Report a problem | ||
| 5/12/2004 | Sold | $58,000+18.4%$69/sqft |
Source: Public Record Report a problem | ||
| 1/12/2001 | Sold | $49,000+3.2%$58/sqft |
Source: Public Record Report a problem | ||
| 10/23/1998 | Sold | $47,500$57/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $651 +3.7% | $8,594 -1% |
| 2024 | $627 +3% | $8,677 +60.6% |
| 2023 | $609 -6.6% | $5,404 +5% |
| 2022 | $652 +8.5% | $5,147 +2.4% |
| 2021 | $601 +0.8% | $5,028 +5% |
| 2020 | $596 +0.3% | $4,789 +5% |
| 2019 | $595 | $4,561 +0.7% |
| 2018 | $595 | $4,528 |
| 2017 | $595 -10% | $4,528 -3.9% |
| 2016 | $661 +4% | $4,714 -2.8% |
| 2015 | $636 | $4,852 -3.4% |
| 2014 | $636 | $5,022 -21.1% |
| 2013 | -- | $6,362 -11.2% |
| 2012 | -- | $7,165 |
| 2011 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2001 | -- | -- |
Find assessor info on the county website
Neighborhood: 85367
Nearby homes
- $250,0002 bd2 ba1.1k sqft11447 E 35th Pl, Yuma, AZ 85367For Sale

- $248,1002 bd1 ba1.4k sqft11427 E 35th Pl, Yuma, AZ 85367Off Market
- $206,1002 bd3 ba1.1k sqft11438 E 36th St, Yuma, AZ 85367Off Market
- $199,8002 bd2 ba1.3k sqft11448 E 36th St, Yuma, AZ 85367Off Market

- $175,0002 bd2 ba1.2k sqft11428 E 36th St, Yuma, AZ 85367Sold
- $257,700-- bd-- ba1.2k sqft11417 E 35th Pl, Yuma, AZ 85367Off Market
- $162,7002 bd2 ba960 sqft11457 E 35th Pl, Yuma, AZ 85367Off Market
- $14,839-- bd-- ba770 sqft11394 E 36th St, Yuma, AZ 85367Off Market
Nearby schools
GreatSchools rating
- 3/10Mary A Otondo Elementary SchoolGrades: PK-5Distance: 3.5 mi
- 3/10Ron Watson Middle SchoolGrades: 6-8Distance: 1.8 mi
- 6/10Gila Ridge High SchoolGrades: 9-12Distance: 4.6 mi
- Arizona
- Yuma County
- Yuma
- 85367
- 11437 E 35th Pl