$191,100
3 bd1 ba1.3k sqft
1146 58th St, Des Moines, IA 50311
Off Market
$217,600
$207,000 - $231,000
$1,382/mo
$1,382/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,382/mo
Rent Zestimate®
$1,329/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,329/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
OUTSIDE AGENT 515-453-6099,
OTHER
Sara Summy
Iowa Realty Beaverdale
| Date | Event | Price |
|---|---|---|
| 10/22/2024 | Sold | $192,500$179/sqft |
Source: | ||
| 9/30/2024 | Pending sale | $192,500$179/sqft |
Source: | ||
| 9/30/2024 | Listed for sale | $192,500+62.4%$179/sqft |
Source: | ||
| 9/3/2014 | Sold | $118,500+3%$110/sqft |
Source: | ||
| 8/19/2014 | Pending sale | $115,000$107/sqft |
Source: BHHS FIRST REALTY WESTOWN #440931 Report a problem | ||
| 8/11/2014 | Listed for sale | $115,000+1.3%$107/sqft |
Source: BHHS FIRST REALTY WESTOWN #440931 Report a problem | ||
| 10/10/2005 | Sold | $113,500+14.1%$106/sqft |
Source: Public Record Report a problem | ||
| 11/18/2002 | Sold | $99,500+11.2%$93/sqft |
Source: Public Record Report a problem | ||
| 9/5/2001 | Sold | $89,500$83/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,646 +2.1% | $205,400 +13.1% |
| 2024 | $3,572 +1.4% | $181,600 |
| 2023 | $3,522 +0.8% | $181,600 +21.6% |
| 2022 | $3,494 +1.7% | $149,400 |
| 2021 | $3,434 -3.8% | $149,400 +8.6% |
| 2020 | $3,568 +8.4% | $137,600 |
| 2019 | $3,290 +1% | $137,600 +12.4% |
| 2018 | $3,256 | $122,400 |
| 2017 | $3,256 +14.8% | $122,400 +13.8% |
| 2016 | $2,836 | $107,600 |
| 2015 | $2,836 +21.2% | $107,600 +7.3% |
| 2014 | $2,340 | $100,300 |
| 2013 | -- | $100,300 -0.1% |
| 2012 | -- | $100,400 |
| 2011 | -- | $100,400 -5.2% |
| 2010 | -- | $105,900 |
| 2009 | -- | $105,900 -6.3% |
| 2008 | -- | $113,000 |
| 2007 | -- | $113,000 +7.4% |
| 2006 | -- | $105,200 |
| 2005 | -- | $105,200 +10.7% |
| 2003 | -- | $95,040 +7.6% |
| 2002 | -- | $88,290 |
| 2001 | -- | $88,290 |

Source: DMMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
An equal housing lender. NMLS #10287.