11880 N 98TH Street, Scottsdale, AZ 85260
Home value
$3,403,600
$3.10M - $3.74M
$7,407/mo
Owner options
$7,407/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$7,407/mo
Rent Zestimate®
$15,079/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$15,079/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Cassandra Sanford 602-882-0203,
HomeSmart
Jonathan Mirmelli, SA556608000
My Home Group Real Estate

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 4
Heating
- Electric
Cooling
- Central Air, Ceiling Fan(s)
Appliances
- Included: Electric Cooktop, Water Purifier
Features
- High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
- Flooring: Tile
- Windows: Double Pane Windows
- Has basement: No
- Has fireplace: Yes
- Fireplace features: Other, Family Room, Living Room
Interior area
- Total structure area: 4,829
- Total interior livable area: 4,829 sqft
Property
Parking
- Total spaces: 5
- Parking features: RV Access/Parking, Garage Door Opener, Extended Length Garage, Direct Access, Circular Driveway, Side Vehicle Entry
- Garage spaces: 3
- Carport spaces: 2
- Covered spaces: 5
Features
- Stories: 2
- Patio & porch: Covered, Patio
- Exterior features: Playground, Balcony, Sport Court(s)
- Has private pool: Yes
- Spa features: None
- Fencing: Other,Block
Lot
- Size: 1.39 Acres
- Features: Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Synthetic Grass Frnt
Details
- Parcel number: 21726004F
- Special conditions: Owner/Agent
- Horses can be raised: Yes
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Stucco, Painted, Block
- Roof: Tile
Condition
- Year built: 1983
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Subdivision: Heartland Acres
HOA
- Has HOA: No
- Services included: No Fees
Location
- Region: Scottsdale
Financial & listing details
- Price per square foot: $683/sqft
- Tax assessed value: $1,171,600
- Annual tax amount: $8,196
- Date on market: 10/24/2023
- Cumulative days on market: 44 days
- Listing terms: Cash,Conventional
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 12/7/2023 | Sold | $3,300,000-5.7%$683/sqft |
Source: | ||
| 11/10/2023 | Contingent | $3,499,900$725/sqft |
Source: | ||
| 10/25/2023 | Listed for sale | $3,499,900+63.8%$725/sqft |
Source: | ||
| 8/6/2020 | Sold | $2,137,000-2.9%$443/sqft |
Source: | ||
| 7/7/2020 | Pending sale | $2,200,000$456/sqft |
Source: HomeSmart #6095159 Report a problem | ||
| 6/25/2020 | Listed for sale | $2,200,000+10%$456/sqft |
Source: HomeSmart #6095159 Report a problem | ||
| 1/26/2020 | Listing removed | $4,500$1/sqft |
Source: HomeSmart Scottsdale (CRIL02) #6014822 Report a problem | ||
| 1/15/2020 | Listed for rent | $4,500$1/sqft |
Source: HomeSmart Scottsdale (CRIL02) #6014822 Report a problem | ||
| 1/14/2020 | Listing removed | $2,000,000$414/sqft |
Source: HomeSmart #5833074 Report a problem | ||
| 10/25/2019 | Price change | $2,000,000-18.4%$414/sqft |
Source: HomeSmart #5833074 Report a problem | ||
| 1/2/2019 | Listed for sale | $2,450,000$507/sqft |
Source: HomeSmart #5833074 Report a problem | ||
| 10/17/2018 | Listing removed | $2,450,000$507/sqft |
Source: HomeSmart #5833074 Report a problem | ||
| 10/13/2018 | Listed for sale | $2,450,000+62720.5%$507/sqft |
Source: HomeSmart #5833074 Report a problem | ||
| 2/16/2017 | Sold | $3,900-99.9%$1/sqft |
Source: ARMLS #5419856 Report a problem | ||
| 8/30/2016 | Listing removed | $4,500-18.2%$1/sqft |
Source: HomeSmart #5419856 Report a problem | ||
| 5/21/2016 | Listing removed | $5,500+41%$1/sqft |
Source: HomeSmart #5419856 Report a problem | ||
| 11/6/2011 | Listing removed | $3,900$1/sqft |
Source: Keller Williams Sonoran Living #4533794 Report a problem | ||
| 7/15/2011 | Price change | $3,900-13.3%$1/sqft |
Source: Keller Williams Sonoran Living #4533794 Report a problem | ||
| 6/2/2011 | Price change | $4,500-18.2%$1/sqft |
Source: Keller Williams Sonoran Living #4533794 Report a problem | ||
| 2/24/2011 | Listing removed | $3,500,000$725/sqft |
Source: Keller Williams Sonoran Living #4537506 Report a problem | ||
| 2/19/2011 | Listed for sale | $3,500,000+3788.9%$725/sqft |
Source: Keller Williams Sonoran Living #4537506 Report a problem | ||
| 2/11/2011 | Listed for rent | $5,500$1/sqft |
Source: Keller Williams Sonoran Living #4533794 Report a problem | ||
| 10/17/1983 | Sold | $90,000$19/sqft |
Source: Agent Provided Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2022 | $8,196 -0.9% | $117,160 +10.2% |
| 2021 | $8,271 +1.3% | $106,270 +2.2% |
| 2020 | $8,168 -1.3% | $104,010 +2.5% |
| 2019 | $8,275 | $101,460 +0% |
| 2018 | $8,275 +4.7% | $101,420 +5.4% |
| 2017 | $7,900 +0% | $96,200 +1.8% |
| 2016 | $7,897 +3% | $94,500 -1.3% |
| 2015 | $7,668 | $95,710 +7.5% |
| 2014 | -- | $89,010 -16% |
| 2013 | -- | $105,950 |
| 2012 | -- | $105,950 -7.1% |
| 2011 | -- | $114,030 -28.8% |
| 2010 | -- | $160,050 +17% |
| 2009 | -- | $136,830 +1.5% |
| 2008 | -- | $134,750 +5% |
| 2007 | -- | $128,300 +70.9% |
| 2006 | -- | $75,075 |
| 2005 | -- | $75,075 +13.6% |
| 2004 | -- | $66,100 |
| 2003 | -- | $66,100 +14.1% |
| 2002 | -- | $57,948 |
Neighborhood: 85260
Nearby homes
- $3,300,000-- bd-- ba4.8k sqft11880 N 98th St, Scottsdale, AZ 85260Sold
- $1,099,400-- bd-- ba-- sqft11934 N 98th St, Scottsdale, AZ 85260Off Market
- $938,700-- bd-- ba-- sqft11826 N 98th St, Scottsdale, AZ 85260Off Market
- $2,588,5005 bd4 ba4.2k sqft9723 E Laurel Ln, Scottsdale, AZ 85260Off Market

- $2,697,8005 bd4 ba4.8k sqft11815 N 97th St, Scottsdale, AZ 85260Off Market
- $875,8000.805 Acres9810 E Jenan Dr, Scottsdale, AZ 85260Off Market
- $3,643,9004 bd3 ba2.9k sqft11998 N 98th St E, Scottsdale, AZ 85260Off Market
- $2,028,900-- bd4 ba4k sqft9726 E Laurel Ln, Scottsdale, AZ 85260Off Market
Nearby schools
GreatSchools rating
- 10/10Cheyenne Traditional Elementary SchoolGrades: PK-8Distance: 1.1 mi
- 10/10Desert Mountain High SchoolGrades: 9-12Distance: 3.6 mi
- 9/10Redfield Elementary SchoolGrades: PK-6Distance: 1.6 mi
Schools provided by the listing agent
- Elementary: Laguna Elementary School
- Middle: Mountainside Middle School
- High: Desert Mountain High School
- District: Scottsdale Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Scottsdale
- 85260
- 11880 N 98TH Street