1199 Bishop St #11, Honolulu, HI 96813
Home value
$1,870,100
$1.74M - $2.02M
$6,270/mo
Owner options
$6,270/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,270/mo
Rent Zestimate®
$8,030/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$8,030/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Joe Kindrich 808-773-0258,
Hawaii Modern Realty
Claude K Abou-Sayf, RS-66320
Nagwa Saas Realty, LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Cooling
- Central Air
Features
- Storage
- Flooring: Carpet, Hardwood, Marble
- Common walls with other units/homes: End Unit
Interior area
- Total structure area: 3,065
- Total interior livable area: 2,857 sqft
Property
Parking
- Total spaces: 4
- Parking features: Assigned, Covered, Guest, Three or more Spaces, Secured
Features
- Pool features: Heated
- Spa features: Community
- Has view: Yes
- View description: City, Mountain(s), Sunset
Details
- Parcel number: 1210100490037
- Zoning description: 34 - BMX-4 Central Business Mix
- Special conditions: None
Construction
Type & style
- Home type: Condo
- Architectural style: High Rise
- Property subtype: Condominium
Materials
- Concrete
Condition
- Excellent
- New construction: No
- Year built: 2008
Community & HOA
Community
- Features: Barbecue, Clubhouse, Community Pool, Conference/Meeting Room, Deck/Porch, Fitness, Patio, Pool, Storage Facilities, Trash Chute
- Security: Elevator Secured, Security Guard, Fire Sprinkler System
- Subdivision: Downtown
HOA
- Services included: Common Areas, Cable TV, Internet, None, Sewer, Water
- HOA fee: $2,726 monthly
Location
- Region: Honolulu
Financial & listing details
- Price per square foot: $630/sqft
- Tax assessed value: $1,661,700
- Annual tax amount: $4,846
- Date on market: 11/13/2023
- Inclusions: AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater, Wine Refrigerator
Price history
| Date | Event | Price |
|---|---|---|
| 10/5/2024 | Listing removed | $7,700$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/4/2024 | Listed for rent | $7,700$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/3/2024 | Sold | $1,800,000$630/sqft |
Source: | ||
| 3/21/2024 | Contingent | $1,800,000$630/sqft |
Source: | ||
| 11/13/2023 | Listed for sale | $1,800,000+27.7%$630/sqft |
Source: | ||
| 12/30/2019 | Sold | $1,410,000-6%$494/sqft |
Source: Public Record Report a problem | ||
| 6/5/2019 | Listed for sale | $1,500,000-6.1%$525/sqft |
Source: Coldwell Banker Pacific Properties - Diamond Head - Kahala #201915559 Report a problem | ||
| 4/1/2019 | Listing removed | $1,598,000$559/sqft |
Source: Elite Pacific Properties, LLC #201831314 Report a problem | ||
| 3/12/2019 | Price change | $1,598,000-3.2%$559/sqft |
Source: Elite Pacific Properties, LLC #201831314 Report a problem | ||
| 12/18/2018 | Price change | $1,649,999-1.7%$578/sqft |
Source: Elite Pacific Properties, LLC #201831314 Report a problem | ||
| 10/31/2018 | Price change | $1,678,000+4.9%$587/sqft |
Source: Elite Pacific Properties, LLC #201821117 Report a problem | ||
| 10/9/2018 | Price change | $1,599,000-5.7%$560/sqft |
Source: Elite Pacific Properties, LLC #201821117 Report a problem | ||
| 9/28/2018 | Price change | $1,695,000-0.3%$593/sqft |
Source: Elite Pacific Properties, LLC #201821117 Report a problem | ||
| 8/10/2018 | Price change | $1,699,888-1.6%$595/sqft |
Source: Keller Williams Oahu-Pacific Properties #201816571 Report a problem | ||
| 7/17/2018 | Price change | $1,728,000-3.4%$605/sqft |
Source: Keller Williams Oahu-Pacific Properties #201816571 Report a problem | ||
| 6/23/2018 | Listed for sale | $1,788,000-10.5%$626/sqft |
Source: Keller Williams Honolulu #201816571 Report a problem | ||
| 8/23/2013 | Listing removed | $1,998,000$699/sqft |
Source: Diamond Head Realty #1305911 Report a problem | ||
| 7/8/2013 | Listed for sale | $1,998,000-7.1%$699/sqft |
Source: Diamond Head Realty #1305911 Report a problem | ||
| 2/13/2012 | Listing removed | $2,150,000$753/sqft |
Source: Coldwell Banker Pacific Properties - #1107139 Report a problem | ||
| 6/10/2011 | Listed for sale | $2,150,000+27%$753/sqft |
Source: Coldwell Banker Pacific Properties #1107139 Report a problem | ||
| 8/19/2008 | Sold | $1,693,000$593/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $11,543 +138.2% | $1,661,700 +10.4% |
| 2024 | $4,846 +2.9% | $1,504,600 +4.1% |
| 2023 | $4,711 -1.8% | $1,445,900 -1.7% |
| 2022 | $4,797 -3.8% | $1,470,600 -3.5% |
| 2021 | $4,986 -4.5% | $1,524,600 -4.2% |
| 2020 | $5,221 -3.1% | $1,591,800 -1.7% |
| 2019 | $5,389 -51% | $1,619,700 -6% |
| 2018 | $11,008 +6.9% | $1,723,100 +0.4% |
| 2017 | $10,295 -3.4% | $1,715,900 -3.4% |
| 2016 | $10,656 +13.2% | $1,776,000 +13.2% |
| 2015 | $9,413 +75.4% | $1,568,900 +5.9% |
| 2014 | $5,368 | $1,481,600 |
Neighborhood: Downtown
Nearby homes
- $1,240,4002 bd3 ba1.4k sqft1199 Bishop St #12B, Honolulu, HI 96813Off Market

- $940,4001 bd3 ba1.4k sqft1199 Bishop St #15A, Honolulu, HI 96813Off Market
- $1,742,6002 bd3 ba2.8k sqft1199 Bishop St #26, Honolulu, HI 96813Off Market
- $944,9002 bd3 ba1.4k sqft1199 Bishop St #12A, Honolulu, HI 96813Off Market
- $977,4003 bd3 ba1.5k sqft1199 Bishop St #16A, Honolulu, HI 96813Off Market
- $2,109,5002 bd3 ba2.8k sqft1199 Bishop St #31, Honolulu, HI 96813Off Market
- $1,675,7003 bd3 ba2.8k sqft1199 Bishop St #22, Honolulu, HI 96813Off Market
- $936,6003 bd2 ba1.4k sqft1199 Bishop St #17A, Honolulu, HI 96813Off Market
Nearby schools
GreatSchools rating
- 5/10Royal Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 6/10Princess Ruth Keelikolani Middle SchoolGrades: 6-8Distance: 0.2 mi
- 4/10President William Mckinley High SchoolGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- Elementary: Royal
- Middle: Keelikolani
- High: Mckinley
Source: HiCentral MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Hawaii
- Honolulu County
- Honolulu
- 96813
- Downtown
- 1199 Bishop St Unit 11