| 11/20/2017 | Listing removed | $169,900$129/sqft |
|
| 6/6/2017 | Price change | $169,900-1.2%$129/sqft |
|
| 5/19/2017 | Listed for sale | $172,000+27.4%$131/sqft |
|
| 3/22/2016 | Listing removed | $135,000$103/sqft |
|
| 2/15/2016 | Listed for sale | $135,000+51.7%$103/sqft |
|
| 7/26/2013 | Sold | $89,000-6.3%$68/sqft |
|
| 6/23/2013 | Listing removed | $1,100$1/sqft |
|
| 6/7/2013 | Listed for rent | $1,100+22.2%$1/sqft |
|
| 6/3/2013 | Listed for sale | $95,000$72/sqft |
|
| 4/10/2013 | Listing removed | $95,000$72/sqft |
|
| 12/9/2012 | Listed for sale | $95,000+46.2%$72/sqft |
|
| 8/30/2012 | Listing removed | $900$1/sqft |
|
| 6/1/2012 | Listed for rent | $900$1/sqft |
|
| 3/2/2012 | Listing removed | $900$1/sqft |
|
| 12/3/2011 | Price change | $900-18.2%$1/sqft |
|
| 8/12/2011 | Listed for rent | $1,100$1/sqft |
|
| 7/28/2011 | Listing removed | $65,000$49/sqft |
Source: Coldwell Banker Residential Real Estate - Kendall #M1466848 Report a problem |
| 1/30/2011 | Listed for sale | $65,000+62.5%$49/sqft |
|
| 9/20/2010 | Sold | $40,000-8.9%$30/sqft |
|
| 9/17/2010 | Listed for sale | $43,900$33/sqft |
|
| 7/16/2010 | Listing removed | $43,900$33/sqft |
|
| 7/8/2010 | Price change | $43,900-13.7%$33/sqft |
|
| 5/8/2010 | Listed for sale | $50,880+53.3%$39/sqft |
|
| 4/30/2010 | Sold | $33,200-84.2%$25/sqft |
|
| 12/30/2005 | Sold | $209,900+31.3%$160/sqft |
|
| 6/17/2005 | Sold | $159,900$122/sqft |
|