Vacant land with 2 car garage
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
Not available
Estimated sales range
Not available
$2,745/mo
$2,745/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,745/mo
Rent Zestimate®
$1,084/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,084/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeVacant land with 2 car garage
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/4/2026 | Price change | $275,000+5.8% |
Source: HCMLS #260001923 Report a problem | ||
| 7/2/2025 | Price change | $260,000-5.5% |
Source: HCMLS #250013467 Report a problem | ||
| 10/4/2024 | Listed for sale | $275,000+77.5% |
Source: HCMLS #240019636 Report a problem | ||
| 7/29/2022 | Sold | $154,900-22.6% |
Source: HCMLS #220004685 Report a problem | ||
| 5/23/2022 | Pending sale | $200,000 |
Source: | ||
| 3/17/2022 | Listed for sale | $200,000-19.7% |
Source: | ||
| 9/2/2021 | Listing removed | -- |
Source: | ||
| 9/3/2020 | Listed for sale | $249,000+39.1% |
Source: Langdon Realty Inc. #20036384 Report a problem | ||
| 8/6/2019 | Listing removed | $179,000 |
Source: Keller Williams City Views #190013197 Report a problem | ||
| 7/3/2019 | Listed for sale | $179,000+62.7% |
Source: KELLER WILLIAMS CITY VIEWS #190013197 Report a problem | ||
| 10/1/2017 | Listing removed | $110,000 |
Source: Hoboken #170009805 Report a problem | ||
| 7/7/2017 | Price change | $110,000-12% |
Source: Keller Williams #170009805 Report a problem | ||
| 6/9/2017 | Listed for sale | $125,000-43.2% |
Source: KELLER WILLIAMS CITY LIFE REALTY #170009805 Report a problem | ||
| 11/26/2011 | Listing removed | $219,900 |
Source: CENTURY21 TURI REALTY #110006378 Report a problem | ||
| 5/29/2011 | Listed for sale | $219,900+214.1% |
Source: CENTURY21 TURI REALTY #110006378 Report a problem | ||
| 11/2/2010 | Listing removed | $70,000 |
Source: ERA WINNING TEAM REALTY #100005820 Report a problem | ||
| 5/8/2010 | Listed for sale | $70,000 |
Source: ERA WINNING TEAM REALTY #100005820 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,389 | $194,000 |
| 2024 | $3,389 -18% | $194,000 -23.6% |
| 2023 | $4,132 +65.7% | $253,800 |
| 2022 | $2,493 | $253,800 +495.8% |
| 2021 | $2,493 +2.2% | $42,600 |
| 2020 | $2,439 +1.6% | $42,600 |
| 2019 | $2,401 +1.9% | $42,600 |
| 2018 | $2,356 +1.2% | $42,600 |
| 2017 | $2,329 +3.3% | $42,600 |
| 2016 | $2,254 +1% | $42,600 |
| 2015 | $2,232 | $42,600 |


