13301 NE 46th St, Vancouver, WA 98682
Home value
$466,400
$438,000 - $494,000
$2,272/mo
Owner options
$2,272/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,272/mo
Rent Zestimate®
$2,268/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,268/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Sharon Farra 360-936-6103,
John L. Scott Real Estate
Kelly Muscarella, 26441
Keller Williams Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
Rooms
- Room types: Laundry, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom
Primary bedroom
- Features: Walkin Shower
- Level: Main
Bedroom 2
- Level: Main
Bedroom 3
- Level: Main
Dining room
- Features: Sliding Doors, Laminate Flooring
- Level: Main
Family room
- Features: Fireplace, Laminate Flooring, Vaulted Ceiling
- Level: Main
Kitchen
- Features: Pantry, Laminate Flooring, Vaulted Ceiling
- Level: Main
Heating
- Forced Air, Fireplace(s)
Cooling
- Central Air
Appliances
- Included: Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Plumbed For Ice Maker, Range Hood, Washer/Dryer, Gas Water Heater
- Laundry: Laundry Room
Features
- Ceiling Fan(s), High Speed Internet, Vaulted Ceiling(s), Built-in Features, Pantry, Walkin Shower
- Flooring: Laminate
- Doors: Sliding Doors
- Windows: Vinyl Frames
- Basement: Crawl Space
- Number of fireplaces: 1
- Fireplace features: Gas
Interior area
- Total structure area: 1,306
- Total interior livable area: 1,306 sqft
Property
Parking
- Total spaces: 2
- Parking features: Driveway, Garage Door Opener, Attached
- Attached garage spaces: 2
- Has uncovered spaces: Yes
Features
- Levels: One
- Stories: 1
- Patio & porch: Covered Patio, Deck
- Exterior features: Yard
- Fencing: Fenced
- Has view: Yes
- View description: Trees/Woods
Lot
- Size: 6,098 Square Feet
- Features: Level, Trees, SqFt 5000 to 6999
Details
- Parcel number: 109774266
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Residential, Single Family Residence
Materials
- Vinyl Siding
- Foundation: Concrete Perimeter
- Roof: Composition
Condition
- Resale
- New construction: No
- Year built: 1998
Details
- Warranty included: Yes
Utilities & green energy
- Gas: Gas
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Connected
Community & HOA
HOA
- Has HOA: No
Location
- Region: Vancouver
Financial & listing details
- Price per square foot: $356/sqft
- Tax assessed value: $402,848
- Annual tax amount: $3,954
- Date on market: 6/5/2025
- Cumulative days on market: 24 days
- Listing terms: Conventional,FHA,VA Loan
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 7/18/2025 | Sold | $465,000-2.1%$356/sqft |
Source: | ||
| 6/29/2025 | Pending sale | $475,000$364/sqft |
Source: | ||
| 6/5/2025 | Listed for sale | $475,000+62.1%$364/sqft |
Source: | ||
| 9/13/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 8/5/2023 | Listed for rent | $2,695+42.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/8/2020 | Listing removed | $1,895$1/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 5/1/2020 | Price change | $1,895-5%$1/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 4/1/2020 | Price change | $1,995+11.1%$2/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 3/7/2020 | Listed for rent | $1,795+5.9%$1/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 2/24/2019 | Listing removed | $1,695$1/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 2/14/2019 | Listed for rent | $1,695$1/sqft |
Source: Dove Property Management, Inc Report a problem | ||
| 7/28/2017 | Sold | $293,000+6.5%$224/sqft |
Source: | ||
| 7/10/2017 | Pending sale | $275,000$211/sqft |
Source: Clark County Northwest #17491256 Report a problem | ||
| 7/4/2017 | Listed for sale | $275,000+52.8%$211/sqft |
Source: Clark County Northwest #17491256 Report a problem | ||
| 4/6/2009 | Sold | $180,000-10%$138/sqft |
Source: Public Record Report a problem | ||
| 1/24/2009 | Price change | $199,999-4.7%$153/sqft |
Source: Vflyer #8033434 Report a problem | ||
| 11/24/2008 | Price change | $209,900-4.5%$161/sqft |
Source: Vflyer #8033434 Report a problem | ||
| 10/27/2008 | Price change | $219,900-2.3%$168/sqft |
Source: Vflyer #8033434 Report a problem | ||
| 9/13/2008 | Listed for sale | $224,999+68.5%$172/sqft |
Source: Vflyer #8033434 Report a problem | ||
| 5/14/1999 | Sold | $133,500$102/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,998 +1.1% | $402,848 -2.5% |
| 2023 | $3,954 +12% | $413,336 +2% |
| 2022 | $3,531 +5.9% | $405,057 +17.1% |
| 2021 | $3,335 +10% | $345,879 +12% |
| 2020 | $3,031 | $308,774 +9% |
| 2019 | $3,031 +12.8% | $283,362 +4.8% |
| 2018 | $2,686 -2.2% | $270,403 +21.7% |
| 2017 | $2,747 +4.2% | $222,204 +0.7% |
| 2016 | $2,635 | $220,743 +16.3% |
| 2015 | $2,635 +12.9% | $189,751 +6.1% |
| 2014 | $2,333 | $178,878 +14.1% |
| 2013 | $2,333 +6.5% | $156,772 +10.5% |
| 2012 | $2,191 0% | $141,936 -10.9% |
| 2011 | $2,191 +5.3% | $159,222 -3.4% |
| 2010 | $2,080 -3.3% | $164,779 -8.2% |
| 2009 | $2,151 | $179,448 -20.7% |
| 2008 | -- | $226,300 |
| 2007 | -- | $226,300 +47.3% |
| 2005 | -- | $153,600 |
| 2004 | -- | $153,600 +24.8% |
| 2001 | $1,729 +1.4% | $123,100 |
| 2000 | $1,705 | $123,100 |
Neighborhood: North Image
Nearby homes
- $459,5003 bd2 ba1.3k sqft13305 NE 46th St, Vancouver, WA 98682Off Market
- $450,6004 bd2 ba1.5k sqft4513 NE 132nd Ave, Vancouver, WA 98682Off Market
- $462,9003 bd2 ba1.4k sqft4509 NE 132nd Ave, Vancouver, WA 98682Off Market
- $481,3003 bd2 ba1.3k sqft13309 NE 46th St, Vancouver, WA 98682Off Market
- $460,0003 bd3 ba1.6k sqft13300 NE 46th St, Vancouver, WA 98682Sold
- $460,5003 bd2 ba1.6k sqft13204 NE 46th St, Vancouver, WA 98662Sold
- $492,9004 bd3 ba1.6k sqft4505 NE 132nd Ave, Vancouver, WA 98682Off Market
- $470,0003 bd2 ba1.3k sqft13300 NE 45th St, Vancouver, WA 98682Off Market
Nearby schools
GreatSchools rating
- 5/10Burnt Bridge Creek Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 5/10Pacific Middle SchoolGrades: 6-8Distance: 2.4 mi
- 4/10Evergreen High SchoolGrades: 9-12Distance: 1.3 mi
Schools provided by the listing agent
- Elementary: Burnt Bridge
- Middle: Pacific
- High: Evergreen
Source: RMLS (OR). This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Washington
- Clark County
- Vancouver
- 98682
- North Image
- 13301 NE 46th St