138 Blackman St, Clarksville, TN 37040
Home value
Not available
Estimated sales range
Not available
$1,641/mo
Owner options
$1,641/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,641/mo
Rent Zestimate®
$3,676/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,676/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Jennifer Bowers 615-689-4654,
Redfin,
Kelly Powers 615-559-3992,
Redfin
Jasmin Ivy Williams, 336545
Designer Agents Realty LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 9
Heating
- Central, Electric
Cooling
- Central Air, Electric
Features
- Flooring: Carpet, Laminate, Vinyl
Interior area
- Total structure area: 3,660
- Total interior livable area: 3,660 sqft
- Finished area above ground: 3,660
Property
Features
- Levels: One
- Stories: 2
Details
- Parcel number: 063066O B 01200 00012066O
- Zoning: RES
- Special conditions: Standard
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
- Attached to another structure: Yes
Materials
- Vinyl Siding
Condition
- New construction: No
- Year built: 2023
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Electricity Available, Water Available
Community & HOA
Community
- Subdivision: Upland Terrace At 7th Hill
HOA
- Has HOA: No
Location
- Region: Clarksville
Financial & listing details
- Price per square foot: $171/sqft
- Tax assessed value: $15,200
- Annual tax amount: $2,760
- Date on market: 8/8/2025
- Inclusions: Negotiable
- Total actual rent: 4185
- Tenant pays: Electricity, Water
- Electric utility on property: Yes
Price history
| Date | Event | Price |
|---|---|---|
| 5/22/2026 | Listing removed | $1,950$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/19/2026 | Listed for rent | $1,950+39.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/24/2025 | Sold | $625,000+1.6%$171/sqft |
Source: | ||
| 8/22/2025 | Contingent | $614,880$168/sqft |
Source: | ||
| 8/8/2025 | Listed for sale | $614,880-2.4%$168/sqft |
Source: | ||
| 8/7/2025 | Listing removed | $629,900$172/sqft |
Source: | ||
| 6/1/2025 | Price change | $629,900-4.6%$172/sqft |
Source: | ||
| 4/20/2025 | Price change | $660,000-12%$180/sqft |
Source: | ||
| 4/4/2025 | Listed for sale | $750,000+15.4%$205/sqft |
Source: | ||
| 1/23/2025 | Listing removed | $1,400 |
Source: Zillow Rentals Report a problem | ||
| 1/8/2025 | Listed for rent | $1,400-34.9% |
Source: Zillow Rentals Report a problem | ||
| 10/11/2024 | Listing removed | $2,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/26/2024 | Listed for rent | $2,150-5.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/20/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 12/14/2023 | Price change | $2,280+23.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/21/2023 | Price change | $1,850-22.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/24/2023 | Price change | $2,390+9.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/19/2023 | Price change | $2,190-8.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/15/2023 | Listed for rent | $2,400+507.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/31/2023 | Sold | $650,000$178/sqft |
Source: | ||
| 10/4/2014 | Listing removed | $395 |
Source: Byers & Harvey Inc. #1575807 Report a problem | ||
| 9/18/2014 | Listed for rent | $395 |
Source: Byers & Harvey Inc. #1575807 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2021 | $47 -69.4% | $3,800 |
| 2020 | $153 -72.3% | $3,800 -72.3% |
| 2019 | $551 | $13,725 +141.9% |
| 2018 | $551 +77.2% | $5,675 -44% |
| 2017 | $311 -28.8% | $10,125 |
| 2016 | $437 +2.4% | $10,125 |
| 2015 | $427 +1.4% | $10,125 |
| 2014 | $421 +21.2% | $10,125 +27.8% |
| 2013 | $347 | $7,925 -0.1% |
| 2011 | $347 +6.3% | $7,933 |
| 2010 | $327 | $7,933 |
| 2009 | $327 | $7,933 |
| 2008 | -- | $7,933 +0.7% |
| 2007 | $351 +0% | $7,877 |
| 2006 | $350 +8% | $7,877 +15.1% |
| 2005 | $324 +5.6% | $6,843 |
| 2004 | $307 | $6,843 |
| 2002 | $307 | $6,843 +12.2% |
| 2001 | -- | $6,100 -75% |
| 2000 | -- | $24,400 |
Neighborhood: Greenwood
Nearby homes
- $240,8001 bd2 ba1.2k sqft138 Blackman St #2A, Clarksville, TN 37040Off Market

- $240,8001 bd2 ba1.2k sqft138 Blackman St #2B, Clarksville, TN 37040Off Market

- $--2 bd2 ba1.2k sqft138 Blackman St #2, Clarksville, TN 37040Off Market

- $240,9002 bd3 ba1.2k sqft138 Blackman St #3, Clarksville, TN 37040Off Market

- $235,8003 bd2 ba1.4k sqft136 Blackman St, Clarksville, TN 37040Off Market
- $273,8003 bd3 ba1.4k sqft143 Blackman, Clarksville, TN 37040Off Market
- $116,1002 bd1 ba1.1k sqft134 Blackman St, Clarksville, TN 37040Off Market
- $--1 bd1 ba650 sqft110B Blackman St #B, Clarksville, TN 37040Off Market
Nearby schools
GreatSchools rating
- 5/10Norman Smith Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 7/10Richview Middle SchoolGrades: 6-8Distance: 4.7 mi
- 7/10Clarksville High SchoolGrades: 9-12Distance: 4.7 mi
Schools provided by the listing agent
- Elementary: Norman Smith Elementary
- Middle: Rossview Middle
- High: Rossview High
Source: RealTracs MLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Tennessee
- Montgomery County
- Clarksville
- 37040
- Greenwood
- 138 Blackman St