Welcome home to your own Private Garden Paradise in this 2 Bedroom, 2 Bath 1312 sq ft Furnished home built in 1999 with Tiled Patios, Sunscreens, Dbl Windows, New Paint in 2014, Tile Roof, 6' Fenced backyard, Security Doors, Gas Range, Dbl Sinks in Master Bath, 2 Utility Rooms, 2 Car Garage, RV Parking & Hook-ups, Must See!
Sold for $127,039
Street View
$127,039
14141 E 51st St, Yuma, AZ 85367
2beds
1,312sqft
SingleFamily
Built in 1999
9,783 Square Feet Lot
$315,200 Zestimate®
$97/sqft
$1,555 Estimated rent
Home value
$315,200
$293,000 - $337,000
$1,555/mo
Zestimate® history
Owner options
List your home for rent
$1,555/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,555/mo
Rent Zestimate®
Refinance and save
$767/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$767/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Heat pump
Appliances
- Included: Dishwasher, Dryer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Trash compactor, Washer
Features
- Has fireplace: No
Interior area
- Total interior livable area: 1,312 sqft
Property
Parking
- Total spaces: 3
- Parking features: Garage - Attached
Features
- Exterior features: Stucco
Lot
- Size: 9,783 Square Feet
Details
- Parcel number: 72941285
Construction
Type & style
- Home type: SingleFamily
Materials
- steel
- Roof: Other
Condition
- Year built: 1999
Community & HOA
Location
- Region: Yuma
Financial & listing details
- Price per square foot: $97/sqft
- Tax assessed value: $279,234
- Annual tax amount: $1,541
Price history
| Date | Event | Price |
|---|---|---|
| 9/28/2023 | Sold | $127,039-14.7%$97/sqft |
Source: Public Record Report a problem | ||
| 4/24/2015 | Sold | $149,000$114/sqft |
Source: | ||
| 4/7/2015 | Pending sale | $149,000$114/sqft |
Source: ERA Matt Fischer Realtor #112359 Report a problem | ||
| 3/23/2015 | Price change | $149,000-5.1%$114/sqft |
Source: ERA Matt Fischer Realtor #112359 Report a problem | ||
| 3/15/2015 | Price change | $157,000-10.2%$120/sqft |
Source: ERA Matt Fischer Realtor #112359 Report a problem | ||
| 1/16/2015 | Price change | $174,900-7.7%$133/sqft |
Source: ERA Matt Fischer Realtor #112359 Report a problem | ||
| 10/21/2014 | Listed for sale | $189,500+12.1%$144/sqft |
Source: ERA Matt Fischer Realtor #112359 Report a problem | ||
| 11/20/2003 | Sold | $169,000+23.8%$129/sqft |
Source: Public Record Report a problem | ||
| 6/8/2001 | Sold | $136,500+439.5%$104/sqft |
Source: Public Record Report a problem | ||
| 8/19/1998 | Sold | $25,300$19/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,541 +1.1% | $27,923 +1.9% |
| 2024 | $1,524 +4% | $27,397 +56.8% |
| 2023 | $1,466 -7.4% | $17,475 +5% |
| 2022 | $1,583 +11.1% | $16,643 +5% |
| 2021 | $1,425 -3.2% | $15,850 +5% |
| 2020 | $1,472 +1.7% | $15,096 +0.5% |
| 2019 | $1,448 | $15,015 +1.9% |
| 2018 | $1,448 | $14,737 |
| 2017 | $1,448 -4% | $14,737 +4.7% |
| 2016 | $1,508 +50.4% | $14,071 +2.5% |
| 2015 | $1,003 | $13,730 -3.3% |
| 2014 | $1,003 | $14,198 -10.4% |
| 2013 | -- | $15,840 +0.9% |
| 2012 | -- | $15,703 |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | $1,563 +12.3% | -- |
| 2007 | $1,392 | -- |
| 2005 | -- | -- |
| 2001 | -- | -- |
Find assessor info on the county website
Neighborhood: 85367
Nearby homes
- $397,0002 bd2 ba1.4k sqft14155 E 51st St, Yuma, AZ 85367For Sale

- $386,6003 bd2 ba1.4k sqft14127 E 51st St, Yuma, AZ 85367Off Market
- $381,1003 bd2 ba1.6k sqft14140 E 51st Pl, Yuma, AZ 85367Off Market
- $426,5003 bd2 ba1.5k sqft14154 E 51st Pl, Yuma, AZ 85367Off Market

- $368,0003 bd1 ba1.6k sqft14126 E 51st Pl, Yuma, AZ 85367Off Market
- $444,7004 bd3 ba2k sqft14142 E 51st St, Yuma, AZ 85367Off Market
- $359,9002 bd2 ba1.4k sqft14156 E 51st St, Yuma, AZ 85367Sold
- $415,5003 bd2 ba1.6k sqft14128 E 51st St, Yuma, AZ 85367Off Market
Nearby schools
GreatSchools rating
- 2/10Sunrise Elementary SchoolGrades: PK-5Distance: 5 mi
- 3/10Ron Watson Middle SchoolGrades: 6-8Distance: 5.1 mi
- 6/10Gila Ridge High SchoolGrades: 9-12Distance: 7.7 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Arizona
- Yuma County
- Yuma
- 85367
- 14141 E 51st St