14560 N 87TH Drive, Peoria, AZ 85381
Home value
$511,800
$486,000 - $537,000
$2,201/mo
Owner options
$2,201/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,201/mo
Rent Zestimate®
$3,411/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,411/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Agni Mitra 480-878-8650,
Keller Williams Arizona Realty,
Adrienne Mitra 480-242-7100,
Keller Williams Arizona Realty
Darcy R Hardy, SA624478000
HomeSmart

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
Heating
- Electric
Cooling
- Central Air, Ceiling Fan(s), Programmable Thmstat
Features
- High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm
- Flooring: Tile
- Windows: Solar Screens, Double Pane Windows
- Has basement: No
Interior area
- Total structure area: 1,783
- Total interior livable area: 1,783 sqft
Property
Parking
- Total spaces: 4
- Parking features: Garage Door Opener
- Garage spaces: 2
- Uncovered spaces: 2
Features
- Stories: 2
- Patio & porch: Covered
- Pool features: None
- Spa features: None
- Fencing: Block,Wrought Iron
- On waterfront: Yes
- Waterfront features: Waterfront
Lot
- Size: 4,774 Square Feet
- Features: Waterfront, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back
Details
- Parcel number: 23114224
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Spanish
- Property subtype: Single Family Residence
Materials
- Stucco, Wood Frame, Painted
- Roof: Tile
Condition
- Year built: 1998
Details
- Builder name: TOWNE
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Features: Community Pool
- Subdivision: DIAMOND COVE AT DESERT HARBOR
HOA
- Has HOA: Yes
- Services included: Maintenance Grounds
- HOA fee: $186 semi-annually
- HOA name: Diamond Cove
- HOA phone: 623-974-8585
- Second HOA fee: $282 semi-annually
- Second HOA name: Desert Harbor
- Second HOA phone: 623-877-1396
Location
- Region: Peoria
Financial & listing details
- Price per square foot: $310/sqft
- Tax assessed value: $417,600
- Annual tax amount: $2,239
- Date on market: 8/6/2025
- Cumulative days on market: 112 days
- Listing terms: Cash,Conventional
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 10/18/2024 | Sold | $552,500-0.8%$310/sqft |
Source: | ||
| 9/13/2024 | Price change | $557,000+1.3%$312/sqft |
Source: | ||
| 8/14/2024 | Price change | $549,990-1.8%$308/sqft |
Source: | ||
| 8/1/2024 | Price change | $560,000-2.6%$314/sqft |
Source: | ||
| 7/19/2024 | Price change | $575,000-0.9%$322/sqft |
Source: | ||
| 7/12/2024 | Price change | $580,000-3.3%$325/sqft |
Source: | ||
| 6/28/2024 | Listed for sale | $600,000+81.8%$337/sqft |
Source: | ||
| 12/24/2020 | Sold | $330,000+3.1%$185/sqft |
Source: | ||
| 11/4/2020 | Pending sale | $320,000$179/sqft |
Source: HomeSmart #6154891 Report a problem | ||
| 11/2/2020 | Listed for sale | $320,000+67.5%$179/sqft |
Source: HomeSmart #6154891 Report a problem | ||
| 1/21/2017 | Listing removed | $1,575$1/sqft |
Source: On Q Property Management Report a problem | ||
| 1/20/2017 | Listed for rent | $1,575$1/sqft |
Source: On Q Property Management #5541934 Report a problem | ||
| 5/15/2012 | Sold | $191,000-0.5%$107/sqft |
Source: Public Record Report a problem | ||
| 2/29/2012 | Price change | $191,900-4%$108/sqft |
Source: Realty Executives #4670688 Report a problem | ||
| 11/5/2011 | Listed for sale | $199,900-26%$112/sqft |
Source: Vflyer Homes #4670688 Report a problem | ||
| 8/3/2010 | Listing removed | $270,000$151/sqft |
Source: Realty Executives #4260485 Report a problem | ||
| 2/20/2010 | Price change | $270,000-6.6%$151/sqft |
Source: Realty Executives #4260485 Report a problem | ||
| 9/26/2009 | Listed for sale | $289,000+66.1%$162/sqft |
Source: Realty Executives #4260485 Report a problem | ||
| 7/29/2002 | Sold | $174,000+16%$98/sqft |
Source: Public Record Report a problem | ||
| 3/30/1998 | Sold | $149,980$84/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,169 +2.8% | $41,760 +0.2% |
| 2024 | $2,110 -1.4% | $41,660 +61% |
| 2023 | $2,140 -2.4% | $25,873 -8.2% |
| 2022 | $2,192 -20.5% | $28,180 +9.1% |
| 2021 | $2,756 +2.2% | $25,820 +15.5% |
| 2020 | $2,696 +1.5% | $22,350 +4.2% |
| 2019 | $2,657 | $21,450 +0.1% |
| 2018 | $2,657 +0.2% | $21,430 +7.5% |
| 2017 | $2,653 +8.3% | $19,930 +3.1% |
| 2016 | $2,451 +6.5% | $19,330 -7.6% |
| 2015 | $2,301 | $20,930 +11.2% |
| 2014 | -- | $18,830 +19.8% |
| 2013 | -- | $15,720 -1.5% |
| 2012 | -- | $15,960 -6.9% |
| 2011 | -- | $17,150 -19% |
| 2010 | -- | $21,160 -17.4% |
| 2009 | -- | $25,620 -14.7% |
| 2008 | -- | $30,050 +10.3% |
| 2007 | -- | $27,250 +61.2% |
| 2006 | -- | $16,900 |
| 2005 | -- | $16,900 +11.6% |
| 2004 | -- | $15,150 |
| 2003 | -- | $15,150 +4.5% |
| 2002 | -- | $14,500 |
Neighborhood: Desert Harbor
Nearby homes
- $381,500-- bd-- ba-- sqft14592 N 87th Dr, Peoria, AZ 85381Off Market
- $426,3003 bd2 ba1.4k sqft14554 N 87th Dr, Peoria, AZ 85381Off Market
- $415,500-- bd2 ba1.4k sqft14618 N 87th Dr, Peoria, AZ 85381Off Market
- $408,5002 bd2 ba1.2k sqft14548 N 87th Dr, Peoria, AZ 85381Off Market

- $437,8003 bd2 ba1.4k sqft14624 N 87th Dr, Peoria, AZ 85381Off Market
- $435,8003 bd2 ba1.4k sqft14559 N 87th Dr, Peoria, AZ 85381Off Market
- $421,1002 bd2 ba1.4k sqft14542 N 87th Dr, Peoria, AZ 85381Off Market
- $423,8003 bd2 ba1.4k sqft14630 N 87th Dr, Peoria, AZ 85381Off Market
Nearby schools
GreatSchools rating
- 7/10Desert Harbor Elementary SchoolGrades: PK-8Distance: 0.6 mi
- 7/10Centennial High SchoolGrades: 9-12Distance: 0.9 mi
Schools provided by the listing agent
- Elementary: Desert Harbor Elementary School
- Middle: Desert Harbor Elementary School
- High: Centennial High School
- District: Peoria Unified School District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Peoria
- 85381
- Desert Harbor
- 14560 N 87TH Drive