1511 28th St, Central City, NE 68826
Home value
$290,200
$258,000 - $322,000
$2,056/mo
Owner options
$2,056/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,056/mo
Rent Zestimate®
$1,535/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,535/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Microwave, Refrigerator
Interior area
- Total structure area: 3,308
- Total interior livable area: 3,308 sqft
Property
Details
- Parcel number: 000358800
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stone
Community & HOA
Location
- Region: Central City
Financial & listing details
- Price per square foot: $89/sqft
- Tax assessed value: $221,900
- Annual tax amount: $2,507
- Date on market: 11/15/2023
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 7/2/2024 | Sold | $295,000-7.8%$89/sqft |
Source: Public Record Report a problem | ||
| 5/16/2024 | Listed for sale | $319,900$97/sqft |
Source: My State MLS #11279858 Report a problem | ||
| 5/15/2024 | Listing removed | $319,900$97/sqft |
Source: BHHS broker feed #20232066 Report a problem | ||
| 4/10/2024 | Price change | $319,900-3%$97/sqft |
Source: | ||
| 3/25/2024 | Listed for sale | $329,900$100/sqft |
Source: | ||
| 3/16/2024 | Pending sale | $329,900$100/sqft |
Source: | ||
| 2/11/2024 | Price change | $329,900-2.1%$100/sqft |
Source: | ||
| 1/4/2024 | Price change | $337,000-1.5%$102/sqft |
Source: | ||
| 11/14/2023 | Price change | $342,000+0.6%$103/sqft |
Source: | ||
| 11/13/2023 | Price change | $339,900-2.6%$103/sqft |
Source: Owner Report a problem | ||
| 10/16/2023 | Listed for sale | $349,000$106/sqft |
Source: Owner Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,507 +2.2% | $221,900 +3% |
| 2024 | $2,453 -15% | $215,475 +8% |
| 2023 | $2,887 -12% | $199,560 |
| 2022 | $3,279 +29% | $199,560 +35.9% |
| 2021 | $2,543 -2.8% | $146,875 +3.1% |
| 2020 | $2,615 +18.5% | $142,515 +16.8% |
| 2018 | $2,206 -0.6% | $122,025 |
| 2017 | $2,220 +3% | $122,025 -1.7% |
| 2016 | $2,155 -7% | $124,120 |
| 2015 | $2,317 -3.8% | $124,120 |
| 2014 | $2,408 +85.9% | $124,120 +0.6% |
| 2012 | $1,295 | $123,345 |
| 2011 | $1,295 -50.2% | $123,345 |
| 2010 | $2,600 -2.2% | $123,345 |
| 2009 | $2,658 | -- |
Neighborhood: 68826
Nearby homes
- $235,0004 bd2 ba1.6k sqft1603 28th St, Central City, NE 68826For Sale

- $274,0003 bd2 ba1.8k sqft2712 15th Ave, Central City, NE 68826Off Market
- $221,6003 bd1 ba1.8k sqft2721 15th Ave, Central City, NE 68826Off Market
- $287,8003 bd2 ba1.4k sqft2717 15th Ave, Central City, NE 68826Off Market
- $69,7753 bd1 ba1.2k sqft1415 28th St, Central City, NE 68826Off Market
- $328,3003 bd3 ba2.8k sqft2708 15th Ave, Central City, NE 68826Off Market
- $585,5004 bd5 ba4.1k sqft2709 15th Ave, Central City, NE 68826Off Market
- $200,1003 bd1 ba1.3k sqft1411 28th St, Central City, NE 68826Off Market
Nearby schools
GreatSchools rating
- 8/10Central City Middle SchoolGrades: 5-8Distance: 0.2 mi
- 3/10Central City High SchoolGrades: 9-12Distance: 0.2 mi
- 6/10Central City Elementary SchoolGrades: PK-4Distance: 0.6 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Nebraska
- Merrick County
- Central City
- 68826
- 1511 28th St