1535 Hines Hill Rd, Hudson, OH 44236
Home value
$1,511,600
$1.42M - $1.62M
$6,298/mo
Owner options
$6,298/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,298/mo
Rent Zestimate®
$9,236/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$9,236/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 6
- Full bathrooms: 5
- 1/2 bathrooms: 1
Heating
- Forced air, Gas
Cooling
- Central
Appliances
- Included: Dishwasher, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator
Features
- Flooring: Other, Carpet, Hardwood
- Basement: Finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 5,951 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Brick
Lot
- Size: 2.74 Acres
Details
- Parcel number: 3007822
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
Materials
- brick
- Roof: Asphalt
Condition
- Year built: 1998
Community & HOA
Location
- Region: Hudson
Financial & listing details
- Price per square foot: $235/sqft
- Tax assessed value: $1,106,460
- Annual tax amount: $20,110
Price history
| Date | Event | Price |
|---|---|---|
| 8/21/2024 | Sold | $1,400,000+133.3%$235/sqft |
Source: Public Record Report a problem | ||
| 8/17/2015 | Sold | $600,000-7.7%$101/sqft |
Source: Public Record Report a problem | ||
| 7/16/2015 | Pending sale | $649,900$109/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 6/29/2015 | Price change | $649,900-7.1%$109/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 6/2/2015 | Price change | $699,900-3.4%$118/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 5/7/2015 | Price change | $724,900-6.4%$122/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 4/8/2015 | Price change | $774,500-2.6%$130/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 3/10/2015 | Price change | $795,000-3%$134/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 2/5/2015 | Listed for sale | $819,900+49.1%$138/sqft |
Source: RE/MAX Trinity #3682505 Report a problem | ||
| 1/28/2015 | Sold | $550,000-54.2%$92/sqft |
Source: Public Record Report a problem | ||
| 5/7/2013 | Listing removed | $1,200,000$202/sqft |
Source: CENTURY 21 HomeStar #3385622 Report a problem | ||
| 2/27/2013 | Listed for sale | $1,200,000$202/sqft |
Source: Century 21 HomeStar #3385622 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $20,110 -3.8% | $387,260 -2.1% |
| 2024 | $20,897 +3.8% | $395,650 |
| 2023 | $20,130 +22.1% | $395,650 +37% |
| 2022 | $16,482 -0.2% | $288,751 |
| 2021 | $16,509 | $288,751 -10.4% |
| 2020 | -- | $322,151 +19% |
| 2019 | $16,435 +0.4% | $270,669 0% |
| 2018 | $16,377 +7.3% | $270,670 |
| 2017 | $15,264 | $270,670 +15% |
| 2016 | $15,264 | $235,440 |
| 2015 | $15,264 -8.2% | $235,440 |
| 2014 | $16,631 +12.9% | $235,440 +2.3% |
| 2013 | $14,730 -3% | $230,110 |
| 2012 | $15,188 +0.8% | $230,110 +0% |
| 2011 | $15,069 +6.5% | $230,108 -6.1% |
| 2010 | $14,155 | $245,151 |
| 2009 | -- | $245,151 |
| 2008 | $14,301 -0.4% | $245,151 -0.5% |
| 2007 | $14,353 +1.3% | $246,481 |
| 2006 | $14,166 +14.2% | $246,481 |
| 2005 | $12,408 | $246,481 +6.7% |
| 2004 | -- | $231,053 |
| 2003 | $12,920 +11.2% | $231,053 |
| 2002 | $11,616 +7.7% | $231,053 +16.2% |
| 2001 | $10,789 -0.2% | $198,773 |
| 2000 | $10,806 | $198,773 |
Neighborhood: 44236
Nearby homes
- $1,400,0005 bd6 ba7.3k sqft1535 E Hines Hill Rd, Hudson, OH 44236Sold

- $1,090,1005 bd6 ba4.9k sqft1505 E Hines Hill Rd, Hudson, OH 44236Off Market
- $1,961,9005 bd8 ba8.3k sqft7488 Valley View Rd, Hudson, OH 44236Off Market

- $1,731,2004 bd7 ba5k sqft1469 Hines Hill Rd, Hudson, OH 44236Off Market

- $2,475,7009 bd10 ba8.8k sqft1597 E Hines Hill Rd, Hudson, OH 44236Off Market
- $1,383,0004 bd7 ba-- sqft1469 E Hines Hill Rd, Hudson, OH 44236Off Market
- $1,037,8005 bd5 ba4k sqft1596 Hines Hill Rd, Hudson, OH 44236Off Market
- $1,107,8005 bd5 ba4.3k sqft1596 E Hines Hill Rd, Hudson, OH 44236Off Market
Nearby schools
GreatSchools rating
- NAMcDowell Early Learning SchoolGrades: PK-KDistance: 2.1 mi
- 9/10Hudson Middle SchoolGrades: 6-8Distance: 1.9 mi
- 10/10Hudson High SchoolGrades: 9-12Distance: 2.4 mi
Schools provided by the listing agent
- District: Hudson CSD
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Ohio
- Summit County
- Hudson
- 44236
- 1535 Hines Hill Rd