160 Newman St, San Francisco, CA 94110
Home value
$1,406,200
$1.25M - $1.57M
$5,594/mo
Owner options
$5,594/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,594/mo
Rent Zestimate®
$7,675/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,675/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Carlos Carbajal 02052927 415-420-6290,
Millennium Flats, Inc. 650-678-4859
, 01904565
Compass
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Bathroom
- Features: Stone, PrimaryOversizedTub, HalfonGroundFloor
Dining room
- Features: BreakfastBar
Family room
- Features: KitchenFamilyRoomCombo
Kitchen
- Features: Countertop_Marble
Heating
- Gas, Radiant Floor
Cooling
- None
Appliances
- Included: Gas Cooktop, Dishwasher, Microwave, Refrigerator, Washer/Dryer
Interior area
- Total structure area: 902
- Total interior livable area: 902 sqft
Property
Parking
- Parking features: On Street
Features
- Stories: 2
- Exterior features: Back Yard, Fenced, Storage Shed Structure
- Fencing: Front Yard,Gate,Wood
Lot
- Size: 1,040 Square Feet
Details
- Parcel number: 5716001A
- Zoning: RH2
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Contemporary
- Property subtype: Single Family Residence, Residential
Materials
- Foundation: Permanent, Reinforced Concrete
- Roof: Shingle
Condition
- New construction: Yes
- Year built: 1907
Utilities & green energy
- Gas: IndividualGasMeters
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Water Public
Community & HOA
Location
- Region: San Francisco
Financial & listing details
- Price per square foot: $1,341/sqft
- Tax assessed value: $803,853
- Annual tax amount: $10,315
- Date on market: 4/3/2025
- Listing agreement: ExclusiveAgency
Price history
| Date | Event | Price |
|---|---|---|
| 5/6/2025 | Sold | $1,210,000+2.5%$1,341/sqft |
Source: | ||
| 4/15/2025 | Pending sale | $1,180,000$1,308/sqft |
Source: | ||
| 4/3/2025 | Listed for sale | $1,180,000+214.7%$1,308/sqft |
Source: | ||
| 2/14/2024 | Listing removed | $4,300$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/24/2024 | Listed for rent | $4,300-14%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 1/11/2019 | Listing removed | $5,000$6/sqft |
Source: Owner Report a problem | ||
| 12/14/2018 | Price change | $5,000-9.1%$6/sqft |
Source: Owner Report a problem | ||
| 11/1/2018 | Listed for rent | $5,500$6/sqft |
Source: Owner Report a problem | ||
| 7/31/2007 | Sold | $375,000+650%$416/sqft |
Source: Public Record Report a problem | ||
| 3/11/2005 | Sold | $50,000-84.6%$55/sqft |
Source: Public Record Report a problem | ||
| 3/9/2004 | Sold | $325,000+16.1%$360/sqft |
Source: Public Record Report a problem | ||
| 11/24/2003 | Sold | $280,000+55.6%$310/sqft |
Source: Public Record Report a problem | ||
| 6/12/2001 | Sold | $180,000+1.1%$200/sqft |
Source: Public Record Report a problem | ||
| 7/28/1999 | Sold | $178,000$197/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $10,315 +2.9% | $803,853 +2% |
| 2024 | $10,021 +1.6% | $788,093 +2% |
| 2023 | $9,865 +2% | $772,642 +2% |
| 2022 | $9,669 +1.8% | $757,494 +2% |
| 2021 | $9,495 -1.1% | $742,643 +1% |
| 2020 | $9,599 +4.1% | $735,030 +2% |
| 2019 | $9,225 +3.5% | $720,619 +2% |
| 2018 | $8,915 +36.5% | $706,491 +34.9% |
| 2017 | $6,533 +1.9% | $523,856 +2% |
| 2016 | $6,408 +16.8% | $513,585 +18.1% |
| 2015 | $5,488 +2.8% | $434,836 +2.1% |
| 2014 | $5,340 | $425,917 +0.5% |
| 2013 | -- | $423,994 +8.1% |
| 2012 | -- | $392,152 +2% |
| 2011 | -- | $384,464 +0.8% |
| 2010 | -- | $381,594 -0.2% |
| 2009 | -- | $382,500 +2% |
| 2008 | -- | $375,000 -27.9% |
| 2007 | -- | $520,200 +2% |
| 2006 | -- | $510,000 +53.8% |
| 2005 | -- | $331,500 +77% |
| 2003 | -- | $187,271 +2% |
| 2002 | -- | $183,600 +1.1% |
| 2001 | -- | $181,560 +2% |
| 2000 | -- | $178,000 |
Neighborhood: Mission
Nearby homes
- $852,3001 bd1 ba911 sqft639 Shotwell St UNIT C, San Francisco, CA 94110Off Market
- $1,047,0002 bd1 ba1.1k sqft843 S Van Ness Ave APT 2, San Francisco, CA 94110Off Market

- $596,7001 bd1 ba491 sqft566 S Van Ness Ave APT 29, San Francisco, CA 94110Off Market

- $1,298,6002 bd2 ba1.5k sqft3354 20th St #2, San Francisco, CA 94110Off Market
- $1,790,8002 bd2 ba1.5k sqft3354 20th St APT 202, San Francisco, CA 94110Off Market
- $2,509,5003 bd3 ba2.6k sqft3354 20th St #5, San Francisco, CA 94110Off Market
- $1,228,7002 bd2 ba1.4k sqft3354 20th St #3, San Francisco, CA 94110Off Market
- $1,609,8003 bd2 ba1.5k sqft3081 22nd St, San Francisco, CA 94110Off Market
Nearby schools
GreatSchools rating
- 3/10Chavez (Cesar) Elementary SchoolGrades: K-5Distance: 0.4 mi
- 2/10S.F. International High SchoolGrades: 8-12Distance: 1.2 mi
- 4/10O'Connell (John) High SchoolGrades: 9-12Distance: 0.7 mi
Schools provided by the listing agent
- District: SanFranciscoUnified
Source: MLSListings Inc. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.