1629 Boulevard, Jacksonville, FL 32206
Home value
Not available
Estimated sales range
Not available
$1,246/mo
Owner options
$1,246/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,246/mo
Rent Zestimate®
$2,639/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,639/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Price history
| Date | Event | Price |
|---|---|---|
| 12/10/2025 | Sold | $385,000+1141.9% |
Source: Public Record Report a problem | ||
| 2/11/2016 | Sold | $31,000+1472% |
Source: Public Record Report a problem | ||
| 8/9/2000 | Sold | $1,972 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $544 +14.1% | $25,318 +10% |
| 2023 | $477 +22.7% | $23,017 +10% |
| 2022 | $389 +7% | $20,925 +10% |
| 2021 | $363 +7% | $19,023 +10% |
| 2020 | $339 +14.7% | $17,294 +10% |
| 2019 | $296 +11.4% | $15,722 +10% |
| 2018 | $266 | $14,293 +10% |
| 2017 | $266 +12.2% | $12,994 +66.7% |
| 2016 | $237 +63.7% | $7,796 |
| 2015 | $145 -1.7% | $7,796 |
| 2014 | $147 | $7,796 |
| 2013 | -- | $7,796 -35.7% |
| 2012 | -- | $12,128 |
| 2011 | -- | $12,128 -41.7% |
| 2010 | -- | $20,790 |
| 2009 | -- | $20,790 |
| 2006 | -- | $20,790 |
| 2005 | $386 | $20,790 +140% |
| 2004 | -- | $8,663 |
| 2003 | $168 | $8,663 +66.7% |
| 2002 | -- | $5,198 |
| 2001 | -- | $5,198 |
| 2000 | -- | $5,198 |
| 1999 | -- | $5,198 |
Neighborhood: Springfield
Nearby homes
- $385,0003 bd3 ba1.8k sqft1631 Boulevard, Jacksonville, FL 32206Sold

- $316,3005 bd2 ba2.5k sqft1635 Boulevard, Jacksonville, FL 32206Off Market
- $331,5003 bd3 ba1.9k sqft1625 Boulevard, Jacksonville, FL 32206Off Market

- $338,1005 bd2 ba2.9k sqft1637 Boulevard, Jacksonville, FL 32206Off Market

- $285,3003 bd1 ba1.9k sqft1621 Boulevard, Jacksonville, FL 32206Off Market
- $242,9005 bd2 ba2.9k sqft1639 Boulevard, Jacksonville, FL 32206Off Market
- $302,9004 bd2 ba2.3k sqft1645 Boulevard, Jacksonville, FL 32206Off Market
- $282,6002 bd1 ba1.3k sqft1632 Perry St, Jacksonville, FL 32206Off Market
Nearby schools
GreatSchools rating
- 4/10Andrew A. Robinson Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 2/10Matthew W. Gilbert Middle SchoolGrades: 6-8Distance: 1.3 mi
- 3/10William M. Raines High SchoolGrades: 9-12Distance: 3.9 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Florida
- Duval County
- Jacksonville
- 32206
- Springfield
- 1629 Boulevard