1632 N 37TH Avenue, Phoenix, AZ 85009
Home value
$368,300
$350,000 - $387,000
$1,894/mo
Owner options
$1,894/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,894/mo
Rent Zestimate®
$2,221/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,221/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Lisa Carroll 602-459-4999,
Asher Chaim LLC
Lisa Carroll, SA675179000
Asher Chaim LLC

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
Heating
- Electric, Natural Gas
Cooling
- Central Air, Ceiling Fan(s)
Appliances
- Included: Disposal, Gas Range, Gas Oven
Features
- Non-laminate Counter, High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm
- Flooring: Carpet, Tile
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 1,291
- Total interior livable area: 1,291 sqft
Property
Parking
- Total spaces: 4
- Parking features: RV Access/Parking
- Carport spaces: 2
- Uncovered spaces: 2
Features
- Stories: 1
- Patio & porch: Covered, Patio
- Exterior features: Screened in Patio(s), Storage
- Pool features: None
- Spa features: None
- Fencing: Block,Wrought Iron,Wood
Lot
- Size: 5,628 Square Feet
- Features: Gravel/Stone Front
Details
- Parcel number: 10823027
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Wood Frame, Painted
- Roof: Composition
Condition
- Year built: 1948
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Features: Biking/Walking Path
- Subdivision: PALOMAR HOMES
HOA
- Has HOA: No
- Services included: No Fees
Location
- Region: Phoenix
Financial & listing details
- Price per square foot: $299/sqft
- Tax assessed value: $235,800
- Annual tax amount: $544
- Date on market: 12/24/2025
- Cumulative days on market: 80 days
- Listing terms: Owner May Carry,Cash,Conventional,FHA,VA Loan,Wraparound
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 1/23/2024 | Listing removed | $370,000-4%$287/sqft |
Source: | ||
| 11/14/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/7/2023 | Listed for rent | $1,399$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/11/2023 | Sold | $385,500-0.5%$299/sqft |
Source: | ||
| 8/24/2023 | Pending sale | $387,500$300/sqft |
Source: | ||
| 8/24/2023 | Listed for sale | $387,500$300/sqft |
Source: | ||
| 8/11/2023 | Pending sale | $387,500$300/sqft |
Source: | ||
| 5/25/2023 | Listed for sale | $387,500+4.4%$300/sqft |
Source: | ||
| 6/27/2022 | Sold | $371,000+6%$287/sqft |
Source: | ||
| 5/26/2022 | Listed for sale | $350,000-5.4%$271/sqft |
Source: | ||
| 5/23/2022 | Listing removed | $370,000$287/sqft |
Source: | ||
| 5/18/2022 | Price change | $370,000+5.7%$287/sqft |
Source: | ||
| 5/18/2022 | Pending sale | $350,000$271/sqft |
Source: | ||
| 4/15/2022 | Listed for sale | $350,000+60.6%$271/sqft |
Source: | ||
| 1/24/2022 | Sold | $218,000+173.2%$169/sqft |
Source: Public Record Report a problem | ||
| 3/31/2015 | Sold | $79,800$62/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $643 -0.8% | $23,580 -13.8% |
| 2024 | $648 +13.1% | $27,350 +661.6% |
| 2023 | $573 +5.4% | $3,591 -77.9% |
| 2022 | $544 +6.5% | $16,260 +11.2% |
| 2021 | $510 +2.2% | $14,620 +22.1% |
| 2020 | $499 -5.6% | $11,970 +11.1% |
| 2019 | $529 | $10,770 +19.9% |
| 2018 | $529 +14% | $8,980 +30.7% |
| 2017 | $464 +13.4% | $6,870 +19.5% |
| 2016 | $409 +5.7% | $5,750 +24.7% |
| 2015 | $387 | $4,610 +52.6% |
| 2014 | -- | $3,020 +45.2% |
| 2013 | -- | $2,080 -22.1% |
| 2012 | -- | $2,670 -8.2% |
| 2011 | -- | $2,910 -46.2% |
| 2010 | -- | $5,410 -61.4% |
| 2009 | -- | $14,030 -4.6% |
| 2008 | -- | $14,700 +25.1% |
| 2007 | -- | $11,750 +36.6% |
| 2006 | -- | $8,600 |
| 2005 | -- | $8,600 +18.6% |
| 2004 | -- | $7,250 |
| 2003 | -- | $7,250 +22.9% |
| 2002 | -- | $5,900 |
Neighborhood: Maryvale
Nearby homes
- $306,7003 bd2 ba1.1k sqft1626 N 37th Ave, Phoenix, AZ 85009Off Market

- $247,1003 bd1 ba980 sqft1622 N 37th Ave, Phoenix, AZ 85009Off Market

- $246,600-- bd1 ba1.7k sqft1636 N 37th Ave, Phoenix, AZ 85009Off Market
- $206,100-- bd1 ba759 sqft1631 N 37th Dr, Phoenix, AZ 85009Off Market
- $313,9004 bd2 ba1.6k sqft1620 N 37th Ave, Phoenix, AZ 85009Off Market
- $309,8004 bd2 ba1.2k sqft1625 N 37th Dr, Phoenix, AZ 85009Off Market
- $256,7003 bd1 ba-- sqft1625 W 37th Dr, Phoenix, AZ 85009Off Market
- $257,0003 bd1 ba900 sqft1635 N 37th Dr, Phoenix, AZ 85009Off Market
Nearby schools
GreatSchools rating
- 2/10Mitchell Elementary SchoolGrades: K-5Distance: 0.6 mi
- 5/10Isaac Middle SchoolGrades: 6-8Distance: 0.3 mi
- 3/10Carl Hayden High SchoolGrades: 9-12Distance: 0.8 mi
Schools provided by the listing agent
- Elementary: Mitchell Elementary School
- Middle: Phoenix Coding Academy
- High: Carl Hayden High School
- District: Isaac Elementary District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Phoenix
- 85009
- Maryvale
- 1632 N 37TH Avenue