$423,800
4 bd3 ba3.2k sqft
174 Blue Heron Ct, Round Lake, IL 60073
Off Market
$397,900
$358,000 - $442,000
$2,908/mo
$2,908/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,908/mo
Rent Zestimate®
$3,266/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,266/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
Alexandra Volkova 847-383-6600,
Keller Williams North Shore West
Stephanie McMahon
Century 21 Integra
| Date | Event | Price |
|---|---|---|
| 6/24/2025 | Sold | $375,000-0.7%$198/sqft |
Source: | ||
| 5/31/2025 | Contingent | $377,500$199/sqft |
Source: | ||
| 5/27/2025 | Price change | $377,500-1.9%$199/sqft |
Source: | ||
| 5/17/2025 | Listed for sale | $385,000+52.2%$203/sqft |
Source: | ||
| 2/11/2020 | Sold | $253,000-2.7%$134/sqft |
Source: | ||
| 12/27/2019 | Pending sale | $259,900$137/sqft |
Source: Re/Max Center IL #10586106 Report a problem | ||
| 12/17/2019 | Listed for sale | $259,900+13948.6%$137/sqft |
Source: Re/Max Center IL #10586106 Report a problem | ||
| 4/29/2017 | Listing removed | $1,850$1/sqft |
Source: Owner Report a problem | ||
| 4/18/2017 | Listed for rent | $1,850$1/sqft |
Source: Owner Report a problem | ||
| 8/6/2014 | Listing removed | $1,850$1/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #08601910 Report a problem | ||
| 8/4/2014 | Listed for rent | $1,850$1/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff Realty Group #08601910 Report a problem | ||
| 8/4/2014 | Listing removed | $1,850$1/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff #08601910 Report a problem | ||
| 6/24/2014 | Pending sale | $1,850$1/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff #08601910 Report a problem | ||
| 6/24/2014 | Listed for sale | $1,850-99.3%$1/sqft |
Source: Berkshire Hathaway HomeServices KoenigRubloff #08601910 Report a problem | ||
| 6/24/2014 | Listing removed | $1,850$1/sqft |
Source: BHHS #08601910 Report a problem | ||
| 5/2/2014 | Listed for rent | $1,850$1/sqft |
Source: BHHS #08601910 Report a problem | ||
| 6/5/2010 | Listing removed | $254,000$134/sqft |
Source: Koenig & Strey Real Living #07401029 Report a problem | ||
| 12/23/2009 | Listed for sale | $254,000-10.9%$134/sqft |
Source: Koenig & Strey GMAC Real Estate #07401029 Report a problem | ||
| 4/10/2009 | Listing removed | $285,000$150/sqft |
Source: Postlets #07030323 Report a problem | ||
| 10/12/2008 | Listed for sale | $285,000+4.8%$150/sqft |
Source: Postlets #07030323 Report a problem | ||
| 7/11/2007 | Sold | $272,000+30.8%$144/sqft |
Source: Public Record Report a problem | ||
| 6/25/2002 | Sold | $208,000+9.5%$110/sqft |
Source: Public Record Report a problem | ||
| 11/17/2000 | Sold | $190,000$100/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $8,681 +4.4% | $109,682 +8% |
| 2023 | $8,312 +6.9% | $101,576 +12.7% |
| 2022 | $7,774 +1.9% | $90,145 +20.3% |
| 2021 | $7,626 +0.3% | $74,931 +7.6% |
| 2020 | $7,601 | $69,620 +4.3% |
| 2019 | -- | $66,763 -6.5% |
| 2018 | $7,745 | $71,387 +8.2% |
| 2017 | $7,745 +1.6% | $65,984 +9.3% |
| 2016 | $7,627 +5.3% | $60,348 +7.2% |
| 2015 | $7,241 +2.8% | $56,316 +6.5% |
| 2014 | $7,041 +9.8% | $52,880 -4% |
| 2012 | $6,413 -18.1% | $55,101 -24.9% |
| 2011 | $7,835 +12.1% | $73,410 -7.3% |
| 2010 | $6,986 +11.6% | $79,223 -1.7% |
| 2009 | $6,258 +2% | $80,575 +0.2% |
| 2008 | $6,137 +6.7% | $80,454 +2.9% |
| 2006 | $5,751 +3.8% | $78,187 |
| 2005 | $5,540 -2.3% | -- |
| 2004 | $5,670 +4.9% | -- |
| 2003 | $5,406 +0.6% | -- |
| 2002 | $5,373 +107.3% | -- |
| 2001 | $2,592 +4169.5% | $62,246 +9260.3% |
| 2000 | $61 | $665 |


Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.