| 5/2/2014 | Sold | $490,000-4.8%$280/sqft |
|
| 12/29/2013 | Listing removed | $514,900$295/sqft |
|
| 12/4/2013 | Price change | $514,9000%$295/sqft |
|
| 11/12/2013 | Price change | $515,000-0.9%$295/sqft |
|
| 11/5/2013 | Price change | $519,900-0.6%$297/sqft |
|
| 10/22/2013 | Price change | $522,900-0.4%$299/sqft |
|
| 10/8/2013 | Price change | $524,9000%$300/sqft |
|
| 10/3/2013 | Listed for sale | $525,000+14.2%$300/sqft |
|
| 2/22/2012 | Listing removed | $459,900$263/sqft |
|
| 1/13/2012 | Listed for sale | $459,900$263/sqft |
|
| 1/13/2012 | Listing removed | $2,500$1/sqft |
|
| 11/16/2011 | Listing removed | $459,900$263/sqft |
|
| 11/16/2011 | Listed for rent | $2,500$1/sqft |
|
| 9/29/2011 | Listed for sale | $459,900$263/sqft |
|
| 5/17/2011 | Listing removed | $459,900$263/sqft |
Source: Keller Williams Realty - Charleston - Mount Pleasant #1106519 Report a problem |
| 3/14/2011 | Listed for sale | $459,900+74.2%$263/sqft |
Source: Keller Williams Realty - Charleston - Mount Pleasant #1106519 Report a problem |
| 6/1/2000 | Sold | $264,000+545.6%$151/sqft |
|
| 9/29/1999 | Sold | $40,890$23/sqft |
|