Lee County! Great Value!
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
$166,700
$158,000 - $175,000
$1,233/mo
$1,233/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,233/mo
Rent Zestimate®
$1,091/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,091/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeLee County! Great Value!
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
Zillow last checked:
Listing updated:
| Date | Event | Price |
|---|---|---|
| 8/11/2026 | Listing removed | $1,285$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/7/2026 | Listed for rent | $1,285$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/3/2026 | Listing removed | $169,900$132/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 7/29/2026 | Price change | $169,900-2.9%$132/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 7/23/2026 | Price change | $174,900-2.8%$135/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 6/29/2026 | Price change | $179,900-2.7%$139/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 6/24/2026 | Pending sale | $184,900$143/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 6/11/2026 | Price change | $184,900-2.6%$143/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 5/13/2026 | Listed for sale | $189,900$147/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 4/23/2026 | Pending sale | $189,900$147/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 4/17/2026 | Listed for sale | $189,900+65%$147/sqft |
Source: SWGMLS #168947 Report a problem | ||
| 7/13/2022 | Sold | $115,100+8.7%$89/sqft |
Source: SWGMLS #150249 Report a problem | ||
| 6/16/2022 | Pending sale | $105,900$82/sqft |
Source: Moultrie BOR #909889 Report a problem | ||
| 6/10/2022 | Listed for sale | $105,900$82/sqft |
Source: Moultrie BOR #909889 Report a problem | ||
| 5/26/2022 | Pending sale | $105,900$82/sqft |
Source: Moultrie BOR #909889 Report a problem | ||
| 5/19/2022 | Listed for sale | $105,900-6.3%$82/sqft |
Source: Moultrie BOR #909889 Report a problem | ||
| 12/31/2021 | Sold | $112,964+7.6%$88/sqft |
Source: Public Record Report a problem | ||
| 6/22/2018 | Sold | $105,000-4.5%$81/sqft |
Source: SWGMLS #140683 Report a problem | ||
| 4/25/2018 | Listed for sale | $109,900+129%$85/sqft |
Source: RE/MAX OF ALBANY #140683 Report a problem | ||
| 3/16/2018 | Sold | $48,000-31.4%$37/sqft |
Source: SWGMLS #139999 Report a problem | ||
| 2/16/2018 | Price change | $70,000-6.7%$54/sqft |
Source: RE/MAX OF ALBANY #139999 Report a problem | ||
| 1/24/2018 | Price change | $75,000-6.1%$58/sqft |
Source: RE/MAX OF ALBANY #139999 Report a problem | ||
| 12/21/2017 | Listed for sale | $79,900$62/sqft |
Source: RBG-ANDERSON COMPANY #139843 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,629 +34.7% | $56,440 +40.7% |
| 2024 | $1,209 -0.2% | $40,120 |
| 2023 | $1,212 +7.2% | $40,120 |
| 2022 | $1,130 -0.2% | $40,120 |
| 2021 | $1,133 -15.2% | $40,120 +1.3% |
| 2020 | $1,335 0% | $39,620 |
| 2019 | $1,335 +5.6% | $39,620 |
| 2018 | $1,265 +22.3% | $39,620 |
| 2017 | $1,034 | $39,620 |
| 2016 | -- | $39,620 |
| 2015 | $1,030 -0.6% | $39,620 |
| 2014 | $1,036 | $39,620 |
| 2013 | $1,036 | $39,620 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | $39,620 |
| 2008 | -- | $39,620 |
| 2007 | -- | $39,620 -4.7% |
| 2006 | -- | $41,580 +49.5% |
| 2005 | -- | $27,810 |
| 2004 | -- | $27,810 |
| 2003 | -- | $27,810 |
| 2002 | -- | $27,810 |
| 2001 | -- | $27,810 |
| 2000 | -- | $27,810 |

An equal housing lender. NMLS #10287.