This fully fenced property is almost 10 acres and backs up to the most majestic mountains in Southwest Tucson. There is a gate leading into the state land and it's off the beaten path. It is RH Zoned (Rural Homestead) so it's one of the most lenient Pima county has to offer! There is a well that has water! There was a hand pump in it but the pump failed and it needs another one. There is a septic that has only been used for a couple years. This is the dream property for all off grid lovers!
Lot/land
$100,000
18455 S Sierrita Mountain Rd, Tucson, AZ 85736
--beds
0baths
10Acres
Unimproved Land
Built in ----
10 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
Well that has waterFully fenced propertyOff the beaten path
- 69 days
- 93
- 6
Zillow last checked:
Listing updated:
Listed by:
Christina Esala 520-400-0904,
Real Broker,
Kevan Hockman 520-677-3558,
Real Broker
Source: MLS of Southern Arizona,MLS#: 22617769
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Features
- Fencing: Barbed Wire,Wire
- Has view: Yes
- View description: Mountain(s), Sunset, Rural, Sunrise
Lot
- Size: 10 Acres
- Dimensions: 667 x 649 x 667 x 641
- Features: Dividable Lot, Hillside Lot
- Topography: Rolling
Details
- Parcel number: 30130043B
- Zoning: Pima County - RH
- Special conditions: None
Utilities & green energy
- Electric: None
- Sewer: Septic Tank
- Water: Pvt Well (Registered)
Community & HOA
Community
- Features: Horses Allowed
HOA
- Has HOA: No
Location
- Region: Tucson
Financial & listing details
- Tax assessed value: $37,000
- Annual tax amount: $462
- Date on market: 7/20/2026
- Cumulative days on market: 69 days
- Listing terms: Cash
- Road surface type: Dirt
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 7/20/2026 | Listed for sale | $100,000+12.4% |
Source: | ||
| 6/11/2024 | Sold | $89,000-6.3% |
Source: | ||
| 6/6/2024 | Pending sale | $95,000+5.7% |
Source: | ||
| 4/24/2024 | Listing removed | $89,900 |
Source: | ||
| 9/13/2023 | Price change | $89,900-5.3% |
Source: | ||
| 7/21/2023 | Price change | $94,900-3.2% |
Source: | ||
| 4/24/2023 | Listed for sale | $98,000 |
Source: | ||
| 1/5/2022 | Listing removed | -- |
Source: | ||
| 1/4/2022 | Listed for sale | $98,000+123.4% |
Source: | ||
| 11/24/2009 | Sold | $43,875+9.7% |
Source: | ||
| 3/19/2004 | Sold | $40,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $462 +4% | $5,550 |
| 2025 | $445 +6.3% | $5,550 |
| 2024 | $418 +6.9% | $5,550 +12.1% |
| 2023 | $391 -7.5% | $4,950 -2.9% |
| 2022 | $423 +5.2% | $5,100 |
| 2021 | $402 -0.2% | $5,100 -5.6% |
| 2020 | $403 | $5,400 +140% |
| 2019 | $403 -2.7% | $2,250 |
| 2018 | $414 -0.9% | $2,250 |
| 2017 | $418 -25.3% | $2,250 -25% |
| 2016 | $559 -31.3% | $3,000 -25% |
| 2015 | $814 | $4,000 |
| 2014 | -- | -- |
| 2013 | -- | $33,969 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $403 +28.4% | -- |
| 2000 | $314 | -- |
Find assessor info on the county website
Monthly payment
Climate risks
Neighborhood: 85736
Nearby schools
Schools provided by the listing agent
- Elementary: Mary Dill
- Middle: Altar Valley
- High: Flowing Wells
Source: MLS of Southern Arizona. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




