1851 10th Avenue, San Francisco, CA 94122
Home value
$1,424,600
$1.28M - $1.58M
$3,539/mo
Owner options
$3,539/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,539/mo
Rent Zestimate®
$8,237/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$8,237/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Michela Rizzo McCurdy DRE #01974228 415-740-4554,
Compass 415-805-2900,
Natalie A Sangiacomo,
Compass
Robin Hubinsky
Vanguard Properties
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Primary bedroom
- Features: Closet
Bedroom
- Level: Main
Primary bathroom
- Features: Tub w/Shower Over
Bathroom
- Level: Main
Dining room
- Features: Formal Area
Kitchen
- Features: Skylight(s), Tile Counters
- Level: Main
Living room
- Features: View
- Level: Main
Heating
- Central
Cooling
- None
Appliances
- Included: Dishwasher, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Water Heater, Dryer, Washer
- Laundry: In Garage
Features
- Flooring: Laminate, Wood
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Insert, Wood Burning Stove
Interior area
- Total structure area: 1,175
- Total interior livable area: 1,175 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached, Enclosed, Inside Entrance, Private, Open
- Attached garage spaces: 1
- Uncovered spaces: 1
Features
- Has view: Yes
- View description: Ridge, Sutro Tower
Lot
- Size: 2,996 Square Feet
- Features: Low Maintenance
Details
- Parcel number: 2047010
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Edwardian
- Property subtype: Single Family Residence
Condition
- Year built: 1940
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Public
Community & HOA
HOA
- Has HOA: No
Location
- Region: San Francisco
Financial & listing details
- Price per square foot: $1,072/sqft
- Tax assessed value: $463,039
- Annual tax amount: $6,284
- Date on market: 9/4/2025
Price history
| Date | Event | Price |
|---|---|---|
| 10/14/2025 | Sold | $1,260,000+26.6%$1,072/sqft |
Source: | ||
| 9/17/2025 | Pending sale | $995,000$847/sqft |
Source: | ||
| 9/4/2025 | Listed for sale | $995,000+243.1%$847/sqft |
Source: | ||
| 5/3/2014 | Listing removed | $2,950$3/sqft |
Source: Azari Property Management Report a problem | ||
| 4/18/2014 | Price change | $2,950-7.7%$3/sqft |
Source: Azari Property Management Report a problem | ||
| 4/9/2014 | Price change | $3,195-4.6%$3/sqft |
Source: Azari Property Management Report a problem | ||
| 3/22/2014 | Listed for rent | $3,350$3/sqft |
Source: Azari Property Management Report a problem | ||
| 3/11/1998 | Sold | $290,000$247/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,284 +2.9% | $463,039 +2% |
| 2024 | $6,107 +1.7% | $453,961 +2% |
| 2023 | $6,007 +2.2% | $445,061 +2% |
| 2022 | $5,880 +1.9% | $436,335 +2% |
| 2021 | $5,772 -1.6% | $427,780 +1% |
| 2020 | $5,864 +3.4% | $423,394 +2% |
| 2019 | $5,669 -0.7% | $415,093 +2% |
| 2018 | $5,708 +11.6% | $406,955 +2% |
| 2017 | $5,114 +2.2% | $398,976 +2% |
| 2016 | $5,005 +1.3% | $391,154 +1.5% |
| 2015 | $4,939 +2.7% | $385,279 +2% |
| 2014 | $4,810 | $377,733 +0.5% |
| 2013 | -- | $376,027 +2% |
| 2012 | -- | $368,655 +2% |
| 2011 | -- | $361,427 +0.8% |
| 2010 | -- | $358,728 -0.2% |
| 2009 | -- | $359,580 +2% |
| 2008 | -- | $352,530 +2% |
| 2007 | -- | $345,618 +2% |
| 2006 | -- | $338,842 +2% |
| 2005 | -- | $332,199 +3.9% |
| 2003 | -- | $319,718 +2% |
| 2002 | -- | $313,452 +2% |
| 2001 | -- | $307,306 +2% |
| 2000 | -- | $301,280 |
Neighborhood: Golden Gate Heights
Nearby homes
- $2,272,7002 bd2 ba1.6k sqft1847 10th Ave, San Francisco, CA 94122Off Market

- $--2 bd1 ba768 sqft1855 10th Ave #5117688, San Francisco, CA 94122Off Market

- $--1 bd1 ba584 sqft1855 10th Ave #5117677, San Francisco, CA 94122Off Market

- $--1 bd1 ba583 sqft1855 10th Ave #11, San Francisco, CA 94122Off Market

- $--3 bd1 ba767 sqft1855 10th Ave #5117690, San Francisco, CA 94122Off Market
- $--1 bd1 ba583 sqft1855 10th Ave APT 17, San Francisco, CA 94122Off Market
- $--1 bd1 ba586 sqft1855 10th Ave APT 2, San Francisco, CA 94122Off Market
- $--1 bd1 ba584 sqft1855 10th Ave #3, San Francisco, CA 94122Off Market
Nearby schools
GreatSchools rating
- 9/10Clarendon Alternative Elementary SchoolGrades: K-5Distance: 0.6 mi
- 9/10Presidio Middle SchoolGrades: 6-8Distance: 2.3 mi
- 9/10Lincoln (Abraham) High SchoolGrades: 9-12Distance: 0.9 mi