2 Paul St, Auburn, MA 01501
Home value
$464,300
$441,000 - $492,000
$2,991/mo
Owner options
$2,991/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,991/mo
Rent Zestimate®
$2,202/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,202/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Nicole Esposito 508-561-8007,
Keller Williams Boston MetroWest 508-877-6500
Nicole Esposito
Keller Williams Boston MetroWest
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: Second
Bedroom 2
- Level: Second
Bedroom 3
- Level: Second
Bathroom 1
- Level: First
Bathroom 2
- Level: Second
Dining room
- Level: First
Family room
- Level: Basement
Kitchen
- Level: First
Living room
- Level: First
Heating
- Steam, Oil
Cooling
- None
Appliances
- Included: Water Heater, Range, Refrigerator
Features
- Flooring: Wood
- Basement: Full,Partially Finished
- Number of fireplaces: 1
Interior area
- Total structure area: 1,265
- Total interior livable area: 1,265 sqft
Property
Parking
- Total spaces: 4
- Parking features: Attached, Paved Drive, Off Street
- Attached garage spaces: 1
- Uncovered spaces: 3
Features
- Patio & porch: Deck
- Exterior features: Deck
Lot
- Size: 0.29 Acres
- Features: Wooded
Details
- Parcel number: M:0057 L:0093,1458487
- Zoning: RES
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Cape
- Property subtype: Single Family Residence
Materials
- Frame
- Foundation: Concrete Perimeter
- Roof: Shingle
Condition
- Year built: 1947
Utilities & green energy
- Electric: Circuit Breakers
- Sewer: Public Sewer
- Water: Public
Community & neighborhood
Community
- Community features: Shopping, Highway Access
Location
- Region: Auburn
Price history
| Date | Event | Price |
|---|---|---|
| 10/3/2024 | Sold | $350,000+3.7%$277/sqft |
Source: MLS PIN #73278380 Report a problem | ||
| 8/22/2024 | Contingent | $337,500$267/sqft |
Source: MLS PIN #73278380 Report a problem | ||
| 8/15/2024 | Listed for sale | $337,500+46.7%$267/sqft |
Source: MLS PIN #73278380 Report a problem | ||
| 5/22/2019 | Sold | $230,000+0%$182/sqft |
Source: Public Record Report a problem | ||
| 4/14/2019 | Pending sale | $229,900$182/sqft |
Source: CENTURY 21 MetroWest #72465736 Report a problem | ||
| 4/11/2019 | Price change | $229,900-4.2%$182/sqft |
Source: CENTURY 21 MetroWest #72465736 Report a problem | ||
| 4/8/2019 | Price change | $239,900-4%$190/sqft |
Source: CENTURY 21 MetroWest #72465736 Report a problem | ||
| 4/8/2019 | Pending sale | $249,900$198/sqft |
Source: CENTURY 21 MetroWest #72465736 Report a problem | ||
| 4/8/2019 | Listed for sale | $249,900$198/sqft |
Source: Century 21 MetroWest #72465736 Report a problem | ||
| 3/25/2019 | Pending sale | $249,900$198/sqft |
Source: CENTURY 21 MetroWest #72465736 Report a problem | ||
| 3/15/2019 | Listed for sale | $249,900+47%$198/sqft |
Source: Century 21 MetroWest #72465736 Report a problem | ||
| 6/9/2006 | Sold | $170,000$134/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,290 +2.8% | $370,200 +7.4% |
| 2024 | $5,146 +1.7% | $344,700 +8.2% |
| 2023 | $5,058 +9.8% | $318,500 +25.4% |
| 2022 | $4,606 | $253,900 |
| 2021 | $4,606 +3.3% | $253,900 +2.3% |
| 2020 | $4,461 +4.8% | $248,100 +7.4% |
| 2019 | $4,257 +6.1% | $231,100 +6.2% |
| 2018 | $4,013 +6.8% | $217,600 +6.2% |
| 2017 | $3,758 +2.2% | $204,900 +0.8% |
| 2016 | $3,676 +6.6% | $203,200 +1.7% |
| 2015 | $3,449 +2.3% | $199,800 +2.4% |
| 2014 | $3,373 +3.4% | $195,100 -0.1% |
| 2013 | $3,262 +2.3% | $195,300 -1.7% |
| 2012 | $3,188 +2.6% | $198,600 -1.7% |
| 2011 | $3,107 +7% | $202,000 -0.3% |
| 2010 | $2,905 +4.7% | $202,600 -14.1% |
| 2009 | $2,775 +3.2% | $235,800 -4.3% |
| 2008 | $2,689 +3.5% | $246,500 -1.2% |
| 2007 | $2,598 +14% | $249,600 +14.8% |
| 2006 | $2,279 +2% | $217,500 +15.4% |
| 2005 | $2,234 +5.7% | $188,500 +4.3% |
| 2004 | $2,114 +18.1% | $180,700 +34.1% |
| 2003 | $1,790 +11.9% | $134,800 +10.2% |
| 2002 | $1,600 +16.6% | $122,300 +18.7% |
| 1999 | $1,372 | $103,000 |
Find assessor info on the county website
Neighborhood: 01501
Nearby schools
GreatSchools rating
- NAPakachoag SchoolGrades: K-2Distance: 2.6 mi
- 6/10Auburn Middle SchoolGrades: 6-8Distance: 1.8 mi
- 5/10Auburn Senior High SchoolGrades: PK,9-12Distance: 1.2 mi