Lower Big Rock vacant land, ocean view, cul-de-sac, .33 acre flat lot, broker cooperation, by owner
Pre-foreclosure
Est. $1,457,100
20259 Inland Ln, Malibu, CA 90265
4beds
0baths
0.34Acres
VacantLand
Built in 1969
0.34 Acres Lot
$1,457,100 Zestimate®
$584/sqft
$-- HOA
What's special
Ocean viewFlat lot
- 318 days
- 29
- 3
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 0
Heating
- Other
Interior area
- Total interior livable area: 2,493 sqft
Property
Parking
- Total spaces: 1
Lot
- Size: 0.34 Acres
Details
- Parcel number: 4450012037
Community & HOA
Location
- Region: Malibu
Financial & listing details
- Price per square foot: $584/sqft
- Tax assessed value: $571,664
Foreclosure details
Estimated market value
$1,457,100
$1.03M - $2.03M
$7,705/mo
Price history
| Date | Event | Price |
|---|---|---|
| 1/6/2026 | Listing removed | -- |
Source: Owner Report a problem | ||
| 10/8/2025 | Price change | $1,500,000-3.2%$602/sqft |
Source: Owner Report a problem | ||
| 9/18/2025 | Price change | $1,550,000-6.1%$622/sqft |
Source: Owner Report a problem | ||
| 9/2/2025 | Listed for sale | $1,650,000+21900%$662/sqft |
Source: Owner Report a problem | ||
| 4/6/2010 | Listing removed | $7,500$3/sqft |
Source: Paul Morris #10428117 Report a problem | ||
| 3/14/2010 | Listed for sale | $7,500$3/sqft |
Source: Paul Morris #10428117 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $571,664 +2% |
| 2025 | $8,841 -38.9% | $560,455 -47.8% |
| 2024 | $14,478 +2.7% | $1,073,315 +2% |
| 2023 | $14,103 +1.4% | $1,052,270 +2% |
| 2022 | $13,904 +2.7% | $1,031,638 +2% |
| 2021 | $13,538 +0.7% | $1,011,411 +1% |
| 2020 | $13,445 | $1,001,042 +2% |
| 2019 | $13,445 +7% | $981,414 +2% |
| 2018 | $12,571 | $962,172 +2% |
| 2017 | $12,571 +0.7% | $943,307 +2% |
| 2016 | $12,480 +3.4% | $924,812 +1.5% |
| 2015 | $12,072 +2.7% | $910,922 +2% |
| 2014 | $11,757 | $893,079 +2.5% |
| 2012 | -- | $871,613 +2% |
| 2011 | -- | $854,523 +0.8% |
| 2010 | -- | $848,138 -0.2% |
| 2009 | -- | $850,153 +2% |
| 2008 | -- | $833,485 +2% |
| 2007 | -- | $817,143 +2% |
| 2006 | -- | $801,121 |
| 2005 | -- | $801,121 +4% |
| 2004 | -- | $770,014 +1.9% |
| 2003 | -- | $755,903 +2% |
| 2002 | -- | $741,082 +4.7% |
| 2000 | -- | $707,500 |
Find assessor info on the county website




