20402 N 17TH Drive, Phoenix, AZ 85027
Home value
$344,600
$327,000 - $362,000
$1,851/mo
Owner options
$1,851/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,851/mo
Rent Zestimate®
$2,055/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,055/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Hassan Sadre 623-202-3127,
Top Producers Realty
Christina Medina, SA656021000
My Home Group Real Estate

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Electric
Cooling
- Central Air
Appliances
- Included: Dryer, Washer, Dishwasher
- Laundry: Inside
Features
- Eat-in Kitchen, Full Bth Master Bdrm
- Flooring: Laminate, Tile
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 960
- Total interior livable area: 960 sqft
Property
Parking
- Total spaces: 2
- Parking features: Carport
- Carport spaces: 2
Features
- Stories: 1
- Patio & porch: Covered
- Pool features: None
- Spa features: None
- Fencing: Block
Lot
- Size: 0.27 Acres
- Features: Dirt Front, Dirt Back
Details
- Parcel number: 20909238
- Lease amount: $0
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Wood Frame, Painted
- Roof: Composition
Condition
- Year built: 1982
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Subdivision: DESERT VALLEY ESTATES 9
HOA
- Has HOA: No
- Services included: No Fees
Location
- Region: Phoenix
Financial & listing details
- Price per square foot: $370/sqft
- Tax assessed value: $269,300
- Annual tax amount: $913
- Date on market: 5/6/2026
- Cumulative days on market: 36 days
- Listing terms: Conventional
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 9/6/2024 | Sold | $355,000+1.5%$370/sqft |
Source: | ||
| 8/4/2024 | Listing removed | -- |
Source: ARMLS #6731651 Report a problem | ||
| 8/3/2024 | Price change | $1,695+113.2%$2/sqft |
Source: ARMLS #6731651 Report a problem | ||
| 8/2/2024 | Listed for sale | $349,900+360.4%$364/sqft |
Source: | ||
| 7/25/2013 | Price change | $795-5.9%$1/sqft |
Source: Keller Williams Arizona Realty #4963511 Report a problem | ||
| 7/7/2013 | Price change | $845-11.1%$1/sqft |
Source: Keller Williams Arizona Realty #4963511 Report a problem | ||
| 7/6/2013 | Listed for rent | $950+12.4%$1/sqft |
Source: Keller Williams Arizona Realty #4963511 Report a problem | ||
| 5/31/2013 | Listing removed | $845$1/sqft |
Source: Arrow Property Management Report a problem | ||
| 4/27/2013 | Listed for rent | $845$1/sqft |
Source: Integrity First LLC #4927230 Report a problem | ||
| 4/26/2013 | Sold | $76,000+8.6%$79/sqft |
Source: | ||
| 12/21/2012 | Listing removed | $70,000$73/sqft |
Source: Phoenix Property Shoppe #4863464 Report a problem | ||
| 12/16/2012 | Listed for sale | $70,000-21.6%$73/sqft |
Source: Phoenix Property Shoppe #4863464 Report a problem | ||
| 6/6/2008 | Sold | $89,251-10.7%$93/sqft |
Source: Public Record Report a problem | ||
| 5/31/2002 | Sold | $99,900+75.3%$104/sqft |
Source: Public Record Report a problem | ||
| 2/21/1995 | Sold | $57,000$59/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $781 -14.4% | $26,930 -4.4% |
| 2024 | $912 +1.5% | $28,160 +238.7% |
| 2023 | $898 +1.8% | $8,315 -51.2% |
| 2022 | $883 -0.9% | $17,030 +11.5% |
| 2021 | $890 +3% | $15,280 +6.5% |
| 2020 | $865 +3.2% | $14,350 +13% |
| 2019 | $838 | $12,700 +14.4% |
| 2018 | $838 +3.4% | $11,100 +12% |
| 2017 | $810 +17.6% | $9,910 +11.6% |
| 2016 | $689 +4.8% | $8,880 +14.4% |
| 2015 | $657 | $7,760 +44.8% |
| 2014 | -- | $5,360 +4.1% |
| 2013 | -- | $5,150 -17.9% |
| 2012 | -- | $6,270 -4% |
| 2011 | -- | $6,530 -39.3% |
| 2010 | -- | $10,760 -10% |
| 2009 | -- | $11,950 -19.3% |
| 2008 | -- | $14,800 +8.8% |
| 2007 | -- | $13,600 +52% |
| 2006 | -- | $8,950 |
| 2005 | -- | $8,950 +9.1% |
| 2004 | -- | $8,200 |
| 2003 | -- | $8,200 +18.8% |
| 2002 | -- | $6,900 |
Neighborhood: Deer Valley
Nearby homes
- $359,4003 bd2 ba1.2k sqft20232 N 17th Dr, Phoenix, AZ 85027Off Market

- $375,3002 bd2 ba1.1k sqft20410 N 17th Dr, Phoenix, AZ 85027Off Market

- $353,8003 bd2 ba1.4k sqft20405 N 17th Dr, Phoenix, AZ 85027Off Market
- $335,6003 bd2 ba1.1k sqft20228 N 17th Dr, Phoenix, AZ 85027Off Market
- $384,000-- bd2 ba1.4k sqft20401 N 17th Dr, Phoenix, AZ 85027Off Market
- $389,700-- bd2 ba1.3k sqft20235 N 17th Dr, Phoenix, AZ 85027Off Market
- $322,700-- bd2 ba1k sqft20417 N 17th Dr, Phoenix, AZ 85027Off Market
- $314,9002 bd2 ba1.1k sqft20416 N 17th Dr, Phoenix, AZ 85027Off Market
Nearby schools
GreatSchools rating
- 6/10Esperanza Elementary SchoolGrades: PK-6Distance: 1.1 mi
- 5/10Barry Goldwater High SchoolGrades: 7-12Distance: 1.5 mi
- 4/10Deer Valley Middle SchoolGrades: 7-8Distance: 1.5 mi
Schools provided by the listing agent
- Elementary: Esperanza Elementary School
- Middle: Esperanza Elementary School - 85027
- High: Barry Goldwater High School
- District: Deer Valley Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Phoenix
- 85027
- Deer Valley
- 20402 N 17TH Drive