213 Queen St, Beckley, WV 25801
Home value
$241,500
$229,000 - $254,000
$1,770/mo
Owner options
$1,770/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,770/mo
Rent Zestimate®
$986/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$986/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Brian Christopher Brown,
Property Elite
Nada El-Harake, 0029774
Old Colony REALTORS
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Cooling
- Central Air
Features
- Has fireplace: Yes
- Fireplace features: Gas
Interior area
- Total structure area: 1,736
- Total interior livable area: 1,736 sqft
Property
Parking
- Parking features: Carport
- Has carport: Yes
Lot
- Size: 0.36 Acres
- Dimensions: .36
Details
- Parcel number: 65
- Zoning description: Other
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Raised Ranch
- Property subtype: Single Family Residence
Condition
- Good
- Year built: 1961
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Natural Gas Connected
Community & neighborhood
Location
- Region: Beckley
- Subdivision: None
Price history
| Date | Event | Price |
|---|---|---|
| 12/15/2023 | Sold | $205,000-4.7%$118/sqft |
Source: Fayette-Nicholas BOR #23-482 Report a problem | ||
| 10/9/2023 | Price change | $215,000-4.4%$124/sqft |
Source: Fayette-Nicholas BOR #23-482 Report a problem | ||
| 10/3/2023 | Listed for sale | $224,900+98.1%$130/sqft |
Source: Fayette-Nicholas BOR #23-482 Report a problem | ||
| 12/16/2022 | Sold | $113,500$65/sqft |
Source: | ||
| 10/12/2022 | Pending sale | $113,500$65/sqft |
Source: | ||
| 9/16/2022 | Listed for sale | $113,500-18.9%$65/sqft |
Source: | ||
| 11/18/2014 | Sold | $140,000-11.9%$81/sqft |
Source: Fayette-Nicholas BOR #14-47 Report a problem | ||
| 6/25/2014 | Price change | $159,000-5.9%$92/sqft |
Source: Coldwell Banker Mountaineer Real Estate, L.L.C #64478 Report a problem | ||
| 3/22/2014 | Price change | $169,000-3.4%$97/sqft |
Source: Coldwell Banker Mountaineer Real Estate, L.L.C #64478 Report a problem | ||
| 2/6/2014 | Listed for sale | $174,900$101/sqft |
Source: Coldwell Banker Mountaineer Real Estate, L.L.C #64478 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,405 +83.4% | $96,360 +82.3% |
| 2024 | $766 +34.2% | $52,860 -10.9% |
| 2023 | $571 -38% | $59,340 -28.8% |
| 2022 | $920 | $83,400 +2% |
| 2021 | -- | $81,780 -0.7% |
| 2020 | -- | $82,380 |
| 2019 | $910 +1% | $82,380 +0.7% |
| 2018 | $901 | $81,780 |
| 2017 | $901 +4.3% | $81,780 +4.2% |
| 2016 | $864 +5.9% | $78,480 +4.3% |
| 2015 | $816 +0.5% | $75,240 |
| 2014 | $813 +22.3% | $75,240 +8.4% |
| 2013 | $665 | $69,420 +6.8% |
| 2012 | $665 -9.9% | $64,980 -11.2% |
| 2011 | $738 +7.4% | $73,140 +5.3% |
| 2010 | $687 +6.4% | $69,480 +4.3% |
| 2009 | $646 +10% | $66,600 +10% |
| 2008 | $587 +5.4% | $60,540 +4.6% |
| 2007 | $557 +2.3% | $57,900 +2.4% |
| 2006 | $544 -1.2% | $56,520 |
| 2005 | $551 | $56,520 |
| 2004 | -- | $56,520 +4.1% |
| 2003 | -- | $54,300 +5.4% |
| 2002 | -- | $51,540 +4.4% |
| 2001 | -- | $49,380 |
Find assessor info on the county website
Neighborhood: 25801
Nearby schools
GreatSchools rating
- 4/10Beckley Elementary SchoolGrades: PK-5Distance: 2.1 mi
- 5/10Beckley-Stratton Middle SchoolGrades: 6-8Distance: 1.8 mi
- 5/10Woodrow Wilson High SchoolGrades: 9-12Distance: 2.6 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- West Virginia
- Raleigh County
- Beckley
- 25801
- 213 Queen St

