2161 23rd ST SW, NAPLES, FL 34117
Home value
$592,300
$527,000 - $663,000
$3,308/mo
Owner options
$3,308/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,308/mo
Rent Zestimate®
$3,723/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,723/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Doreen Doyle 843-655-3985,
Keller Williams Realty Naples,
Jeff Jones 239-777-1730,
Keller Williams Realty Naples
Mary Dowling, PA
The Agency Naples
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Rooms
- Room types: Den - Study, Great Room, Open Porch/Lanai, 4 Bedrooms Plus Den
Bedroom
- Features: Split Bedrooms
Dining room
- Features: Eat-in Kitchen, Other
Heating
- Central
Cooling
- Ceiling Fan(s), Central Air
Appliances
- Included: Dishwasher, Microwave, Range, Refrigerator/Icemaker
- Laundry: Washer/Dryer Hookup, Inside
Features
- Smoke Detectors, Volume Ceiling, Window Coverings, Den - Study, Great Room, Laundry in Residence, Open Porch/Lanai
- Flooring: Tile, Vinyl
- Windows: Skylight(s), Window Coverings
- Has fireplace: No
Interior area
- Total structure area: 2,077
- Total interior livable area: 2,028 sqft
Property
Parking
- Parking features: Circular Driveway, Driveway, Paved
- Has uncovered spaces: Yes
Features
- Stories: 1
- Patio & porch: Open Porch/Lanai
- Has view: Yes
- View description: Trees/Woods
- Waterfront features: None
Lot
- Size: 2.85 Acres
- Features: Oversize
Details
- Parcel number: 45960300009
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Block, Stucco
- Foundation: Concrete Block
- Roof: Shingle
Condition
- New construction: No
- Year built: 1996
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
Community & HOA
Community
- Features: No Subdivision
- Security: Smoke Detector(s)
- Subdivision: GOLDEN GATE ESTATES
HOA
- Has HOA: No
- Amenities included: None
Location
- Region: Naples
Financial & listing details
- Price per square foot: $298/sqft
- Tax assessed value: $456,347
- Annual tax amount: $4,839
- Date on market: 2/13/2025
- Lease term: Buyer Finance/Cash,Seller Pays Title
- Contingency: Financing
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 10/1/2025 | Sold | $605,000-3.2%$298/sqft |
Source: | ||
| 8/27/2025 | Pending sale | $625,000$308/sqft |
Source: | ||
| 8/19/2025 | Listed for sale | $625,000$308/sqft |
Source: | ||
| 7/5/2025 | Listing removed | $625,000$308/sqft |
Source: | ||
| 2/13/2025 | Listed for sale | $625,000-1.7%$308/sqft |
Source: | ||
| 8/5/2024 | Listing removed | $635,888+9.7%$314/sqft |
Source: | ||
| 8/5/2024 | Price change | $579,888-12.1%$286/sqft |
Source: | ||
| 5/20/2024 | Listed for sale | $659,888+59%$325/sqft |
Source: | ||
| 3/1/2022 | Sold | $415,000+133.1%$205/sqft |
Source: Public Record Report a problem | ||
| 9/26/2014 | Listing removed | $1,695$1/sqft |
Source: Premier Property Management Report a problem | ||
| 9/25/2014 | Price change | $1,695-15%$1/sqft |
Source: Premier Property Management Report a problem | ||
| 9/13/2014 | Listed for rent | $1,995$1/sqft |
Source: Premier Property Management Report a problem | ||
| 10/30/2013 | Sold | $178,000-51.9%$88/sqft |
Source: Public Record Report a problem | ||
| 7/23/2007 | Sold | $370,000$182/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,031 +14.4% | $452,255 +10% |
| 2024 | $4,396 -4.2% | $411,141 -7.6% |
| 2023 | $4,590 +29.1% | $445,114 +49.9% |
| 2022 | $3,556 +15.4% | $296,945 +10% |
| 2021 | $3,082 +3.2% | $269,950 +2.2% |
| 2020 | $2,986 +3.4% | $264,082 +5.9% |
| 2019 | $2,889 +12% | $249,454 +10% |
| 2018 | $2,579 -7.6% | $226,776 +6.3% |
| 2017 | $2,792 +5.2% | $213,388 +4% |
| 2016 | $2,653 -3.5% | $205,099 +10% |
| 2015 | $2,749 +7.8% | $186,454 +10% |
| 2014 | $2,549 +63% | $169,504 +29.3% |
| 2013 | $1,564 -10.3% | $131,063 -6.6% |
| 2012 | $1,743 +13.7% | $140,307 +10% |
| 2011 | $1,533 -33.2% | $127,552 +16.1% |
| 2010 | $2,295 -26.1% | $109,858 -40.9% |
| 2009 | $3,104 | $185,767 -43.4% |
| 2008 | $3,104 +150.3% | $328,467 +148.7% |
| 2007 | $1,240 -2.5% | $132,078 +2.5% |
| 2006 | $1,271 | $128,857 +3% |
| 2005 | $1,271 +2.9% | $125,104 +3% |
| 2004 | $1,236 0% | $121,460 +1.9% |
| 2003 | $1,236 +1.7% | $119,195 +2.4% |
| 2002 | $1,216 -50% | $116,401 +1.6% |
| 2001 | $2,431 +103% | $114,568 |
| 2000 | $1,198 | -- |
Neighborhood: Golden Gate
Nearby homes
- $790,1003 bd2 ba2.1k sqft2141 23rd St SW, Naples, FL 34117Off Market

- $778,9004 bd4 ba3.2k sqft2181 23rd St SW, Naples, FL 34117Off Market
- $820,5003 bd2 ba1.8k sqft2111 23rd St SW, Naples, FL 34117Off Market

- $238,2001 bd1 ba231 sqft2213 23rd St SW, Naples, FL 34117Off Market

- $3,395,7009 bd8 ba257 sqft2225 23rd St SW, Naples, FL 34117Off Market
- $19,1479 bd8 ba10k sqft2225 23rd St SW #ID1504177P, Naples, FL 34117For Rent
- $824,1004 bd3 ba2.5k sqft2081 23rd St SW, Naples, FL 34117Off Market
- $642,1004 bd2 ba2.1k sqft2120 Della Dr, Naples, FL 34117Off Market
Nearby schools
GreatSchools rating
- 8/10Big Cypress Elementary SchoolGrades: PK-5Distance: 2.8 mi
- 8/10Cypress Palm Middle SchoolGrades: 6-8Distance: 9.6 mi
- 4/10Golden Gate High SchoolGrades: PK,9-12Distance: 3.3 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Florida
- Collier County
- Naples
- 34117
- Golden Gate
- 2161 23rd ST SW