2207 Bluebonnet, Elsa, TX 78537
Home value
$189,100
$161,000 - $217,000
$939/mo
Owner options
$939/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$939/mo
Rent Zestimate®
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Brian C Reed 956-536-2715,
Tierra Frontera LLC
Olga Arriaga, TREC # 0607529
Dolce Vita Realty
Non Member
NON MEMBER OFFICE
Facts & features
Property
Features
- Fencing: None
Lot
- Size: 0.52 Acres
- Features: None
- Topography: Level
Details
- Parcel number: B333302000002700
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: None
Community & HOA
Community
- Features: None
- Subdivision: Bluebonnet Subdivision Number 2
HOA
- Has HOA: No
Location
- Region: Elsa
Financial & listing details
- Tax assessed value: $159,000
- Annual tax amount: $4,198
- Date on market: 7/14/2026
- Listing terms: Cash,Conventional,FHA,VA Loan
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/2/2024 | Sold | -- |
Source: | ||
| 7/29/2024 | Pending sale | $67,000-4.1% |
Source: Greater McAllen AOR #427212 Report a problem | ||
| 7/10/2024 | Price change | $69,900+4.3% |
Source: | ||
| 7/9/2024 | Price change | $67,000-4.1% |
Source: Greater McAllen AOR #427212 Report a problem | ||
| 7/5/2024 | Pending sale | $69,900+4.3% |
Source: | ||
| 7/5/2024 | Price change | $67,000-4.1% |
Source: Greater McAllen AOR #427212 Report a problem | ||
| 7/5/2024 | Price change | $69,900+4.3% |
Source: | ||
| 6/21/2024 | Pending sale | $67,000 |
Source: Greater McAllen AOR #427212 Report a problem | ||
| 3/27/2024 | Price change | $67,000-4.1% |
Source: Greater McAllen AOR #427212 Report a problem | ||
| 2/22/2024 | Listed for sale | $69,900 |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,198 +296.1% | $159,000 +204.7% |
| 2024 | $1,060 +3.3% | $52,189 |
| 2023 | $1,026 +59.6% | $52,189 +64.3% |
| 2022 | $643 -0.9% | $31,767 |
| 2021 | $649 | $31,767 |
| 2020 | -- | $31,767 +16.7% |
| 2019 | $580 -1.8% | $27,229 |
| 2018 | $590 | $27,229 |
| 2017 | $590 +32.7% | $27,229 +33.3% |
| 2016 | $445 -1.7% | $20,422 |
| 2015 | $452 | $20,422 |
| 2014 | $452 | $20,422 |
| 2013 | -- | $20,422 |
| 2012 | -- | $20,422 |
| 2011 | -- | $20,422 +5.9% |
| 2010 | -- | $19,287 |
| 2009 | -- | $19,287 |
| 2008 | -- | $19,287 +21.4% |
| 2007 | -- | $15,884 |
| 2006 | -- | $15,884 |
| 2005 | -- | $15,884 |
| 2004 | -- | $15,884 |
Neighborhood: 78537
Nearby homes
- $68,073-- bd-- ba-- sqft2213 Bluebonnet, Elsa, TX 78537Off Market
- $235,6003 bd2 ba1.9k sqft2117 Bluebonnet, Donna, TX 78537Off Market
- $84,4002 bd2 ba784 sqft2117 Bluebonnet, Donna, TX 78537Off Market
- $68,073-- bd-- ba-- sqft2206 Bluebonnet, Donna, TX 78537Off Market
- $181,7003 bd2 ba1.1k sqft2212 Bluebonnet, Donna, TX 78537Off Market
- $320,0002 bd2 ba610 sqft13302 N Fm 493, Donna, TX 78537Off Market
- $185,3003 bd1 ba2.3k sqft2116 Bluebonnet, Donna, TX 78537Off Market
- $67,0052 bd1 ba640 sqft2219 Bluebonnet, Donna, TX 78537Off Market
Nearby schools
GreatSchools rating
- 5/10Maria Alicia P Munoz Elementary SchoolGrades: PK-5Distance: 2.1 mi
- 5/10Veterans Middle SchoolGrades: 6-8Distance: 5.5 mi
- 2/10Donna North High SchoolGrades: 9-12Distance: 3.8 mi
Schools provided by the listing agent
- Elementary: Munoz
- Middle: Veterans
- High: Donna
- District: Donna I.S.D.
Source: RGVMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Texas
- Hidalgo County
- Donna
- 78537
- 2207 Bluebonnet