2 bedroom apartment in downtown Jerome Arizona. This apartment is right downtown but is very private. Incredible views of the Verde Valley and even the San Francisco peaks.
Large deck , 2 bedroom with kitchen, living room, private deck and extra large walk in closets
The views will blow you away , they are unobstructed and provide great sunsets and sunrises.
Pet friendly for dog and has off street parking
If you don't get a reply check your spam folder i always reply
It's best to email me i can't open any application
DO NOT DISTRIBUTE TENANTS
Beware of scams I only list on zillow and it partners Do wire money to anyone. Landlord will show property, take applications before a lease and payment is collected.
1 year please
Apartment for rent
Apartment
Available now
Small dogs OK
Air conditioner, wall unit, window unit
In unit laundry
Off street parking
Wall furnace
What's special
Great sunsets and sunrisesOff street parkingLarge deckPrivate deck
- 168 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Wall Furnace
Cooling
- Air Conditioner, Wall Unit, Window Unit
Appliances
- Included: Dryer, Microwave Oven, Oven, Refrigerator, Washer
- Laundry: In Unit
Interior area
- Total interior livable area: 950 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Patio & porch: Patio
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Jerome
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 5/21/2026 | Listed for rent | $1,800-10.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/27/2026 | Listing removed | $2,010$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/29/2025 | Listing removed | $953,000$1,003/sqft |
Source: | ||
| 10/17/2025 | Listed for sale | $953,000-0.5%$1,003/sqft |
Source: | ||
| 9/19/2025 | Listed for rent | $2,010+0.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/31/2025 | Listing removed | $2,000$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/7/2025 | Listed for sale | $958,000$1,008/sqft |
Source: | ||
| 2/16/2025 | Listed for rent | $2,000+11.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/2/2024 | Listing removed | $958,000$1,008/sqft |
Source: | ||
| 4/10/2024 | Listed for sale | $958,000-26.3%$1,008/sqft |
Source: | ||
| 9/14/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 8/31/2023 | Price change | $1,800-28%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/26/2023 | Listing removed | -- |
Source: | ||
| 8/10/2023 | Listed for rent | $2,500+25%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/24/2023 | Price change | $1,299,000-13.3%$1,367/sqft |
Source: | ||
| 11/1/2022 | Listed for sale | $1,499,000+169%$1,578/sqft |
Source: | ||
| 7/27/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 4/27/2022 | Listed for rent | $2,000$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/23/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 12/23/2020 | Listed for rent | $2,000$2/sqft |
Source: Owner Report a problem | ||
| 12/11/2020 | Sold | $557,300-6%$587/sqft |
Source: | ||
| 9/10/2020 | Pending sale | $593,000$624/sqft |
Source: Realty ONE Group Mountain Desert Sedona #523399 Report a problem | ||
| 7/18/2020 | Price change | $593,000-5%$624/sqft |
Source: Realty ONE Group Mountain Desert Sedona #523399 Report a problem | ||
| 6/13/2020 | Listed for sale | $624,500$657/sqft |
Source: Realty ONE Group Mountain Desert Sedona #523328 Report a problem | ||







