2325 Angela St, Pomona, CA 91766
Home value
$1,633,800
$1.55M - $1.72M
$2,474/mo
Owner options
$2,474/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,474/mo
Rent Zestimate®
$8,502/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$8,502/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Christopher Helmich DRE #01995963 909-860-8668,
RE/MAX Galaxy
Chuqi Liu, DRE #02074354
RE/MAX Galaxy
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 12
- Bathrooms: 8
Appliances
- Laundry: None
Features
- Common walls with other units/homes: 2+ Common Walls
Interior area
- Total structure area: 1
- Total interior livable area: 1 sqft
Property
Parking
- Total spaces: 4
- Parking features: Garage
- Garage spaces: 4
Features
- Levels: Two
- Stories: 2
- Entry location: 1
- Pool features: None
Lot
- Size: 7,157 Square Feet
- Features: Front Yard
Details
- Parcel number: 8331024003
- Zoning: POR31000*
- Special conditions: Standard
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Quadruplex
- Attached to another structure: Yes
Condition
- New construction: No
- Year built: 1965
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Features: Storm Drain(s), Street Lights, Sidewalks
Location
- Region: Pomona
Financial & listing details
- Price per square foot: $1,338,750/sqft
- Tax assessed value: $1,365,525
- Annual tax amount: $18,501
- Date on market: 7/19/2023
- Listing terms: 1031 Exchange
Price history
| Date | Event | Price |
|---|---|---|
| 8/19/2025 | Listing removed | $1,688,000$1,688,000/sqft |
Source: | ||
| 6/23/2025 | Listed for sale | $1,688,000+26.1%$1,688,000/sqft |
Source: | ||
| 7/24/2023 | Sold | $1,338,750+7.1%$1,338,750/sqft |
Source: | ||
| 7/20/2023 | Contingent | $1,250,000$1,250,000/sqft |
Source: | ||
| 7/20/2023 | Listed for sale | $1,250,000+125.2%$1,250,000/sqft |
Source: | ||
| 8/29/2008 | Sold | $555,000+4.5%$555,000/sqft |
Source: Public Record Report a problem | ||
| 3/13/2008 | Sold | $531,000-31.8%$531,000/sqft |
Source: Public Record Report a problem | ||
| 7/26/2006 | Sold | $779,000+11.9%$779,000/sqft |
Source: Public Record Report a problem | ||
| 5/17/2005 | Sold | $696,363+107.9%$696,363/sqft |
Source: Public Record Report a problem | ||
| 12/9/2003 | Sold | $335,000+29.8%$335,000/sqft |
Source: Public Record Report a problem | ||
| 3/19/2002 | Sold | $258,000+25.9%$258,000/sqft |
Source: Public Record Report a problem | ||
| 11/5/1999 | Sold | $205,000+32.3%$205,000/sqft |
Source: Public Record Report a problem | ||
| 6/11/1997 | Sold | $155,000-21.8%$155,000/sqft |
Source: Public Record Report a problem | ||
| 12/18/1996 | Sold | $198,132$198,132/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $18,501 +9.1% | $1,365,525 +2% |
| 2024 | $16,957 +84.3% | $1,338,750 +94.9% |
| 2023 | $9,201 +1.6% | $686,942 +2% |
| 2022 | $9,054 +2.5% | $673,474 +2% |
| 2021 | $8,833 +0.3% | $660,270 +1% |
| 2020 | $8,803 | $653,501 +2% |
| 2019 | $8,803 +5.6% | $640,688 +2% |
| 2018 | $8,339 | $628,126 +2% |
| 2017 | $8,339 +1.7% | $615,811 +2% |
| 2016 | $8,199 +5% | $603,737 +1.5% |
| 2015 | $7,809 +1.4% | $594,669 +2% |
| 2014 | $7,703 | $583,021 +2.5% |
| 2012 | -- | $569,008 +2% |
| 2011 | -- | $557,852 +0.8% |
| 2010 | -- | $553,684 -0.2% |
| 2009 | -- | $555,000 -30.2% |
| 2008 | -- | $794,578 +2% |
| 2007 | -- | $778,999 +9.7% |
| 2006 | -- | $709,920 +103.7% |
| 2005 | -- | $348,534 +16.2% |
| 2004 | -- | $300,000 +14% |
| 2003 | -- | $263,160 +23.4% |
| 2002 | -- | $213,282 +4% |
| 2000 | -- | $205,000 |
Neighborhood: 91766
Nearby homes
- $622,1003 bd2 ba1.1k sqft2325 Angela St APT 2, Pomona, CA 91766Off Market
- $893,2003 bd8 ba1k sqft2347 Angela St, Pomona, CA 91766Off Market

- $--3 bd2 ba1k sqft2347 Angela St #1, Pomona, CA 91766Off Market

- $1,349,50012 bd8 ba4.3k sqft2303 Angela St, Pomona, CA 91766Off Market
- $1,240,90012 bd8 ba4.3k sqft2369 Angela St, Pomona, CA 91766Off Market
- $1,300,20012 bd8 ba4.3k sqft2369 Angela St APT 4, Pomona, CA 91766Off Market
- $1,194,20012 bd8 ba4.3k sqft305 Orchid Ln, Pomona, CA 91766Off Market
- $--2 bd1 ba876 sqft292 E Olive St #1, Pomona, CA 91766Off Market
Nearby schools
GreatSchools rating
- 6/10Philadelphia Elementary SchoolGrades: K-6Distance: 0.3 mi
- 4/10Simons Middle SchoolGrades: 6-8Distance: 0.9 mi
- 6/10Garey High SchoolGrades: 9-12Distance: 0.7 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Los Angeles County
- Pomona
- 91766
- 2325 Angela St