23464 County Road 120, Lewiston, MN 55952
Home value
$385,500
$316,000 - $470,000
$1,730/mo
Owner options
$1,730/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,730/mo
Rent Zestimate®
$2,193/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,193/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced air, Propane / Butane
Cooling
- Central
Appliances
- Included: Dryer, Freezer, Microwave, Range / Oven, Refrigerator, Washer
Features
- Flooring: Linoleum / Vinyl
- Basement: None
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,627 sqft
Property
Parking
- Total spaces: 8
- Parking features: Garage - Detached
Features
- Exterior features: Vinyl
Lot
- Size: 16 Acres
Details
- Parcel number: 160050210
- Zoning: Residential-Single Family
Construction
Type & style
- Home type: SingleFamily
Materials
- Other
- Roof: Shake / Shingle
Condition
- Year built: 1957
Utilities & green energy
- Sewer: Private
Community & neighborhood
Location
- Region: Lewiston
Other
Other facts
- AmenitiesUnit: Deck, Porch, Kitchen Window, Hardwood Floors, Washer/Dryer Hookup, Ceiling Fan(s)
- Appliances: Range, Refrigerator, Washer, Dryer
- Basement: Crawl Space
- FireplaceLoc: Wood Burning, Living Room
- Exterior: Vinyl
- Fuel: Propane
- GarageDescription: Detached Garage, Heated Garage, Driveway - Gravel
- BathDesc: Main Floor Full Bath
- HeatingDescription: Forced Air
- PresentUse: Yearly
- Roof: Asphalt Shingles
- Sewer: Private
- FrontageFeet: Private
- DiningRoomDescription: Eat In Kitchen
- Zoning: Residential-Single Family
- TaxYear: 2019.00
- CONSTRUCTIONSTATUS: Previously Owned
- Status: Active
- LotSizeUnits: Acres
- Water: Private
Price history
| Date | Event | Price |
|---|---|---|
| 3/21/2025 | Sold | $360,000-4%$221/sqft |
Source: Public Record Report a problem | ||
| 1/3/2025 | Pending sale | $374,900$230/sqft |
Source: Owner Report a problem | ||
| 12/31/2024 | Listed for sale | $374,900+4.2%$230/sqft |
Source: Owner Report a problem | ||
| 9/11/2023 | Listing removed | -- |
Source: | ||
| 8/11/2023 | Price change | $359,900-2.7%$221/sqft |
Source: | ||
| 7/28/2023 | Listed for sale | $369,900$227/sqft |
Source: | ||
| 7/2/2023 | Listing removed | -- |
Source: | ||
| 6/12/2023 | Listed for sale | $369,900$227/sqft |
Source: | ||
| 11/2/2022 | Listing removed | -- |
Source: | ||
| 8/17/2022 | Price change | $369,900-1.3%$227/sqft |
Source: | ||
| 7/7/2022 | Price change | $374,900-1.3%$230/sqft |
Source: | ||
| 6/27/2022 | Price change | $379,900-2.6%$233/sqft |
Source: | ||
| 6/9/2022 | Price change | $389,900-2.5%$240/sqft |
Source: | ||
| 5/24/2022 | Listed for sale | $399,900+2.6%$246/sqft |
Source: | ||
| 5/23/2022 | Listing removed | -- |
Source: Owner Report a problem | ||
| 4/28/2022 | Price change | $389,900-0.8%$240/sqft |
Source: Owner Report a problem | ||
| 4/6/2022 | Listed for sale | $393,000+138.2%$242/sqft |
Source: Owner Report a problem | ||
| 12/31/2020 | Sold | $165,000-17.5%$101/sqft |
Source: | ||
| 9/18/2020 | Listing removed | $199,900$123/sqft |
Source: Coffee House Real Estate LLC #5642039 Report a problem | ||
| 9/6/2020 | Price change | $199,900-7%$123/sqft |
Source: Coffee House Real Estate LLC #5642039 Report a problem | ||
| 8/17/2020 | Listed for sale | $214,900$132/sqft |
Source: Coffee House Real Estate LLC #5642039 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,492 +43.1% | $350,400 +4.8% |
| 2024 | $2,440 +8.4% | $334,500 +4.3% |
| 2023 | $2,250 +28.6% | $320,800 +56.9% |
| 2022 | $1,750 +4% | $204,400 |
| 2021 | $1,682 -1.3% | $204,400 |
| 2020 | $1,704 +21.2% | -- |
| 2019 | $1,406 +5.1% | $202,300 +15.1% |
| 2018 | $1,338 -3.6% | $175,800 |
| 2017 | $1,388 | -- |
| 2016 | $1,388 | -- |
| 2015 | $1,388 +35.3% | -- |
| 2014 | $1,026 | -- |
| 2013 | -- | -- |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
Find assessor info on the county website
Neighborhood: 55952
Nearby schools
GreatSchools rating
- 7/10Lewiston-Altura Elementary SchoolGrades: PK-5Distance: 3.1 mi
- 7/10Lewiston-Altura SecondaryGrades: 6-12Distance: 2.3 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Minnesota
- Winona County
- Lewiston
- 55952
- 23464 County Road 120
