| 7/9/2020 | Listing removed | $5,500$5/sqft |
|
| 1/16/2020 | Listed for rent | $5,500$5/sqft |
|
| 5/31/2019 | Listing removed | $5,500$5/sqft |
|
| 8/10/2017 | Listed for rent | $5,500$5/sqft |
|
| 7/11/2017 | Listing removed | $5,500$5/sqft |
|
| 3/9/2017 | Listed for rent | $5,500+10%$5/sqft |
|
| 1/2/2017 | Listing removed | $5,000+127.3%$4/sqft |
|
| 6/10/2016 | Sold | $420,000-6.5%$367/sqft |
|
| 5/9/2016 | Pending sale | $449,000$392/sqft |
|
| 4/4/2016 | Price change | $449,000-2.2%$392/sqft |
|
| 2/13/2016 | Price change | $459,000-2.1%$401/sqft |
|
| 1/12/2016 | Listed for sale | $469,000+11.1%$410/sqft |
Source: Jupiter, Tequesta, Hobe Sound Association of Realtors #RX-10197682 Report a problem |
| 7/5/2015 | Listing removed | $2,200$2/sqft |
|
| 5/14/2015 | Listed for rent | $2,200$2/sqft |
|
| 12/11/2014 | Sold | $422,000$369/sqft |
|