This 2 bed, 2.5 bath at the ONYX is not to be missed! This ideal floor plan perfectly balances form and function while providing a floor thru feel. The sun flooded apartment features an open kitchen with top of the line appliances including Sub-Zero, Viking and Bosch, Marvel wine cooler, and gorgeous honed granite countertops. The unit features a gracious entry foyer, separate living and dining areas, north and south exposures, central air conditioning, 9.5 foot ceilings, marble and limestone bathrooms with radiant heated floors, washer/dryer and brand new hardwood floors. Designed by FXFowle, architect of the celebrated new New York Times building as well as the Conde Nast building, the Onyx Chelsea is an elegant boutique (52 units) condo providing a 24-hour doorman, a fitness center and two common rooftop terraces with dramatic views of the city, including the Empire State Building. It is also just steps from Chelsea’s art galleries, the new High Line Park, Hudson River Park, Chelsea Piers, Chelsea Market, Broadway Theatres and the Meatpacking District.
Note listed taxes reflect primary owner abatement. Photos in listing are virtually staged.
Sold
$1,425,000
261 W 28th St APT 6E, New York, NY 10001
2beds
1,214sqft
Condominium
Built in 2006
-- sqft lot
$1,441,400 Zestimate®
$1,174/sqft
$-- Estimated rent
Home value
$1,441,400
$1.34M - $1.54M
Not available
Zestimate® history
Owner options
List your home for rent
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Refinance and save
$11,023/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$11,023/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Common rooftop terracesCentral air conditioningRadiant heated floorsMarble and limestone bathroomsGorgeous honed granite countertopsOpen kitchenBrand new hardwood floors
Zillow last checked:
Listing updated:
Listed by:
Jessica Levine,
Douglas Elliman
Source: StreetEasy,MLS#: S1730807
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Rooms
- Room types: Bike Room
Cooling
- Central Air
Appliances
- Included: Dishwasher, Washer/Dryer
- Laundry: Inside
Features
- Flooring: Hardwood
Interior area
- Total structure area: 1,214
- Total interior livable area: 1,214 sqft
Property
Features
- Has view: Yes
- View description: City
Details
- Parcel number: 007781028
- Special conditions: Resale
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Condition
- Year built: 2006
Community & HOA
Community
- Features: Doorman, Full Time Doorman
- Security: Doorman, Full-Time Doorman
- Subdivision: Chelsea
HOA
- Has HOA: Yes
- Amenities included: Laundry, Fitness Center, Elevator(s)
- Services included: Maintenance
- HOA fee: $2,284 monthly
Location
- Region: New York
Financial & listing details
- Price per square foot: $1,174/sqft
- Tax assessed value: $424,598
- Annual tax amount: $18,228
- Date on market: 9/13/2024
Price history
| Date | Event | Price |
|---|---|---|
| 1/21/2026 | Sold | $1,425,000-3.4%$1,174/sqft |
Source: Public Record Report a problem | ||
| 10/24/2025 | Contingent | $1,475,000$1,215/sqft |
Source: StreetEasy #S1730807 Report a problem | ||
| 6/2/2025 | Price change | $1,475,000-7.8%$1,215/sqft |
Source: StreetEasy #S1730807 Report a problem | ||
| 4/6/2025 | Price change | $1,600,000-5.6%$1,318/sqft |
Source: StreetEasy #S1730807 Report a problem | ||
| 1/21/2025 | Price change | $1,695,000-5.6%$1,396/sqft |
Source: StreetEasy #S1730807 Report a problem | ||
| 9/13/2024 | Listed for sale | $1,795,000+2.6%$1,479/sqft |
Source: StreetEasy #23158379 Report a problem | ||
| 6/4/2024 | Listing removed | -- |
Source: StreetEasy Report a problem | ||
| 3/27/2023 | Listed for sale | $1,750,000+20.7%$1,442/sqft |
Source: StreetEasy #22372659 Report a problem | ||
| 1/9/2018 | Listing removed | $5,500$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 12/15/2017 | Price change | $5,500-8.3%$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 11/11/2017 | Price change | $5,995-4.8%$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 10/26/2017 | Listed for rent | $6,300$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 9/15/2015 | Listing removed | $6,300$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 8/5/2015 | Price change | $6,300-11.3%$5/sqft |
Source: Douglas Elliman Report a problem | ||
| 7/21/2015 | Price change | $7,100-2.1%$6/sqft |
Source: Douglas Elliman Report a problem | ||
| 7/1/2015 | Listed for rent | $7,250$6/sqft |
Source: Douglas Elliman Report a problem | ||
| 5/7/2013 | Sold | $1,450,000+1.4%$1,194/sqft |
Source: Public Record Report a problem | ||
| 10/22/2012 | Sold | $1,430,000-4.3%$1,178/sqft |
Source: Agent Provided Report a problem | ||
| 11/17/2010 | Listing removed | $1,495,000$1,231/sqft |
Source: Core #383913 Report a problem | ||
| 9/29/2010 | Listed for sale | $1,495,000$1,231/sqft |
Source: Core #383913 Report a problem | ||
| 7/24/2010 | Listing removed | $1,495,000$1,231/sqft |
Source: Core #383913 Report a problem | ||
| 6/25/2010 | Listed for sale | $1,495,000+4.9%$1,231/sqft |
Source: Core #383913 Report a problem | ||
| 5/21/2008 | Sold | $1,425,550$1,174/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $22,767 +2.6% | $191,069 -3.8% |
| 2024 | $22,200 +0.8% | $198,677 +6.6% |
| 2023 | $22,016 | $186,386 -1.3% |
| 2022 | -- | $188,882 -0.2% |
| 2021 | -- | $189,216 -9.7% |
| 2020 | -- | $209,585 -0.1% |
| 2019 | $20,504 +7.1% | $209,812 +6.3% |
| 2018 | $19,147 +9.1% | $197,393 +30% |
| 2017 | $17,547 +25.4% | $151,844 +2.5% |
| 2016 | $13,992 | $148,104 +2.6% |
| 2015 | $13,992 +142.5% | $144,288 +6.2% |
| 2014 | $5,769 | $135,863 +6.1% |
| 2013 | -- | $128,078 -8.3% |
| 2012 | -- | $139,612 +10% |
| 2011 | -- | $126,920 -17.1% |
| 2010 | -- | $153,140 -2.5% |
| 2009 | -- | $157,067 |
Find assessor info on the county website
Neighborhood: Chelsea
Nearby homes
- $1,912,4002 bd2 ba1.2k sqft261 W 28th St APT 5B, New York, NY 10001Off Market

- $1,698,100-- bd-- ba1k sqft261 W 28th St APT 9A, New York, NY 10001Off Market
- $1,558,9002 bd2 ba1k sqft261 W 28th St APT 10A, New York, NY 10001Off Market

- $1,930,8002 bd3 ba1.2k sqft261 W 28th St APT 4E, New York, NY 10001Off Market

- $1,104,5001 bd1 ba795 sqft261 W 28th St APT 7D, New York, NY 10001Off Market
- $1,785,5002 bd2 ba1.1k sqft261 W 28th St APT 5A, New York, NY 10001Off Market
- $1,573,6002 bd2 ba1.1k sqft261 W 28th St APT 2A, New York, NY 10001Off Market
- $1,041,6001 bd1 ba683 sqft261 W 28th St APT 4F, New York, NY 10001Off Market
Nearby schools
GreatSchools rating
- 8/10Ps 33 Chelsea PrepGrades: PK-5Distance: 0.2 mi
- 4/10Middle 297Grades: 6-8Distance: 1.3 mi
- 4/10The High School of Fashion IndustriesGrades: 9-12Distance: 0.2 mi