27-25 12th St, Astoria, NY 11102
Home value
$1,672,900
$1.56M - $1.81M
$4,214/mo
Owner options
$4,214/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,214/mo
Rent Zestimate®
$9,797/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$9,797/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Bianca Colasuonno,
Compass,
Chris Palmer
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Appliances
- Included: Dishwasher, Washer/Dryer
- Laundry: Inside
Features
- Flooring: Hardwood
Interior area
- Total structure area: 0
Property
Parking
- Parking features: Garage
- Has garage: Yes
Details
- Parcel number: 005110017
- Special conditions: Resale
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Condition
- Year built: 1940
Community & HOA
Community
- Subdivision: Astoria
HOA
- Has HOA: Yes
- Amenities included: Laundry
Location
- Region: Astoria
Financial & listing details
- Tax assessed value: $1,228,000
- Annual tax amount: $8,052
- Date on market: 9/27/2023
Price history
| Date | Event | Price |
|---|---|---|
| 1/18/2024 | Sold | $1,600,000 |
Source: | ||
| 11/22/2023 | Pending sale | $1,600,000 |
Source: | ||
| 10/11/2023 | Listed for sale | $1,600,000+2.9% |
Source: | ||
| 6/8/2022 | Sold | $1,555,000+3.7% |
Source: | ||
| 3/19/2022 | Pending sale | $1,499,000 |
Source: StreetEasy Report a problem | ||
| 2/22/2022 | Listed for sale | $1,499,000+88.3% |
Source: StreetEasy Report a problem | ||
| 7/24/2015 | Listing removed | $3,000 |
Source: Sterling Realty Plus Report a problem | ||
| 6/24/2015 | Listed for rent | $3,000 |
Source: Sterling Realty Plus Report a problem | ||
| 2/28/2007 | Sold | $796,000+349.7% |
Source: Public Record Report a problem | ||
| 6/3/1996 | Sold | $177,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $73,680 +3.4% |
| 2024 | -- | $71,280 -6.2% |
| 2023 | -- | $75,960 +1.4% |
| 2022 | -- | $74,940 -6.5% |
| 2021 | -- | $80,160 +16.3% |
| 2020 | $7,861 +6% | $68,940 -6.1% |
| 2019 | $7,416 +7.2% | $73,380 +122% |
| 2018 | $6,915 +8.8% | $33,056 +6% |
| 2017 | $6,357 +7.3% | $31,185 |
| 2016 | $5,924 | $31,185 +0.8% |
| 2015 | $5,924 +78% | $30,949 +6% |
| 2014 | $3,329 | $29,198 +6% |
| 2013 | -- | $27,547 +6% |
| 2012 | -- | $25,988 |
| 2011 | -- | $25,988 +0.8% |
| 2010 | -- | $25,791 +6% |
| 2009 | -- | $24,332 +12.4% |
| 2007 | -- | $21,657 |
| 2006 | -- | $21,657 +0.8% |
| 2005 | -- | $21,493 +6% |
| 2004 | -- | $20,277 +6% |
| 2003 | -- | $19,130 +6% |
| 2002 | -- | $18,048 |
| 2001 | -- | $18,048 +0.8% |
| 2000 | -- | $17,911 |
Neighborhood: Astoria
Nearby homes
- $--2 bd1 ba-- sqft27-25 12th St #2, Astoria, NY 11102Off Market

- $1,152,6002 bd1 ba-- sqft27-27 12th St #3, Astoria, NY 11102Off Market

- $6,1003 bd2 ba1.3k sqft27-23 12th St #1, Astoria, NY 11102For Rent

- $--1 bd1 ba-- sqft27-23 12th St #5, Astoria, NY 11102Off Market

- $--1 bd1 ba-- sqft27-23 12th St #4, Astoria, NY 11102Off Market
- $--2 bd1 ba-- sqft27-23 12th St #3, Astoria, NY 11102Off Market
- $--1 bd1 ba-- sqft27-23 12th St #2, Astoria, NY 11102Off Market
- $--2 bd1 ba750 sqft27-21 12th St #2, Astoria, NY 11102Off Market
Nearby schools
GreatSchools rating
- 9/10Ps 17 Henry David ThoreauGrades: PK-5Distance: 0.5 mi
- 8/10Albert Shanker School For Visual And Performing ArGrades: 6-8Distance: 0.5 mi
- 3/10William Cullen Bryant High SchoolGrades: 9-12Distance: 1.4 mi