Rental
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$369,500
$347,000 - $392,000
$2,667/mo
$2,667/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,667/mo
Rent Zestimate®
$2,956/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,956/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeRental
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 4/13/2026 | Listing removed | $2,500$2/sqft |
Source: NABOR FL #226007677 Report a problem | ||
| 3/11/2026 | Price change | $2,500-2%$2/sqft |
Source: NABOR FL #226007677 Report a problem | ||
| 2/19/2026 | Listed for rent | $2,550$2/sqft |
Source: NABOR FL #226007677 Report a problem | ||
| 4/15/2025 | Listing removed | $2,550$2/sqft |
Source: NABOR FL #225018149 Report a problem | ||
| 3/14/2025 | Price change | $2,550-3.8%$2/sqft |
Source: NABOR FL #225018149 Report a problem | ||
| 2/16/2025 | Listed for rent | $2,650-11.5%$2/sqft |
Source: NABOR FL #225018149 Report a problem | ||
| 12/21/2024 | Listing removed | $2,995$2/sqft |
Source: NABOR FL #223094587 Report a problem | ||
| 12/22/2023 | Listed for rent | $2,995+50.1%$2/sqft |
Source: NABOR FL #223094587 Report a problem | ||
| 10/18/2017 | Sold | $248,000-5%$162/sqft |
Source: Public Record Report a problem | ||
| 10/16/2017 | Listing removed | $1,995$1/sqft |
Source: Brant Keller & Donna Keller #217059439 Report a problem | ||
| 9/30/2017 | Listed for rent | $1,995$1/sqft |
Source: DomainRealty.com LLC #217059439 Report a problem | ||
| 6/7/2017 | Listed for sale | $261,000-3.3%$170/sqft |
Source: DomainRealty.com LLC #217038706 Report a problem | ||
| 3/1/2017 | Listing removed | $269,900$176/sqft |
Source: DomainRealty.com LLC #217000021 Report a problem | ||
| 2/2/2017 | Price change | $269,900-3.6%$176/sqft |
Source: DomainRealty .com LLC #217000021 Report a problem | ||
| 11/28/2016 | Price change | $279,900+2.2%$182/sqft |
Source: DomainRealty.com LLC #216060631 Report a problem | ||
| 9/28/2016 | Listed for sale | $273,900$179/sqft |
Source: DomainRealty.com LLC #216060631 Report a problem | ||
| 4/21/2016 | Listing removed | $273,900$179/sqft |
Source: Owner Report a problem | ||
| 4/10/2016 | Price change | $273,900+1.5%$179/sqft |
Source: Owner Report a problem | ||
| 2/23/2016 | Price change | $269,900+2.7%$176/sqft |
Source: Owner Report a problem | ||
| 1/25/2016 | Listed for sale | $262,900+1.1%$171/sqft |
Source: Owner Report a problem | ||
| 2/24/2008 | Listing removed | $260,000$169/sqft |
Source: Owner Report a problem | ||
| 2/8/2008 | Listed for sale | $260,000+16.4%$169/sqft |
Source: Owner Report a problem | ||
| 12/30/2003 | Sold | $223,400$146/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,324 -2.8% | $305,973 +5.6% |
| 2024 | $4,449 +8.1% | $289,649 +10% |
| 2023 | $4,115 +11% | $263,317 +10% |
| 2022 | $3,707 +12.9% | $239,379 +10% |
| 2021 | $3,283 +3.2% | $217,617 +6.5% |
| 2020 | $3,182 -1.3% | $204,289 -0.8% |
| 2019 | $3,223 | $205,916 -0.8% |
| 2018 | $3,223 -1.3% | $207,535 +47.9% |
| 2017 | $3,264 +74.4% | $140,312 -30% |
| 2016 | $1,871 +1.1% | $200,414 +4.5% |
| 2015 | $1,850 -1.1% | $191,812 +8.7% |
| 2014 | $1,872 +0.8% | $176,497 +32.3% |
| 2013 | $1,857 -2.3% | $133,387 -4.7% |
| 2012 | $1,900 +0.9% | $139,911 +3.6% |
| 2011 | $1,883 -7% | $135,070 -5.4% |
| 2010 | $2,024 -8.7% | $142,835 -11.5% |
| 2009 | $2,217 -17.5% | $161,310 -26.2% |
| 2008 | $2,688 -2.2% | $218,500 -26.2% |
| 2007 | $2,749 -2.4% | $296,090 +5.4% |
| 2006 | $2,815 -7.2% | $281,030 +58.6% |
| 2004 | $3,035 +1642.9% | $177,210 +1834.6% |
| 2003 | $174 | $9,160 |



An equal housing lender. NMLS #10287.